|  |  | 1. Contracted
 | 
|---|
 |  |  | 2. Current
 | 
|---|
 |  |  | 3. To date
 | 
|---|
| Item Nbr            Item Code | Unit Price |  | 4. This Est
 | 
|---|
| Item Description | Units | Qty | Amount
 | 
|---|
| GROUP 1 GRADING |  |  | 
 | 
| 0001                                       L006.00       | 250.00 | 4.000 | 1,000.00
 | 
| COVER CROP SEEDING                                                                                                       | ha   | 4.000 | 1,000.00
 | 
|                                                                                                                          |  | 0.000 | 0.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0002                                       L006.50       | 7,500.00 | 0.730 | 5,475.00
 | 
| TEMPORARY SEEDING                                                                                                        | ha   | 0.730 | 5,475.00
 | 
|                                                                                                                          |  | 0.000 | 0.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0003                                       L020.00       | 1.50 | 45,124.000 | 67,686.00
 | 
| EROSION CONTROL                                                                                                          | m2   | 45,124.000 | 67,686.00
 | 
|                                                                                                                          |  | 0.000 | 0.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0004                                       L020.09       | 12.00 | 529.600 | 6,355.20
 | 
| EROSION CONTROL, TYPE AAA                                                                                                | m2   | 529.600 | 6,355.20
 | 
|                                                                                                                          |  | 0.000 | 0.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0005                                       L020.10       | 1.50 | 4,570.000 | 6,855.00
 | 
| EROSION CONTROL, TYPE HV                                                                                                 | m2   | 4,570.000 | 6,855.00
 | 
|                                                                                                                          |  | 0.000 | 0.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0006                                       L021.06       | 11.00 | 84.000 | 924.00
 | 
| EROSION CHECKS, TYPE HV                                                                                                  | BALE | 84.000 | 924.00
 | 
|                                                                                                                          |  | 0.000 | 0.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0007                                       L022.11       | 9.84 | 190.000 | 1,869.60
 | 
| FABRIC SILT FENCE-LOW POROSITY                                                                                           | m    | 190.000 | 1,869.60
 | 
|                                                                                                                          |  | 171.400 | 1,686.58
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0008                                       L022.12       | 9.84 | 40.000 | 393.60
 | 
| FABRIC SILT FENCE-HIGH POROSITY                                                                                          | m    | 40.000 | 393.60
 | 
|                                                                                                                          |  | 51.000 | 501.84
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0009                                       L022.75       | 20.00 | 65.000 | 1,300.00
 | 
| TEMPORARY SILT CHECK                                                                                                     | m    | 65.000 | 1,300.00
 | 
|                                                                                                                          |  | 0.000 | 0.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0010                                       P300.24       | 55.00 | 26.600 | 1,463.00
 | 
| 600 mm CULVERT PIPE, TYPE 3,4 OR 5                                                                                       | m    | 26.600 | 1,463.00
 | 
|                                                                                                                          |  | 28.000 | 1,540.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0011                                       0030.10       | 42,500.00 | 1.000 | 42,500.00
 | 
| MOBILIZATION                                                                                                             | LS   | 1.000 | 42,500.00
 | 
|                                                                                                                          |  | 1.000 | 42,500.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0012                                       1009.00       | 4,000.00 | 1.000 | 4,000.00
 | 
| GENERAL CLEARING AND GRUBBING                                                                                            | LS   | 1.000 | 4,000.00
 | 
|                                                                                                                          |  | 1.000 | 4,000.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0013                                       1010.01       | 2.50 | 15,774.000 | 39,435.00
 | 
| EXCAVATION (ESTABLISHED QUANTITY)                                                                                        | m3   | 15,774.000 | 39,435.00
 | 
|                                                                                                                          |  | 15,774.000 | 39,435.00
 | 
 |  | 15,774.000 | 39,435.00
 | 
  |  |  | 
 | 
| 0014                                       1011.00       | 2.15 | 18,200.000 | 39,130.00
 | 
| WATER                                                                                                                    | kL   | 18,200.000 | 39,130.00
 | 
|                                                                                                                          |  | 12,806.194 | 27,533.33
 | 
 |  | 203.854 | 438.29
 | 
  |  |  | 
 | 
| 0015                                       1012.00       | 60.00 | 20.000 | 1,200.00
 | 
| RIGHT-OF-WAY MARKERS                                                                                                     | EACH | 20.000 | 1,200.00
 | 
|                                                                                                                          |  | 11.000 | 660.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0016                                       1030.00       | 4.60 | 336,999.000 | 1,550,195.40
 | 
| EARTHWORK MEASURED IN EMBANKMENT                                                                                         | m3   | 317,551.000 | 1,460,734.60
 | 
|                                                                                                                          |  | 315,551.000 | 1,451,534.60
 | 
 |  | 10,051.000 | 46,234.60
 | 
  |  |  | 
 | 
| 0017                                       1101.00       | 3.45 | 16,885.000 | 58,253.25
 | 
| REMOVE PAVEMENT                                                                                                          | m2   | 16,885.000 | 58,253.25
 | 
|                                                                                                                          |  | 15,683.740 | 54,108.91
 | 
 |  | 4,265.710 | 14,716.70
 | 
  |  |  | 
 | 
| 0018                                       1102.00       | 3.45 | 4,832.000 | 16,670.40
 | 
| REMOVE ASPHALT SURFACE                                                                                                   | m2   | 4,832.000 | 16,670.40
 | 
|                                                                                                                          |  | 5,927.000 | 20,448.15
 | 
 |  | 4,832.000 | 16,670.40
 | 
  |  |  | 
 | 
| 0019                                       1701.24       | 40.00 | 60.700 | 2,428.00
 | 
| 600 mm DRIVEWAY CULVERT PIPE, TYPE 2,3,4,5,6,7 OR 8                                                                      | m    | 60.700 | 2,428.00
 | 
|                                                                                                                          |  | 60.700 | 2,428.00
 | 
 |  | 13.500 | 540.00
 | 
  |  |  | 
 | 
| 0020                                       4310.24       | 165.00 | 2.000 | 330.00
 | 
| 600 mm FLARED-END SECTION                                                                                                | EACH | 2.000 | 330.00
 | 
|                                                                                                                          |  | 2.000 | 330.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| GROUP 1 GRADING |  | Contracted | 1,847,463.45
 | 
 |  | Current | 1,758,002.65
 | 
 |  | In place | 1,646,706.41
 | 
 |  | This Estimate | 118,034.99
 | 
  |  |  | 
 | 
| GROUP 1A MSE WALL |  |  | 
 | 
| 0021                                       0030.10       | 20,000.00 | 1.000 | 20,000.00
 | 
| MOBILIZATION                                                                                                             | LS   | 1.000 | 20,000.00
 | 
|                                                                                                                          |  | 1.000 | 20,000.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0022                                       4095.00       | 170.00 | 1,100.500 | 187,085.00
 | 
| CONCRETE FACE PANELS                                                                                                     | m2   | 1,100.500 | 187,085.00
 | 
|                                                                                                                          |  | 1,088.600 | 185,062.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0023                                       4095.10       | 40.00 | 215.800 | 8,632.00
 | 
| CONCRETE LEVELING PADS                                                                                                   | m    | 209.700 | 8,388.00
 | 
|                                                                                                                          |  | 202.689 | 8,107.56
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0024                                       4095.20       | 180.00 | 224.500 | 40,410.00
 | 
| COPING                                                                                                                   | m    | 215.300 | 38,754.00
 | 
|                                                                                                                          |  | 203.450 | 36,621.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0025                                       4095.50       | 4,000.00 | 1.000 | 4,000.00
 | 
| SHORING FOR MECHANICALLY STABILIZED EARTH STRUCTURES                                                                     | LS   | 1.000 | 4,000.00
 | 
|                                                                                                                          |  | 1.000 | 4,000.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0026                                       4350.21       | 41.00 | 288.500 | 11,828.50
 | 
| 525 mm CORRUGATED METAL PIPE                                                                                             | m    | 288.500 | 11,828.50
 | 
|                                                                                                                          |  | 288.500 | 11,828.50
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0027                                       8024.75       | 20.00 | 5,791.000 | 115,820.00
 | 
| SELECT GRANULAR BACKFILL FOR MSE WALL                                                                                    | m3   | 5,791.000 | 115,820.00
 | 
|                                                                                                                          |  | 5,712.000 | 114,240.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| GROUP 1A MSE WALL |  | Contracted | 387,775.50
 | 
 |  | Current | 385,875.50
 | 
 |  | In place | 379,859.06
 | 
 |  | This Estimate | 0.00
 | 
  |  |  | 
 | 
| GROUP 4 CULVERTS |  |  | 
 | 
| 0028                                       P120.36       | 210.00 | 5.600 | 1,176.00
 | 
| 900 mm CULVERT PIPE, TYPE 2                                                                                              | m    | 5.600 | 1,176.00
 | 
|                                                                                                                          |  | 5.600 | 1,176.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0029                                       P128.36       | 152.00 | 21.500 | 3,268.00
 | 
| 900 mm CULVERT PIPE, TYPE 2 CLASS IV                                                                                     | m    | 21.500 | 3,268.00
 | 
|                                                                                                                          |  | 21.500 | 3,268.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0030                                       P200.48       | 239.00 | 42.900 | 10,253.10
 | 
| 1200 mm CULVERT PIPE, TYPE 2 OR 5                                                                                        | m    | 42.900 | 10,253.10
 | 
|                                                                                                                          |  | 42.900 | 10,253.10
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0031                                       P400.24       | 106.00 | 98.900 | 10,483.40
 | 
| 600 mm CULVERT PIPE, TYPE 2,5,7 OR 8                                                                                     | m    | 98.900 | 10,483.40
 | 
|                                                                                                                          |  | 99.000 | 10,494.00
 | 
 |  | 34.600 | 3,667.60
 | 
  |  |  | 
 | 
| 0032                                       P400.30       | 135.00 | 19.500 | 2,632.50
 | 
| 750 mm CULVERT PIPE, TYPE 2,5,7 OR 8                                                                                     | m    | 19.500 | 2,632.50
 | 
|                                                                                                                          |  | 19.500 | 2,632.50
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0033                                       0030.40       | 6,000.00 | 1.000 | 6,000.00
 | 
| MOBILIZATION                                                                                                             | LS   | 1.000 | 6,000.00
 | 
|                                                                                                                          |  | 1.000 | 6,000.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0034                                       4004.50       | 2.70 | 449.000 | 1,212.30
 | 
| CAST IRON GRATE AND FRAME                                                                                                | kg   | 449.000 | 1,212.30
 | 
|                                                                                                                          |  | 0.000 | 0.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0035                                       4035.00       | 110.00 | 8.000 | 880.00
 | 
| REMOVE FLARED-END SECTION                                                                                                | EACH | 8.000 | 880.00
 | 
|                                                                                                                          |  | 6.000 | 660.00
 | 
 |  | 2.000 | 220.00
 | 
  |  |  | 
 | 
| 0036                                       4050.01       | 10.00 | 532.000 | 5,320.00
 | 
| EXCAVATION FOR PIPE, PIPE-ARCH CULVERTS, AND HEADWALLS                                                                   | m3   | 532.000 | 5,320.00
 | 
|                                                                                                                          |  | 508.000 | 5,080.00
 | 
 |  | 117.000 | 1,170.00
 | 
  |  |  | 
 | 
| 0037                                       4105.59       | 690.00 | 2.000 | 1,380.00
 | 
| CLASS 47B-20 CONCRETE FOR INLET AND JUNCTION BOX                                                                         | m3   | 2.000 | 1,380.00
 | 
|                                                                                                                          |  | 2.000 | 1,380.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0038                                       4130.06       | 850.00 | 0.780 | 663.00
 | 
| CLASS 47B-20 OR AX-20 CONCRETE FOR PIPE CULVERT PLUG                                                                     | m3   | 0.780 | 663.00
 | 
|                                                                                                                          |  | 1.040 | 884.00
 | 
 |  | 0.220 | 187.00
 | 
  |  |  | 
 | 
| 0039                                       4155.50       | 2.00 | 72.000 | 144.00
 | 
| REINFORCING STEEL FOR INLET AND JUNCTION BOX                                                                             | kg   | 72.000 | 144.00
 | 
|                                                                                                                          |  | 66.000 | 132.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0040                                       4310.24       | 220.00 | 6.000 | 1,320.00
 | 
| 600 mm FLARED-END SECTION                                                                                                | EACH | 6.000 | 1,320.00
 | 
|                                                                                                                          |  | 6.000 | 1,320.00
 | 
 |  | 2.000 | 440.00
 | 
  |  |  | 
 | 
| 0041                                       4310.30       | 300.00 | 1.000 | 300.00
 | 
| 750 mm FLARED-END SECTION                                                                                                | EACH | 1.000 | 300.00
 | 
|                                                                                                                          |  | 1.000 | 300.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0042                                       4310.36       | 410.00 | 1.000 | 410.00
 | 
| 900 mm FLARED-END SECTION                                                                                                | EACH | 1.000 | 410.00
 | 
|                                                                                                                          |  | 1.000 | 410.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0043                                       4310.48       | 785.00 | 1.000 | 785.00
 | 
| 1200 mm FLARED-END SECTION                                                                                               | EACH | 1.000 | 785.00
 | 
|                                                                                                                          |  | 1.000 | 785.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0044                                       4880.36       | 650.00 | 21.500 | 13,975.00
 | 
| JACKING 900 mm CULVERT PIPE, TYPE 2 CLASS IV                                                                             | m    | 21.500 | 13,975.00
 | 
|                                                                                                                          |  | 21.500 | 13,975.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| GROUP 4 CULVERTS |  | Contracted | 60,202.30
 | 
 |  | Current | 60,202.30
 | 
 |  | In place | 58,749.60
 | 
 |  | This Estimate | 5,684.60
 | 
  |  |  | 
 | 
| GROUP 6 BRIDGE AT STA. 14+08.35 |  |  | 
 | 
| 0045                                       0030.60       | 120,000.00 | 1.000 | 120,000.00
 | 
| MOBILIZATION                                                                                                             | LS   | 1.000 | 120,000.00
 | 
|                                                                                                                          |  | 1.000 | 120,000.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0046                                       3050.15       | 275.00 | 142.900 | 39,297.50
 | 
| CONCRETE FOR PAVEMENT APPROACHES CLASS 47BD-30                                                                           | m3   | 142.900 | 39,297.50
 | 
|                                                                                                                          |  | 142.900 | 39,297.50
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0047                                       3051.10       | 1.20 | 9,320.000 | 11,184.00
 | 
| EPOXY COATED REINFORCING STEEL FOR PAVEMENT APPROACHES                                                                   | kg   | 9,320.000 | 11,184.00
 | 
|                                                                                                                          |  | 9,320.000 | 11,184.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0048                                       6000.10       | 4,000.00 | 1.000 | 4,000.00
 | 
| ABUTMENT NO.1 EXCAVATION                                                                                                 | LS   | 1.000 | 4,000.00
 | 
|                                                                                                                          |  | 1.000 | 4,000.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0049                                       6000.11       | 4,000.00 | 1.000 | 4,000.00
 | 
| ABUTMENT NO.2 EXCAVATION                                                                                                 | LS   | 1.000 | 4,000.00
 | 
|                                                                                                                          |  | 1.000 | 4,000.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0050                                       6000.20       | 35,000.00 | 1.000 | 35,000.00
 | 
| PIER NO.1 EXCAVATION                                                                                                     | LS   | 1.000 | 35,000.00
 | 
|                                                                                                                          |  | 1.000 | 35,000.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0051                                       6000.21       | 4,000.00 | 1.000 | 4,000.00
 | 
| PIER NO.2 EXCAVATION                                                                                                     | LS   | 1.000 | 4,000.00
 | 
|                                                                                                                          |  | 1.000 | 4,000.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0052                                       6005.78       | 1,000.00 | 15.000 | 15,000.00
 | 
| EXPANSION BEARING, TFE TYPE                                                                                              | EACH | 15.000 | 15,000.00
 | 
|                                                                                                                          |  | 15.000 | 15,000.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0053                                       6005.83       | 750.00 | 5.000 | 3,750.00
 | 
| FIXED BEARING                                                                                                            | EACH | 5.000 | 3,750.00
 | 
|                                                                                                                          |  | 5.000 | 3,750.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0054                                       6010.22       | 425.00 | 224.700 | 95,497.50
 | 
| CLASS 47B-20 CONCRETE FOR BRIDGE                                                                                         | m3   | 224.700 | 95,497.50
 | 
|                                                                                                                          |  | 224.700 | 95,497.50
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0055                                       6010.26       | 431.00 | 446.000 | 192,226.00
 | 
| CLASS 47BD-30 CONCRETE FOR BRIDGE                                                                                        | m3   | 454.900 | 196,061.90
 | 
|                                                                                                                          |  | 454.900 | 196,061.90
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0056                                       6071.11       | 540,000.00 | 1.000 | 540,000.00
 | 
| STEEL SUPERSTRUCTURE                                                                                                     | LS   | 1.000 | 540,000.00
 | 
| AT STA. 14+08.35                                                                                                         |  | 1.000 | 540,000.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0057                                       6131.50       | 1.20 | 65,980.000 | 79,176.00
 | 
| EPOXY COATED REINFORCING STEEL                                                                                           | kg   | 74,220.000 | 89,064.00
 | 
|                                                                                                                          |  | 74,289.000 | 89,146.80
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0058                                       6139.50       | 40.00 | 84.000 | 3,360.00
 | 
| SUBSURFACE DRAINAGE MATTING                                                                                              | m2   | 84.000 | 3,360.00
 | 
|                                                                                                                          |  | 84.000 | 3,360.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0059                                       6210.50       | 66.00 | 1,088.100 | 71,814.60
 | 
| PIPE PILING                                                                                                              | m    | 1,423.400 | 93,944.40
 | 
|                                                                                                                          |  | 1,413.718 | 93,305.39
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0060                                       6610.45       | 400.00 | 28.700 | 11,480.00
 | 
| STRIP SEALS                                                                                                              | m    | 28.700 | 11,480.00
 | 
|                                                                                                                          |  | 28.700 | 11,480.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0061                                       7110.06       | 120.00 | 79.200 | 9,504.00
 | 
| 1.8 METER CHAIN-LINK FENCE                                                                                               | m    | 79.200 | 9,504.00
 | 
|                                                                                                                          |  | 79.200 | 9,504.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0062                                       8091.00       | 25.00 | 200.000 | 5,000.00
 | 
| GRANULAR BACKFILL                                                                                                        | m3   | 200.000 | 5,000.00
 | 
|                                                                                                                          |  | 200.000 | 5,000.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 4001                                       6210.60       | 39.60 | 0.000 | 0.00
 | 
| PAY CUT-OFF FOR PIPE PILE                                                                                                | m    | 5.000 | 198.00
 | 
| Authorized cut-off of bearing steel pipe piling, per 1997 Standard Specifications for Highway Construction               |  | 13.262 | 525.18
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 4002                                       6210.61       | 132.00 | 0.000 | 0.00
 | 
| PILE SPLICE                                                                                                              | EACH | 3.000 | 396.00
 | 
| Splicing of Pipe Piling at Grade Beam #1                                                                                 |  | 3.000 | 396.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| GROUP 6 BRIDGE AT STA. 14+08.35 |  | Contracted | 1,244,289.60
 | 
 |  | Current | 1,280,737.30
 | 
 |  | In place | 1,280,508.27
 | 
 |  | This Estimate | 0.00
 | 
  |  |  | 
 | 
| GROUP 7 GUARDRAIL |  |  | 
 | 
| 0063                                       0030.70       | 1,400.00 | 1.000 | 1,400.00
 | 
| MOBILIZATION                                                                                                             | LS   | 1.000 | 1,400.00
 | 
|                                                                                                                          |  | 1.000 | 1,400.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0064                                       7011.20       | 40.00 | 91.200 | 3,648.00
 | 
| W-BEAM GUARDRAIL                                                                                                         | m    | 91.200 | 3,648.00
 | 
|                                                                                                                          |  | 91.200 | 3,648.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0065                                       7020.00       | 1,100.00 | 4.000 | 4,400.00
 | 
| BRIDGE APPROACH SECTIONS                                                                                                 | EACH | 4.000 | 4,400.00
 | 
|                                                                                                                          |  | 4.000 | 4,400.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0066                                       7024.27       | 1,500.00 | 4.000 | 6,000.00
 | 
| GUARDRAIL END TREATMENT, TYPE II                                                                                         | EACH | 4.000 | 6,000.00
 | 
|                                                                                                                          |  | 4.000 | 6,000.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| GROUP 7 GUARDRAIL |  | Contracted | 15,448.00
 | 
 |  | Current | 15,448.00
 | 
 |  | In place | 15,448.00
 | 
 |  | This Estimate | 0.00
 | 
  |  |  | 
 | 
| GROUP 8B ELECTRICAL |  |  | 
 | 
| 0067                                       A001.12       | 350.00 | 2.000 | 700.00
 | 
| PULL BOX, TYPE PB-5                                                                                                      | EACH | 2.000 | 700.00
 | 
|                                                                                                                          |  | 2.000 | 700.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0068                                       A009.14       | 1,750.00 | 5.000 | 8,750.00
 | 
| STREET LIGHTING UNIT, TYPE SL-BT-12.2-3.7-0.25                                                                           | EACH | 5.000 | 8,750.00
 | 
|                                                                                                                          |  | 5.000 | 8,750.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0069                                       A020.10       | 804.00 | 2.000 | 1,608.00
 | 
| LIGHTING CONTROL CENTER, TYPE D                                                                                          | EACH | 2.000 | 1,608.00
 | 
|                                                                                                                          |  | 2.000 | 1,608.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0070                                       A070.10       | 7.50 | 157.000 | 1,177.50
 | 
| 38 mm CONDUIT IN TRENCH                                                                                                  | m    | 157.000 | 1,177.50
 | 
|                                                                                                                          |  | 164.700 | 1,235.25
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0071                                       A072.10       | 7.50 | 50.000 | 375.00
 | 
| 38 mm CONDUIT UNDER ROADWAY                                                                                              | m    | 50.000 | 375.00
 | 
|                                                                                                                          |  | 31.400 | 235.50
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0072                                       A074.12       | 45.00 | 11.000 | 495.00
 | 
| 38 mm CONDUIT, JACKED                                                                                                    | m    | 11.000 | 495.00
 | 
|                                                                                                                          |  | 37.000 | 1,665.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0073                                       A080.22       | 2.10 | 218.000 | 457.80
 | 
| STREET LIGHTING CABLE, NO. 6 BARE                                                                                        | m    | 218.000 | 457.80
 | 
|                                                                                                                          |  | 233.100 | 489.51
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0074                                       A080.24       | 2.40 | 436.000 | 1,046.40
 | 
| STREET LIGHTING CABLE, NO. 6 USE                                                                                         | m    | 436.000 | 1,046.40
 | 
|                                                                                                                          |  | 466.200 | 1,118.88
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0075                                       0030.81       | 1,700.00 | 1.000 | 1,700.00
 | 
| MOBILIZATION                                                                                                             | LS   | 1.000 | 1,700.00
 | 
|                                                                                                                          |  | 0.959 | 1,630.30
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| GROUP 8B ELECTRICAL |  | Contracted | 16,309.70
 | 
 |  | Current | 16,309.70
 | 
 |  | In place | 17,432.44
 | 
 |  | This Estimate | 0.00
 | 
  |  |  | 
 | 
| GROUP 9 BITUMINOUS |  |  | 
 | 
| 0076                                       L001.02       | 1,146.00 | 4.020 | 4,606.92
 | 
| SEEDING, TYPE B                                                                                                          | ha   | 4.020 | 4,606.92
 | 
|                                                                                                                          |  | 0.000 | 0.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0077                                       L032.75       | 75.00 | 20.000 | 1,500.00
 | 
| MULCH                                                                                                                    | Mg   | 20.000 | 1,500.00
 | 
|                                                                                                                          |  | 0.000 | 0.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0078                                       P400.15       | 84.00 | 39.700 | 3,334.80
 | 
| 375 mm CULVERT PIPE, TYPE 2, 5, 7, OR 8                                                                                  | m    | 39.700 | 3,334.80
 | 
|                                                                                                                          |  | 40.200 | 3,376.80
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0079                                       P402.15       | 84.00 | 103.900 | 8,727.60
 | 
| 375 mm CULVERT PIPE, TYPE 3,4,5 OR 6                                                                                     | m    | 103.900 | 8,727.60
 | 
|                                                                                                                          |  | 103.800 | 8,719.20
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0080                                       0030.30       | 52,000.00 | 1.000 | 52,000.00
 | 
| MOBILIZATION                                                                                                             | LS   | 1.000 | 52,000.00
 | 
|                                                                                                                          |  | 1.000 | 52,000.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0081                                       2001.00       | 35.00 | 40.000 | 1,400.00
 | 
| GRAVEL SURFACE COURSE                                                                                                    | m3   | 40.000 | 1,400.00
 | 
|                                                                                                                          |  | 23.120 | 809.20
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0082                                       4024.55       | 153.00 | 57.700 | 8,828.10
 | 
| FLUME SPILLWAY                                                                                                           | m    | 57.700 | 8,828.10
 | 
|                                                                                                                          |  | 57.700 | 8,828.10
 | 
 |  | 15.000 | 2,295.00
 | 
  |  |  | 
 | 
| 0083                                       4024.59       | 2,400.00 | 1.000 | 2,400.00
 | 
| CONCRETE FLUME                                                                                                           | EACH | 1.000 | 2,400.00
 | 
| AT STA. 11+12.60 RT.                                                                                                     |  | 1.000 | 2,400.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0084                                       4024.60       | 2,400.00 | 1.000 | 2,400.00
 | 
| CONCRETE FLUME                                                                                                           | EACH | 1.000 | 2,400.00
 | 
| AT STA. 13+06.08 RT.                                                                                                     |  | 1.000 | 2,400.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0085                                       4024.61       | 2,400.00 | 1.000 | 2,400.00
 | 
| CONCRETE FLUME                                                                                                           | EACH | 1.000 | 2,400.00
 | 
| AT STA. 13+16.35 LT.                                                                                                     |  | 1.000 | 2,400.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0086                                       4024.64       | 2,400.00 | 1.000 | 2,400.00
 | 
| CONCRETE FLUME                                                                                                           | EACH | 1.000 | 2,400.00
 | 
| AT STA. 15+00.92 RT.                                                                                                     |  | 1.000 | 2,400.00
 | 
 |  | 0.000 | 0.00
 | 
  |  |  | 
 | 
| 0087                                       4024.65       | 2,400.00 | 1.000 | 2,400.00
 | 
