|
NEBRASKA DEPARTMENT OF ROADS DATE : 05/22/08
PAGE : 2
VENDOR RANKING
CALL ORDER : 100 CONTRACT ID : 1657X COUNTIES : GAGE LANCASTER
LETTING DATE : 05/22/08 DISTRICT : 1
CONTRACT DESCRIPTION : PROJECT(S) : RD-77-2(1052)
US-77, BEATRICE-PRINCETON
--------------------------------------------------------------------------------------------------------------------------
VENDOR NO. BID NOTES
--------------------------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------------------------
TOTAL % OVER
RANK VENDOR NO./NAME BID LOW BID
--------------------------------------------------------------------------------------------------------------------------
1 0461 SAFETY GROOVING & GRINDING, L.P. $ 1,601,778.05 100.0000%
2 2107 CHESTER BROSS CONSTRUCTION COMPANY/C.B. EQUIPMENT, INC. $ 1,616,911.27 100.9448%
3 1826 PAUL REED CONSTRUCTION & SUPPLY, INC. $ 1,651,970.17 103.1335%
4 3665 AMERICAN CIVIL CONSTRUCTORS, INC. & SUBSIDIARY $ 1,663,390.54 103.8465%
5 2089 DIAMOND SURFACE, INC. $ 1,666,900.17 104.0656%
6 1148 IOWA EROSION CONTROL, INC. $ 1,676,934.90 104.6921%
7 3617 PENHALL COMPANY AND SUBSIDIARIES $ 1,721,469.97 107.4724%
8 2851 MULTIPLE CONCRETE ENTERPRISES, INC. $ 2,094,047.75 130.7327%
NEBRASKA DEPARTMENT OF ROADS DATE : 05/22/08
PAGE : 100 -3
TABULATION OF BIDS
CALL ORDER : 100 CONTRACT ID : 1657X COUNTIES : GAGE LANCASTER
LETTING DATE : 05/22/08 1:30 pm DISTRICT : 1
====================================================================================================================================
|( 1 ) 0461 |( 2 ) 2107 |( 3 ) 1826
|SAFETY GROOVING & GRINDING, |BROSS CONST. CO./C. B. EQUI |REED CONSTRUCTION & SUPPLY, INC
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0001 GROUP 8 SPECIALTY
| | |
0001 0001.08 16300.000 BDAY| 0.50000 8150.00| 0.50000 8150.00| 0.50000 8150.00
BARRICADE, TYPE II | | |
0002 0001.10 691.000 BDAY| 4.00000 2764.00| 1.70000 1174.70| 4.43000 3061.13
BARRICADE, TYPE III | | |
0003 0001.75 1284.000 EACH| 0.50000 642.00| 1.60000 2054.40| 0.55000 706.20
TEMPORARY SIGN DAY | | |
0004 0001.90 3504.000 EACH| 1.00000 3504.00| 0.50000 1752.00| 1.11000 3889.44
SIGN DAY | | |
0005 0002.44 259250.000 LF | 0.08000 20740.00| 0.12000 31110.00| 0.09000 23332.50
TEMPORARY PAVEMENT MARKING, TYPE PAINT | | |
0006 0002.47 127500.000 LF | 0.10000 12750.00| 0.10000 12750.00| 0.11000 14025.00
TEMPORARY PAVEMENT MARKING SURFACE | | |
PREPARATION | | |
0007 0002.97 107.000 DAY | 200.00000 21400.00| 26.25000 2808.75| 221.49000 23699.43
FLASHING ARROW PANEL | | |
0008 0030.30 LUMP| 38000.00000 38000.00| 69000.00000 69000.00| 71557.00000 71557.00
MOBILIZATION | | |
0009 3008.20 3993.000 EACH| 15.00000 59895.00| 11.50000 45919.50| 13.79000 55063.47
CROSS STITCHING | | |
0010 3010.42 111.000 LF | 25.00000 2775.00| 39.15000 4345.65| 45.52000 5052.72
CONCRETE CURB REPAIR | | |
0011 3039.11 37.270 CY | 475.00000 17703.25| 765.00000 28511.55| 589.75000 21979.98
CONCRETE PAVEMENT REPAIR, TYPE A, FULL | | |
DEPTH | | |
0012 3039.12 141.040 CY | 400.00000 56416.00| 435.00000 61352.40| 424.48000 59868.66
CONCRETE PAVEMENT REPAIR, TYPE B, FULL | | |
DEPTH | | |
0013 3039.13 347.330 CY | 390.00000 135458.70| 387.00000 134416.71| 360.95000 125368.76
CONCRETE PAVEMENT REPAIR, TYPE C, FULL | | |
DEPTH | | |
0014 3039.14 45.200 CY | 1500.00000 67800.00| 1400.00000 63280.00| 1579.18000 71378.94
CONCRETE PAVEMENT REPAIR, TYPE A, | | |
PARTIAL DEPTH | | |
0015 3210.10 182185.000 SY | 2.14000 389875.90| 1.87000 340685.95| 2.29000 417203.65
DIAMOND GRINDING AND TEXTURING CONCRETE | | |
PAVEMENT | | |
0016 3211.25 4687.000 LF | 1.00000 4687.00| 1.05000 4921.35| 1.07000 5015.09
SEALING CRACKS | | |
NEBRASKA DEPARTMENT OF ROADS DATE : 05/22/08
PAGE : 100 -4
TABULATION OF BIDS
CALL ORDER : 100 CONTRACT ID : 1657X COUNTIES : GAGE LANCASTER
LETTING DATE : 05/22/08 1:30 pm DISTRICT : 1
====================================================================================================================================
|( 1 ) 0461 |( 2 ) 2107 |( 3 ) 1826
|SAFETY GROOVING & GRINDING, |BROSS CONST. CO./C. B. EQUI |REED CONSTRUCTION & SUPPLY, INC
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
0017 3211.30 668679.000 LF | 0.80000 534943.20| 0.84000 561690.36| 0.72000 481448.88
SEALING JOINTS | | |
0018 3211.35 727.000 LF | 1.00000 727.00| 1.05000 763.35| 0.83000 603.41
SEALING CONCRETE REPAIR JOINT | | |
0019 3221.13 32.050 CY | 390.00000 12499.50| 542.00000 17371.10| 705.21000 22601.98
CONCRETE PAVEMENT, CLASS PR-3500 JOINT | | |
REPAIR | | |
0020 3300.50 23.540 LS | 2500.00000 2500.00| 5750.00000 5750.00| 1661.15000 1661.15
PORTLAND CEMENT CONCRETE SMOOTHNESS | | |
TESTING | | |
0021 7500.60 4.000 EACH| 185.00000 740.00| 194.00000 776.00| 249.17000 996.68
ARROW, POLYUREA PAVEMENT MARKING, | | |
GROOVED | | |
0022 7500.63 2.000 EACH| 300.00000 600.00| 315.00000 630.00| 304.55000 609.10
ONLY, POLYUREA PAVEMENT MARKING, GROOVE | | |
0023 7515.05 156000.000 LF | 0.79000 123240.00| 0.83000 129480.00| 0.90000 140400.00
5" WHITE POLYUREA PAVEMENT MARKING, | | |
GROOVED | | |
0024 7515.12 400.000 LF | 6.00000 2400.00| 6.30000 2520.00| 3.43000 1372.00
12" WHITE POLYUREA PAVEMENT MARKING, | | |
GROOVED | | |
0025 7516.05 103250.000 LF | 0.79000 81567.50| 0.83000 85697.50| 0.90000 92925.00
5" YELLOW POLYUREA PAVEMENT MARKING, | | |
GROOVED | | |
SECTION TOTALS | $ 1,601,778.05| $ 1,616,911.27| $ 1,651,970.17
------------------------------------------+----------------------------+----------------------------+-------------------------------
CONTRACT TOTALS | $ 1,601,778.05| $ 1,616,911.27| $ 1,651,970.17
====================================================================================================================================
NEBRASKA DEPARTMENT OF ROADS DATE : 05/22/08
PAGE : 100 -5
TABULATION OF BIDS
CALL ORDER : 100 CONTRACT ID : 1657X COUNTIES : GAGE LANCASTER
LETTING DATE : 05/22/08 1:30 pm DISTRICT : 1
====================================================================================================================================
|( 4 ) 3665 |( 5 ) 2089 |( 6 ) 1148
|AMERICAN CIVIL CONSTRUCTORS |DIAMOND SURFACE, INC. |IOWA EROSION CONTROL, INC.
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0001 GROUP 8 SPECIALTY
| | |
0001 0001.08 16300.000 BDAY| 0.50000 8150.00| 0.50000 8150.00| 0.50000 8150.00
BARRICADE, TYPE II | | |
0002 0001.10 691.000 BDAY| 1.85000 1278.35| 1.66000 1147.06| 2.00000 1382.00
BARRICADE, TYPE III | | |
0003 0001.75 1284.000 EACH| 1.80000 2311.20| 1.57000 2015.88| 1.50000 1926.00
TEMPORARY SIGN DAY | | |
0004 0001.90 3504.000 EACH| 0.60000 2102.40| 0.52000 1822.08| 0.50000 1752.00
SIGN DAY | | |
0005 0002.44 259250.000 LF | 0.15000 38887.50| 0.13000 33702.50| 0.12000 31110.00
TEMPORARY PAVEMENT MARKING, TYPE PAINT | | |
0006 0002.47 127500.000 LF | 0.10000 12750.00| 0.09000 11475.00| 0.08000 10200.00
TEMPORARY PAVEMENT MARKING SURFACE | | |
PREPARATION | | |
0007 0002.97 107.000 DAY | 29.60000 3167.20| 26.25000 2808.75| 25.00000 2675.00
FLASHING ARROW PANEL | | |
0008 0030.30 LUMP| 53500.00000 53500.00| 144450.00000 144450.00| 89127.00000 89127.00
MOBILIZATION | | |
0009 3008.20 3993.000 EACH| 12.00000 47916.00| 11.70000 46718.10| 10.83000 43244.19
CROSS STITCHING | | |
0010 3010.42 111.000 LF | 35.00000 3885.00| 45.00000 4995.00| 35.00000 3885.00
CONCRETE CURB REPAIR | | |
0011 3039.11 37.270 CY | 477.00000 17777.79| 600.00000 22362.00| 656.75000 24477.07
CONCRETE PAVEMENT REPAIR, TYPE A, FULL | | |
DEPTH | | |
0012 3039.12 141.040 CY | 400.00000 56416.00| 340.00000 47953.60| 370.64000 52275.07
CONCRETE PAVEMENT REPAIR, TYPE B, FULL | | |
DEPTH | | |
0013 3039.13 347.330 CY | 360.00000 125038.80| 330.00000 114618.90| 341.01000 118443.00
CONCRETE PAVEMENT REPAIR, TYPE C, FULL | | |
DEPTH | | |
0014 3039.14 45.200 CY | 900.00000 40680.00| 1687.50000 76275.00| 1815.49000 82060.15
CONCRETE PAVEMENT REPAIR, TYPE A, | | |
PARTIAL DEPTH | | |
0015 3210.10 182185.000 SY | 2.10000 382588.50| 2.40000 437244.00| 1.87000 340685.95
DIAMOND GRINDING AND TEXTURING CONCRETE | | |
PAVEMENT | | |
0016 3211.25 4687.000 LF | 1.05000 4921.35| 0.92000 4312.04| 1.50000 7030.50
SEALING CRACKS | | |
NEBRASKA DEPARTMENT OF ROADS DATE : 05/22/08
PAGE : 100 -6
TABULATION OF BIDS
CALL ORDER : 100 CONTRACT ID : 1657X COUNTIES : GAGE LANCASTER
LETTING DATE : 05/22/08 1:30 pm DISTRICT : 1
====================================================================================================================================
|( 4 ) 3665 |( 5 ) 2089 |( 6 ) 1148
|AMERICAN CIVIL CONSTRUCTORS |DIAMOND SURFACE, INC. |IOWA EROSION CONTROL, INC.
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
0017 3211.30 668679.000 LF | 0.90000 601811.10| 0.71000 474762.09| 0.94000 628558.26
SEALING JOINTS | | |
0018 3211.35 727.000 LF | 1.05000 763.35| 0.71000 516.17| 1.00000 727.00
SEALING CONCRETE REPAIR JOINT | | |
0019 3221.13 32.050 CY | 620.00000 19871.00| 350.00000 11217.50| 465.81000 14929.21
CONCRETE PAVEMENT, CLASS PR-3500 JOINT | | |
REPAIR | | |
0020 3300.50 23.540 LS | 2000.00000 2000.00| 1250.00000 1250.00| 5750.00000 5750.00
PORTLAND CEMENT CONCRETE SMOOTHNESS | | |
TESTING | | |
0021 7500.60 4.000 EACH| 200.00000 800.00| 194.25000 777.00| 185.00000 740.00
ARROW, POLYUREA PAVEMENT MARKING, | | |
GROOVED | | |
0022 7500.63 2.000 EACH| 325.00000 650.00| 315.00000 630.00| 300.00000 600.00
ONLY, POLYUREA PAVEMENT MARKING, GROOVE | | |
0023 7515.05 156000.000 LF | 0.90000 140400.00| 0.83000 129480.00| 0.79000 123240.00
5" WHITE POLYUREA PAVEMENT MARKING, | | |
GROOVED | | |
0024 7515.12 400.000 LF | 7.00000 2800.00| 6.30000 2520.00| 6.00000 2400.00
12" WHITE POLYUREA PAVEMENT MARKING, | | |
GROOVED | | |
0025 7516.05 103250.000 LF | 0.90000 92925.00| 0.83000 85697.50| 0.79000 81567.50
5" YELLOW POLYUREA PAVEMENT MARKING, | | |
GROOVED | | |
SECTION TOTALS | $ 1,663,390.54| $ 1,666,900.17| $ 1,676,934.90
------------------------------------------+----------------------------+----------------------------+-------------------------------
CONTRACT TOTALS | $ 1,663,390.54| $ 1,666,900.17| $ 1,676,934.90
====================================================================================================================================
NEBRASKA DEPARTMENT OF ROADS DATE : 05/22/08
PAGE : 100 -7
TABULATION OF BIDS
CALL ORDER : 100 CONTRACT ID : 1657X COUNTIES : GAGE LANCASTER
LETTING DATE : 05/22/08 1:30 pm DISTRICT : 1
====================================================================================================================================
|( 7 ) 3617 |( 8 ) 2851 |( )
|PENHALL COMPANY AND SUBSIDI |MULTIPLE CONCRETE ENTERPRIS |
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0001 GROUP 8 SPECIALTY
| | |
0001 0001.08 16300.000 BDAY| 0.50000 8150.00| 0.50000 8150.00|
BARRICADE, TYPE II | | |
0002 0001.10 691.000 BDAY| 1.58000 1091.78| 1.58000 1091.78|
BARRICADE, TYPE III | | |
0003 0001.75 1284.000 EACH| 1.50000 1926.00| 1.50000 1926.00|
TEMPORARY SIGN DAY | | |
0004 0001.90 3504.000 EACH| 0.50000 1752.00| 0.50000 1752.00|
SIGN DAY | | |
0005 0002.44 259250.000 LF | 0.12000 31110.00| 0.12000 31110.00|
TEMPORARY PAVEMENT MARKING, TYPE PAINT | | |
0006 0002.47 127500.000 LF | 0.08000 10200.00| 0.08000 10200.00|
TEMPORARY PAVEMENT MARKING SURFACE | | |
PREPARATION | | |
0007 0002.97 107.000 DAY | 25.00000 2675.00| 25.00000 2675.00|
FLASHING ARROW PANEL | | |
0008 0030.30 LUMP| 170000.00000 170000.00| 217000.00000 217000.00|
MOBILIZATION | | |
0009 3008.20 3993.000 EACH| 9.00000 35937.00| 16.00000 63888.00|
CROSS STITCHING | | |
0010 3010.42 111.000 LF | 15.00000 1665.00| 25.00000 2775.00|
CONCRETE CURB REPAIR | | |
0011 3039.11 37.270 CY | 470.00000 17516.90| 530.00000 19753.10|
CONCRETE PAVEMENT REPAIR, TYPE A, FULL | | |
DEPTH | | |
0012 3039.12 141.040 CY | 435.00000 61352.40| 510.00000 71930.40|
CONCRETE PAVEMENT REPAIR, TYPE B, FULL | | |
DEPTH | | |
0013 3039.13 347.330 CY | 343.00000 119134.19| 490.00000 170191.70|
CONCRETE PAVEMENT REPAIR, TYPE C, FULL | | |
DEPTH | | |
0014 3039.14 45.200 CY | 2400.00000 108480.00| 1150.00000 51980.00|
CONCRETE PAVEMENT REPAIR, TYPE A, | | |
PARTIAL DEPTH | | |
0015 3210.10 182185.000 SY | 2.10000 382588.50| 2.57000 468215.45|
DIAMOND GRINDING AND TEXTURING CONCRETE | | |
PAVEMENT | | |
0016 3211.25 4687.000 LF | 1.00000 4687.00| 4.00000 18748.00|
SEALING CRACKS | | |
NEBRASKA DEPARTMENT OF ROADS DATE : 05/22/08
PAGE : 100 -8
TABULATION OF BIDS
CALL ORDER : 100 CONTRACT ID : 1657X COUNTIES : GAGE LANCASTER
LETTING DATE : 05/22/08 1:30 pm DISTRICT : 1
====================================================================================================================================
|( 7 ) 3617 |( 8 ) 2851 |( )
|PENHALL COMPANY AND SUBSIDI |MULTIPLE CONCRETE ENTERPRIS |
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
0017 3211.30 668679.000 LF | 0.80000 534943.20| 1.08000 722173.32|
SEALING JOINTS | | |
0018 3211.35 727.000 LF | 1.00000 727.00| 2.00000 1454.00|
SEALING CONCRETE REPAIR JOINT | | |
0019 3221.13 32.050 CY | 530.00000 16986.50| 530.00000 16986.50|
CONCRETE PAVEMENT, CLASS PR-3500 JOINT | | |
REPAIR | | |
0020 3300.50 23.540 LS | 2000.00000 2000.00| 3500.00000 3500.00|
PORTLAND CEMENT CONCRETE SMOOTHNESS | | |
TESTING | | |
0021 7500.60 4.000 EACH| 185.00000 740.00| 185.00000 740.00|
ARROW, POLYUREA PAVEMENT MARKING, | | |
GROOVED | | |
0022 7500.63 2.000 EACH| 300.00000 600.00| 300.00000 600.00|
ONLY, POLYUREA PAVEMENT MARKING, GROOVE | | |
0023 7515.05 156000.000 LF | 0.79000 123240.00| 0.79000 123240.00|
5" WHITE POLYUREA PAVEMENT MARKING, | | |
GROOVED | | |
0024 7515.12 400.000 LF | 6.00000 2400.00| 6.00000 2400.00|
12" WHITE POLYUREA PAVEMENT MARKING, | | |
GROOVED | | |
0025 7516.05 103250.000 LF | 0.79000 81567.50| 0.79000 81567.50|
5" YELLOW POLYUREA PAVEMENT MARKING, | | |
GROOVED | | |
SECTION TOTALS | $ 1,721,469.97| $ 2,094,047.75| $ 0.00
------------------------------------------+----------------------------+----------------------------+-------------------------------
CONTRACT TOTALS | $ 1,721,469.97| $ 2,094,047.75| $
====================================================================================================================================
Contracts Office Please contact the Contracts Section with your questions/comments. Contact Construction Division regarding web content/problems/suggestions. |
||||