|
NEBRASKA DEPARTMENT OF ROADS DATE : 04/17/08
PAGE : 2
VENDOR RANKING
CALL ORDER : 800 CONTRACT ID : 8819 COUNTIES : HOLT
LETTING DATE : 04/17/08 DISTRICT : 8
CONTRACT DESCRIPTION : PROJECT(S) : RD-20-4(1027)
US-20, IN O'NEILL
--------------------------------------------------------------------------------------------------------------------------
VENDOR NO. BID NOTES
--------------------------------------------------------------------------------------------------------------------------
2788 THE NUMBER OF CONTRACTS WHICH WILL BE ACCEPTED
2788 IN THIS LETTING IS LIMITED TO 1.
--------------------------------------------------------------------------------------------------------------------------
TOTAL % OVER
RANK VENDOR NO./NAME BID LOW BID
--------------------------------------------------------------------------------------------------------------------------
1 2788 CASTLE CONSTRUCTION, INC. $ 2,099,919.62 100.0000%
2 3606 DOBSON BROTHERS CONSTRUCTION COMPANY AND AFFILIATES $ 2,494,520.77 118.7913%
NEBRASKA DEPARTMENT OF ROADS DATE : 04/17/08
PAGE : 800 -3
TABULATION OF BIDS
CALL ORDER : 800 CONTRACT ID : 8819 COUNTIES : HOLT
LETTING DATE : 04/17/08 1:30 pm DISTRICT : 8
====================================================================================================================================
|( 1 ) 2788 |( 2 ) 3606 |( )
|CASTLE CONSTRUCTION, INC. |DOBSON BROTHERS CONSTRUCTIO |
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0001 GROUP 1 GRADING
| | |
0001 0030.10 LUMP| 7500.00000 7500.00| 6500.00000 6500.00|
MOBILIZATION | | |
0002 1010.01 1608.000 CY | 4.90000 7879.20| 9.35000 15034.80|
EXCAVATION (ESTABLISHED QUANTITY) | | |
0003 1101.00 5520.000 SY | 6.50000 35880.00| 4.00000 22080.00|
REMOVE PAVEMENT | | |
0004 1101.25 1341.000 LF | 2.50000 3352.50| 2.50000 3352.50|
SAWING PAVEMENT | | |
0005 1102.00 900.000 SY | 5.25000 4725.00| 6.00000 5400.00|
REMOVE ASPHALT SURFACE | | |
0006 1106.00 2820.000 SY | 5.90000 16638.00| 3.50000 9870.00|
REMOVE DRIVEWAY | | |
0007 1107.00 184.000 SY | 4.90000 901.60| 4.40000 809.60|
REMOVE WALK | | |
0008 1108.00 367.000 LF | 3.00000 1101.00| 5.50000 2018.50|
REMOVE COMBINATION CURB AND GUTTER | | |
0009 1122.01 141.000 SY | 5.75000 810.75| 4.65000 655.65|
REMOVE CONCRETE MEDIAN SURFACING | | |
0010 7017.00 150.000 LF | 3.25000 487.50| 3.25000 487.50|
REMOVE GUARDRAIL | | |
0011 L020.00 59.000 SY | 4.75000 280.25| 4.20000 247.80|
EROSION CONTROL | | |
SECTION TOTALS | $ 79,555.80| $ 66,456.35| $ 0.00
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0002 GROUP 3 CONCRETE PAVEMENT
| | |
0012 0030.30 LUMP| 85000.00000 85000.00| 225000.00000 225000.00|
MOBILIZATION | | |
0013 2001.00 50.000 CY | 24.00000 1200.00| 35.00000 1750.00|
GRAVEL SURFACE COURSE | | |
0014 2010.00 200.000 CY | 52.00000 10400.00| 55.00000 11000.00|
CRUSHED ROCK SURFACE COURSE | | |
0015 3008.05 1507.000 EACH| 4.50000 6781.50| 8.65000 13035.55|
TIE BARS | | |
0016 3016.21 194.000 SY | 34.00000 6596.00| 49.75000 9651.50|
CONCRETE CLASS 47B-3000 SIDEWALKS | | |
0017 3016.38 13.000 EACH| 220.00000 2860.00| 295.00000 3835.00|
DETECTABLE WARNING PANEL | | |
NEBRASKA DEPARTMENT OF ROADS DATE : 04/17/08
PAGE : 800 -4
TABULATION OF BIDS
CALL ORDER : 800 CONTRACT ID : 8819 COUNTIES : HOLT
LETTING DATE : 04/17/08 1:30 pm DISTRICT : 8
====================================================================================================================================
|( 1 ) 2788 |( 2 ) 3606 |( )
|CASTLE CONSTRUCTION, INC. |DOBSON BROTHERS CONSTRUCTIO |
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
0018 3017.40 50.000 SY | 35.00000 1750.00| 46.50000 2325.00|
CONCRETE CLASS 47B-3000 MEDIAN SURFACIN | | |
0019 3020.23 2604.000 SY | 45.00000 117180.00| 49.50000 128898.00|
CONCRETE CLASS 47B-3500 DRIVEWAY 8" | | |
0020 3020.32 676.000 SY | 56.00000 37856.00| 60.00000 40560.00|
CONCRETE 47B-HE-3500 DRIVEWAY 8" | | |
0021 3075.32 5763.000 SY | 36.00000 207468.00| 42.00000 242046.00|
8" CONCRETE PAVEMENT, CLASS 47B-3500 | | |
0022 3075.36 14809.000 SY | 35.95000 532383.55| 43.85000 649374.65|
8" DOWELED CONCRETE PAVEMENT, CLASS | | |
47B-3500 | | |
0023 3075.52 1117.000 SY | 52.00000 58084.00| 57.50000 64227.50|
10" CONCRETE PAVEMENT, CLASS 47B-3500 | | |
0024 3075.56 10327.000 SY | 45.80000 472976.60| 56.25000 580893.75|
10" DOWELED CONCRETE PAVEMENT, CLASS | | |
47B-3500 | | |
0025 3075.72 100.000 SY | 59.00000 5900.00| 75.50000 7550.00|
12" CONCRETE PAVEMENT, CLASS 47B-3500 | | |
0026 4002.00 125.000 LB | 2.50000 312.50| 2.95000 368.75|
CAST IRON COVER AND FRAME | | |
0027 4005.00 365.000 LB | 2.00000 730.00| 2.45000 894.25|
CAST IRON RING AND COVER | | |
0028 4012.29 1.000 EACH| 1400.00000 1400.00| 3500.00000 3500.00|
RECONSTRUCT CURB INLET AT STA. 163+74. | | |
31 LT. | | |
0029 4015.00 1.000 EACH| 575.00000 575.00| 385.00000 385.00|
ADJUST MANHOLE TO GRADE | | |
0030 4044.00 1.000 EACH| 850.00000 850.00| 2400.00000 2400.00|
PREPARATION OF STRUCTURE AT STA. 111+31 | | |
73 | | |
0031 4105.59 3.600 CY | 595.00000 2142.00| 650.00000 2340.00|
CLASS 47B-3000 CONCRETE FOR INLET AND | | |
JUNCTION BOX | | |
0032 4155.55 735.000 LB | 2.90000 2131.50| 1.50000 1102.50|
EPOXY COATED REINFORCING STEEL FOR | | |
INLET AND JUNCTION BOX | | |
0033 7015.00 112.000 LF | 21.00000 2352.00| 23.55000 2637.60|
CABLE GUARDRAIL | | |
0034 7023.00 2.000 EACH| 4100.00000 8200.00| 2515.00000 5030.00|
TERMINAL ANCHORAGE SECTIONS | | |
NEBRASKA DEPARTMENT OF ROADS DATE : 04/17/08
PAGE : 800 -5
TABULATION OF BIDS
CALL ORDER : 800 CONTRACT ID : 8819 COUNTIES : HOLT
LETTING DATE : 04/17/08 1:30 pm DISTRICT : 8
====================================================================================================================================
|( 1 ) 2788 |( 2 ) 3606 |( )
|CASTLE CONSTRUCTION, INC. |DOBSON BROTHERS CONSTRUCTIO |
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
0035 7500.60 30.000 EACH| 205.00000 6150.00| 267.75000 8032.50|
ARROW, POLYUREA PAVEMENT MARKING, | | |
GROOVED | | |
0036 7500.63 1.000 EACH| 325.00000 325.00| 341.25000 341.25|
ONLY, POLYUREA PAVEMENT MARKING, GROOVE | | |
0037 7512.14 52.000 LF | 12.50000 650.00| 27.30000 1419.60|
24" WHITE PREFORMED PAVEMENT MARKING, | | |
TYPE 4, GROOVED | | |
0038 7515.04 8750.000 LF | 1.50000 13125.00| 0.89000 7787.50|
4" WHITE POLYUREA PAVEMENT MARKING, | | |
GROOVED | | |
0039 7516.04 16250.000 LF | 1.55000 25187.50| 0.89000 14462.50|
4" YELLOW POLYUREA PAVEMENT MARKING, | | |
GROOVED | | |
0040 7516.12 425.000 LF | 7.75000 3293.75| 14.18000 6026.50|
12" YELLOW POLYUREA PAVEMENT MARKING, | | |
GROOVED | | |
0041 7530.49 1.000 EACH| 1175.00000 1175.00| 1100.00000 1100.00|
RAILROAD CROSSING SYMBOL PREFORMED | | |
PAVEMENT MARKING, TYPE 4 GROOVED | | |
0042 8029.25 11544.000 SY | 3.80000 43867.20| 3.70000 42712.80|
FOUNDATION COURSE 3" | | |
0043 9034.00 3280.000 SY | 6.50000 21320.00| 3.27000 10725.60|
PREPARATION OF INTERSECTIONS AND | | |
DRIVEWAYS | | |
0044 9111.00 126.000 MGAL| 9.75000 1228.50| 12.60000 1587.60|
WATER | | |
0045 9170.00 114.844 STA | 205.00000 23543.02| 195.00000 22394.58|
EARTH SHOULDER CONSTRUCTION | | |
0046 9173.20 32116.000 SY | 2.75000 88319.00| 2.95000 94742.20|
SUBGRADE PREPARATION | | |
0047 9179.33 19914.000 SY | 2.75000 54763.50| 2.50000 49785.00|
COLD MILLING, CLASS 3 | | |
0048 9179.34 11444.000 SY | 3.90000 44631.60| 3.10000 35476.40|
COLD MILLING, CLASS 4 | | |
0049 9188.50 80.000 SY | 50.00000 4000.00| 45.00000 3600.00|
SURFACING UNDER GUARDRAIL | | |
0050 L001.02 3.000 ACRE| 1475.00000 4425.00| 1312.50000 3937.50|
SEEDING, TYPE B | | |
NEBRASKA DEPARTMENT OF ROADS DATE : 04/17/08
PAGE : 800 -6
TABULATION OF BIDS
CALL ORDER : 800 CONTRACT ID : 8819 COUNTIES : HOLT
LETTING DATE : 04/17/08 1:30 pm DISTRICT : 8
====================================================================================================================================
|( 1 ) 2788 |( 2 ) 3606 |( )
|CASTLE CONSTRUCTION, INC. |DOBSON BROTHERS CONSTRUCTIO |
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
0051 L010.00 1009.000 SY | 10.70000 10796.30| 11.40000 11502.60|
SODDING | | |
0052 L032.75 7.000 TON | 175.00000 1225.00| 157.50000 1102.50|
MULCH | | |
SECTION TOTALS | $ 1,913,154.02| $ 2,315,541.68| $ 0.00
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0003 GROUP 8B ELECTRICAL
| | |
0053 0030.81 LUMP| 3400.00000 3400.00| 3000.00000 3000.00|
MOBILIZATION | | |
0054 A004.00 8.000 EACH| 620.00000 4960.00| 546.00000 4368.00|
TRAFFIC SIGNAL, TYPE TS-1 | | |
0055 A006.15 8.000 EACH| 525.00000 4200.00| 472.50000 3780.00|
PEDESTRIAN SIGNAL, TYPE PS-1 | | |
0056 A007.00 2.000 EACH| 650.00000 1300.00| 603.75000 1207.50|
VEHICLE DETECTOR, TYPE B PREFORMED | | |
0057 A011.65 1.000 EACH| 8000.00000 8000.00| 7140.00000 7140.00|
COMBINATION MAST ARM SIGNAL AND | | |
LIGHTING POLE, TYPE CMP-40-12 | | |
0058 A070.14 20.000 LF | 2.35000 47.00| 2.10000 42.00|
2-INCH CONDUIT IN TRENCH | | |
0059 A077.22 239.000 LF | 2.35000 561.65| 2.10000 501.90|
12/C #14 AWG TRAFFIC SIGNAL CABLE | | |
0060 A081.10 2204.000 LF | 1.80000 3967.20| 1.58000 3482.32|
2 PAIR COMMUNICATION CABLE | | |
0061 A500.21 1.000 EACH| 1190.00000 1190.00| 1050.00000 1050.00|
INSTALL TRAFFIC SIGNAL CONTROLLER, TYPE | | |
TC-2070 | | |
0062 A610.10 6.000 EACH| 89.00000 534.00| 78.75000 472.50|
REMOVE TRAFFIC SIGNAL HEAD | | |
0063 A610.18 6.000 EACH| 89.00000 534.00| 78.75000 472.50|
REMOVE PEDESTRIAN SIGNAL HEAD | | |
0064 A611.00 1.000 EACH| 415.00000 415.00| 367.50000 367.50|
REMOVE TRAFFIC SIGNAL CONTROLLER | | |
0065 A639.90 1.000 EACH| 1400.00000 1400.00| 1260.00000 1260.00|
REMOVE COMBINATION MAST ARM SIGNAL AND | | |
LIGHTING POLE | | |
0066 A679.53 1253.000 LF | 0.45000 563.85| 0.42000 526.26|
REMOVE GROUNDING CONDUCTOR | | |
NEBRASKA DEPARTMENT OF ROADS DATE : 04/17/08
PAGE : 800 -7
TABULATION OF BIDS
CALL ORDER : 800 CONTRACT ID : 8819 COUNTIES : HOLT
LETTING DATE : 04/17/08 1:30 pm DISTRICT : 8
====================================================================================================================================
|( 1 ) 2788 |( 2 ) 3606 |( )
|CASTLE CONSTRUCTION, INC. |DOBSON BROTHERS CONSTRUCTIO |
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
0067 A679.57 2682.000 LF | 1.15000 3084.30| 1.05000 2816.10|
REMOVE TRAFFIC SIGNAL CABLE | | |
SECTION TOTALS | $ 34,157.00| $ 30,486.58| $ 0.00
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0004 GROUP 10 GENERAL ITEMS
| | |
0068 0001.08 19800.000 BDAY| 0.50000 9900.00| 0.50000 9900.00|
BARRICADE, TYPE II | | |
0069 0001.10 2088.000 BDAY| 1.50000 3132.00| 1.31000 2735.28|
BARRICADE, TYPE III | | |
0070 0001.90 2536.000 EACH| 0.60000 1521.60| 0.53000 1344.08|
SIGN DAY | | |
0071 0001.99 1216.000 EACH| 1.20000 1459.20| 1.05000 1276.80|
CONTRACTOR FURNISHED SIGN DAY | | |
0072 0002.30 32000.000 LF | 0.40000 12800.00| 0.37000 11840.00|
PAVEMENT MARKING REMOVAL | | |
0073 0002.44 25500.000 LF | 0.30000 7650.00| 0.26000 6630.00|
TEMPORARY PAVEMENT MARKING, TYPE PAINT | | |
0074 0002.47 12750.000 LF | 0.60000 7650.00| 0.53000 6757.50|
TEMPORARY PAVEMENT MARKING SURFACE | | |
PREPARATION | | |
0075 0003.10 30.000 DAY | 220.00000 6600.00| 232.75000 6982.50|
FLAGGING | | |
0076 0005.10 132.000 DAY | 90.00000 11880.00| 78.75000 10395.00|
TRAFFIC CONTROL MANAGEMENT | | |
0077 0010.04 1.000 EACH| 2000.00000 2000.00| 8000.00000 8000.00|
FIELD OFFICE | | |
0078 0030.00 LUMP| 2400.00000 2400.00| 8000.00000 8000.00|
MOBILIZATION | | |
0079 9110.01 15.000 HOUR| 80.00000 1200.00| 90.00000 1350.00|
RENTAL OF LOADER, FULLY OPERATED | | |
0080 9110.02 10.000 HOUR| 92.00000 920.00| 100.00000 1000.00|
RENTAL OF MOTOR GRADER, FULLY OPERATED | | |
0081 9110.03 15.000 HOUR| 75.00000 1125.00| 85.00000 1275.00|
RENTAL OF DUMP TRUCK, FULLY OPERATED | | |
0082 9110.07 15.000 HOUR| 55.00000 825.00| 145.00000 2175.00|
RENTAL OF SKID LOADER, FULLY OPERATED | | |
0083 9110.27 5.000 HOUR| 110.00000 550.00| 175.00000 875.00|
RENTAL OF CRAWLER MOUNTED HYDRAULIC | | |
EXCAVATOR, FULLY OPERATED | | |
NEBRASKA DEPARTMENT OF ROADS DATE : 04/17/08
PAGE : 800 -8
TABULATION OF BIDS
CALL ORDER : 800 CONTRACT ID : 8819 COUNTIES : HOLT
LETTING DATE : 04/17/08 1:30 pm DISTRICT : 8
====================================================================================================================================
|( 1 ) 2788 |( 2 ) 3606 |( )
|CASTLE CONSTRUCTION, INC. |DOBSON BROTHERS CONSTRUCTIO |
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
0084 L022.90 300.000 LF | 4.80000 1440.00| 5.00000 1500.00|
TEMPORARY SILT FENCE | | |
SECTION TOTALS | $ 73,052.80| $ 82,036.16| $ 0.00
------------------------------------------+----------------------------+----------------------------+-------------------------------
CONTRACT TOTALS | $ 2,099,919.62| $ 2,494,520.77| $
====================================================================================================================================
Contracts Office Please contact the Contracts Section with your questions/comments. Contact Construction Division regarding web content/problems/suggestions. |
||||