|
NEBRASKA DEPARTMENT OF ROADS DATE : 04/17/08
PAGE : 2
VENDOR RANKING
CALL ORDER : 600 CONTRACT ID : 6336 COUNTIES : DAWSON
LETTING DATE : 04/17/08 DISTRICT : 6
CONTRACT DESCRIPTION : PROJECT(S) : IM-80-4(131)
I-80, COZAD INTERCHANGE
--------------------------------------------------------------------------------------------------------------------------
VENDOR NO. BID NOTES
--------------------------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------------------------
TOTAL % OVER
RANK VENDOR NO./NAME BID LOW BID
--------------------------------------------------------------------------------------------------------------------------
1 2252 PAULSEN, INC. $ 4,595,440.50 100.0000%
NEBRASKA DEPARTMENT OF ROADS DATE : 04/17/08
PAGE : 600 -3
TABULATION OF BIDS
CALL ORDER : 600 CONTRACT ID : 6336 COUNTIES : DAWSON
LETTING DATE : 04/17/08 1:30 pm DISTRICT : 6
====================================================================================================================================
|( 1 ) 2252 |( ) |( )
|PAULSEN, INC. | |
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0001 GROUP 1 GRADING
| | |
0001 0030.10 LUMP| 80000.00000 80000.00| |
MOBILIZATION | | |
0002 1009.00 LUMP| 10000.00000 10000.00| |
GENERAL CLEARING AND GRUBBING | | |
0003 1010.00 4173.000 CY | 7.00000 29211.00| |
EXCAVATION | | |
0004 1010.01 405.000 CY | 9.00000 3645.00| |
EXCAVATION (ESTABLISHED QUANTITY) | | |
0005 1010.10 7009.000 CY | 12.60000 88313.40| |
EXCAVATION, BORROW | | |
0006 1011.00 168.000 MGAL| 11.00000 1848.00| |
WATER | | |
0007 1101.00 7031.000 SY | 8.00000 56248.00| |
REMOVE PAVEMENT | | |
0008 1101.25 269.000 LF | 2.50000 672.50| |
SAWING PAVEMENT | | |
0009 1102.00 3327.000 SY | 5.00000 16635.00| |
REMOVE ASPHALT SURFACE | | |
0010 1106.00 517.000 SY | 6.50000 3360.50| |
REMOVE DRIVEWAY | | |
0011 1119.00 2.000 EACH| 1600.00000 3200.00| |
REMOVE INLET | | |
0012 1120.00 2.000 EACH| 800.00000 1600.00| |
REMOVE DISCHARGE STRUCTURE | | |
0013 4050.01 26.000 CY | 15.00000 390.00| |
EXCAVATION FOR PIPE, PIPE-ARCH CULVERTS | | |
AND HEADWALLS | | |
0014 7017.00 1385.000 LF | 3.00000 4155.00| |
REMOVE GUARDRAIL | | |
0015 7390.10 4.000 EACH| 500.00000 2000.00| |
REMOVE SIGN, POST, AND FOOTING | | |
0016 L006.00 5.000 ACRE| 450.00000 2250.00| |
COVER CROP SEEDING | | |
0017 L019.13 4159.000 SY | 1.65000 6862.35| |
EROSION CONTROL, CLASS 1D | | |
0018 L022.11 1687.000 LF | 3.50000 5904.50| |
FABRIC SILT FENCE-LOW POROSITY | | |
NEBRASKA DEPARTMENT OF ROADS DATE : 04/17/08
PAGE : 600 -4
TABULATION OF BIDS
CALL ORDER : 600 CONTRACT ID : 6336 COUNTIES : DAWSON
LETTING DATE : 04/17/08 1:30 pm DISTRICT : 6
====================================================================================================================================
|( 1 ) 2252 |( ) |( )
|PAULSEN, INC. | |
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
0019 L022.12 100.000 LF | 3.50000 350.00| |
FABRIC SILT FENCE-HIGH POROSITY | | |
SECTION TOTALS | $ 316,645.25| $ 0.00| $ 0.00
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0002 GROUP 1A MSE WALL
| | |
0020 0030.10 LUMP| 31000.00000 31000.00| |
MOBILIZATION | | |
0021 1010.26 6851.000 CY | 5.00000 34255.00| |
EXCAVATION FOR MSE WALL | | |
0022 4095.00 5947.000 SF | 21.00000 124887.00| |
CONCRETE FACE PANELS | | |
0023 4095.10 410.000 LF | 15.00000 6150.00| |
CONCRETE LEVELING PADS | | |
0024 4095.20 420.000 LF | 75.00000 31500.00| |
COPING | | |
0025 8024.75 4603.000 CY | 23.00000 105869.00| |
SELECT GRANULAR BACKFILL FOR MSE WALL | | |
SECTION TOTALS | $ 333,661.00| $ 0.00| $ 0.00
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0003 GROUP 3 CONCRETE PAVEMENT
| | |
0026 0030.30 LUMP| 100000.00000 100000.00| |
MOBILIZATION | | |
0027 2010.00 50.000 CY | 35.00000 1750.00| |
CRUSHED ROCK SURFACE COURSE | | |
0028 3008.05 156.000 EACH| 3.45000 538.20| |
TIE BARS | | |
0029 3020.24 594.000 SY | 30.00000 17820.00| |
CONCRETE CLASS 47B-3500 DRIVEWAY | | |
0030 3075.42 2701.000 SY | 35.00000 94535.00| |
9" CONCRETE PAVEMENT, CLASS 47B-3500 | | |
0031 3075.46 8444.000 SY | 41.00000 346204.00| |
9" DOWELED CONCRETE PAVEMENT, CLASS | | |
47B-3500 | | |
0032 3075.72 79.000 SY | 44.00000 3476.00| |
12" CONCRETE PAVEMENT, CLASS 47B-3500 | | |
0033 3075.76 423.000 SY | 49.00000 20727.00| |
12" DOWELED CONCRETE PAVEMENT, CLASS | | |
47B-3500 | | |
NEBRASKA DEPARTMENT OF ROADS DATE : 04/17/08
PAGE : 600 -5
TABULATION OF BIDS
CALL ORDER : 600 CONTRACT ID : 6336 COUNTIES : DAWSON
LETTING DATE : 04/17/08 1:30 pm DISTRICT : 6
====================================================================================================================================
|( 1 ) 2252 |( ) |( )
|PAULSEN, INC. | |
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
0034 3089.25 3932.000 SY | 37.00000 145484.00| |
TEMPORARY SURFACING 8" | | |
0035 4004.50 1904.000 LB | 2.00000 3808.00| |
CAST IRON GRATE AND FRAME | | |
0036 4105.59 9.060 CY | 600.00000 5436.00| |
CLASS 47B-3000 CONCRETE FOR INLET AND | | |
JUNCTION BOX | | |
0037 4155.50 702.000 LB | 1.30000 912.60| |
REINFORCING STEEL FOR INLET AND | | |
JUNCTION BOX | | |
0038 7321.00 60.000 SF | 45.00000 2700.00| |
TYPE A SIGN | | |
0039 7336.04 97.000 LF | 30.00000 2910.00| |
4" X 6" WOOD SIGN SUPPORT | | |
0040 7500.60 7.000 EACH| 180.00000 1260.00| |
ARROW, POLYUREA PAVEMENT MARKING, | | |
GROOVED | | |
0041 7515.05 600.000 LF | 1.35000 810.00| |
5" WHITE POLYUREA PAVEMENT MARKING, | | |
GROOVED | | |
0042 7516.05 6450.000 LF | 1.35000 8707.50| |
5" YELLOW POLYUREA PAVEMENT MARKING, | | |
GROOVED | | |
0043 7516.12 700.000 LF | 6.00000 4200.00| |
12" YELLOW POLYUREA PAVEMENT MARKING, | | |
GROOVED | | |
0044 8032.04 11647.000 SY | 4.50000 52411.50| |
CRUSHED CONCRETE FOUNDATION COURSE 4" | | |
0045 8060.05 19.000 EACH| 90.00000 1710.00| |
GRANULAR SUBDRAIN | | |
0046 8101.50 11647.000 SY | 2.50000 29117.50| |
STABILIZED SUBGRADE TYPE FLY ASH | | |
0047 9009.87 488.000 SY | 35.00000 17080.00| |
SURFACING 8" | | |
0048 9111.00 47.000 MGAL| 13.00000 611.00| |
WATER | | |
0049 9170.00 37.066 STA | 175.00000 6486.55| |
EARTH SHOULDER CONSTRUCTION | | |
0050 9173.20 1082.000 SY | 1.50000 1623.00| |
SUBGRADE PREPARATION | | |
NEBRASKA DEPARTMENT OF ROADS DATE : 04/17/08
PAGE : 600 -6
TABULATION OF BIDS
CALL ORDER : 600 CONTRACT ID : 6336 COUNTIES : DAWSON
LETTING DATE : 04/17/08 1:30 pm DISTRICT : 6
====================================================================================================================================
|( 1 ) 2252 |( ) |( )
|PAULSEN, INC. | |
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
0051 9188.50 366.000 SY | 34.00000 12444.00| |
SURFACING UNDER GUARDRAIL | | |
0052 9190.50 385.000 TON | 40.00000 15400.00| |
FLY ASH | | |
0053 L001.01 3.400 ACRE| 1350.00000 4590.00| |
SEEDING, TYPE A | | |
0054 L001.02 2.000 ACRE| 1335.00000 2670.00| |
SEEDING, TYPE B | | |
0055 L032.75 12.000 TON | 100.00000 1200.00| |
MULCH | | |
0056 P402.15 310.000 LF | 42.00000 13020.00| |
15" CULVERT PIPE, TYPE 3,4,5 OR 6 | | |
SECTION TOTALS | $ 919,641.85| $ 0.00| $ 0.00
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0004 GROUP 6 BRIDGE AT STA. 671+00 2-144' SPANS, WELDED PLATE STEEL GIRDER BRIDGE
| | |
0057 0030.60 LUMP| 240000.00000 240000.00| |
MOBILIZATION | | |
0058 3050.15 263.900 CY | 240.00000 63336.00| |
CONCRETE FOR PAVEMENT APPROACHES CLASS | | |
47BD-4000 | | |
0059 3051.10 47072.000 LB | 1.10000 51779.20| |
EPOXY COATED REINFORCING STEEL FOR | | |
PAVEMENT APPROACHES | | |
0060 6000.10 35.000 LS | 9000.00000 9000.00| |
ABUTMENT NO.1 EXCAVATION | | |
0061 6000.11 35.000 LS | 9000.00000 9000.00| |
ABUTMENT NO.2 EXCAVATION | | |
0062 6000.20 215.000 LS | 12000.00000 12000.00| |
PIER NO.1 EXCAVATION | | |
0063 6005.37 140.000 LF | 60.00000 8400.00| |
PRECOMPRESSED POLYURETHANE FOAM JOINT, | | |
TYPE B | | |
0064 6005.83 21.000 EACH| 800.00000 16800.00| |
FIXED BEARING | | |
0065 6010.22 504.400 CY | 450.00000 226980.00| |
CLASS 47B-3000 CONCRETE FOR BRIDGE | | |
0066 6010.26 543.000 CY | 450.00000 244350.00| |
CLASS 47BD-4000 CONCRETE FOR BRIDGE | | |
NEBRASKA DEPARTMENT OF ROADS DATE : 04/17/08
PAGE : 600 -7
TABULATION OF BIDS
CALL ORDER : 600 CONTRACT ID : 6336 COUNTIES : DAWSON
LETTING DATE : 04/17/08 1:30 pm DISTRICT : 6
====================================================================================================================================
|( 1 ) 2252 |( ) |( )
|PAULSEN, INC. | |
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
0067 6030.00 1.000 EACH| 80000.00000 80000.00| |
PREPARATION OF BRIDGE AT STA. 671+00 | | |
0068 6071.11 730880.000 LS | 1100000.00000 1100000.00| |
STEEL SUPERSTRUCTURE AT STA. 671+00 | | |
0069 6094.90 805.000 CY | 72.00000 57960.00| |
EXPANDED POLYSTYRENE GEOFOAM | | |
0070 6131.50 141225.000 LB | 1.10000 155347.50| |
EPOXY COATED REINFORCING STEEL | | |
0071 6139.50 375.000 SY | 24.00000 9000.00| |
SUBSURFACE DRAINAGE MATTING | | |
0072 6200.00 910.000 LF | 34.00000 30940.00| |
CONCRETE PILING | | |
0073 6210.50 2610.000 LF | 55.00000 143550.00| |
PIPE PILING | | |
0074 6510.55 242.200 LS | 48000.00000 48000.00| |
TEMPORARY BRIDGE SHORING | | |
0075 6510.60 71.700 LS | 70000.00000 70000.00| |
BRIDGE SHORING | | |
0076 8091.00 500.000 CY | 28.00000 14000.00| |
GRANULAR BACKFILL | | |
SECTION TOTALS | $ 2,590,442.70| $ 0.00| $ 0.00
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0005 GROUP 7 GUARDRAIL
| | |
0077 0030.70 LUMP| 2500.00000 2500.00| |
MOBILIZATION | | |
0078 7011.20 150.000 LF | 20.00000 3000.00| |
W-BEAM GUARDRAIL | | |
0079 7019.50 2.000 EACH| 19000.00000 38000.00| |
IMPACT ATTENUATOR | | |
0080 7020.00 4.000 EACH| 2200.00000 8800.00| |
BRIDGE APPROACH SECTIONS | | |
0081 7024.27 4.000 EACH| 1950.00000 7800.00| |
GUARDRAIL END TREATMENT, TYPE II | | |
SECTION TOTALS | $ 60,100.00| $ 0.00| $ 0.00
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0006 GROUP 8B ELECTRICAL
| | |
0082 0030.81 LUMP| 6000.00000 6000.00| |
MOBILIZATION | | |
NEBRASKA DEPARTMENT OF ROADS DATE : 04/17/08
PAGE : 600 -8
TABULATION OF BIDS
CALL ORDER : 600 CONTRACT ID : 6336 COUNTIES : DAWSON
LETTING DATE : 04/17/08 1:30 pm DISTRICT : 6
====================================================================================================================================
|( 1 ) 2252 |( ) |( )
|PAULSEN, INC. | |
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
0083 A001.16 2.000 EACH| 500.00000 1000.00| |
PULL BOX, TYPE PB-6 | | |
0084 A010.26 3.000 EACH| 3800.00000 11400.00| |
LUMINAIRE, TYPE HML-V-1KW | | |
0085 A018.81 1.000 EACH| 3000.00000 3000.00| |
FOUNDATION DESIGN | | |
0086 A018.82 15.000 CY | 565.00000 8475.00| |
CONCRETE FOR FOUNDATION | | |
0087 A018.83 1213.000 LB | 1.70000 2062.10| |
REINFORCING STEEL | | |
0088 A018.84 6.000 EACH| 470.00000 2820.00| |
ANCHOR BOLTS | | |
0089 A070.14 235.000 LF | 2.50000 587.50| |
2-INCH CONDUIT IN TRENCH | | |
0090 A080.22 1045.000 LF | 0.90000 940.50| |
STREET LIGHTING CABLE, NO. 6 BARE | | |
0091 A080.24 3300.000 LF | 1.25000 4125.00| |
STREET LIGHTING CABLE, NO. 6 USE | | |
0092 A630.20 1.000 EACH| 75.00000 75.00| |
REMOVE PULL BOX | | |
0093 A679.80 810.000 LF | 0.50000 405.00| |
REMOVE STREET LIGHTING CABLE | | |
0094 A750.10 1.000 EACH| 21000.00000 21000.00| |
MODIFY HIGH MAST TOWER | | |
SECTION TOTALS | $ 61,890.10| $ 0.00| $ 0.00
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0007 GROUP 10 GENERAL ITEMS
| | |
0095 0001.08 12700.000 BDAY| 0.50000 6350.00| |
BARRICADE, TYPE II | | |
0096 0001.10 3469.000 BDAY| 2.00000 6938.00| |
BARRICADE, TYPE III | | |
0097 0001.75 456.000 EACH| 2.00000 912.00| |
TEMPORARY SIGN DAY | | |
0098 0001.90 32329.000 EACH| 0.90000 29096.10| |
SIGN DAY | | |
0099 0001.99 781.000 EACH| 1.00000 781.00| |
CONTRACTOR FURNISHED SIGN DAY | | |
0100 0002.30 7350.000 LF | 0.70000 5145.00| |
PAVEMENT MARKING REMOVAL | | |
NEBRASKA DEPARTMENT OF ROADS DATE : 04/17/08
PAGE : 600 -9
TABULATION OF BIDS
CALL ORDER : 600 CONTRACT ID : 6336 COUNTIES : DAWSON
LETTING DATE : 04/17/08 1:30 pm DISTRICT : 6
====================================================================================================================================
|( 1 ) 2252 |( ) |( )
|PAULSEN, INC. | |
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
0101 0002.44 33500.000 LF | 0.32000 10720.00| |
TEMPORARY PAVEMENT MARKING, TYPE PAINT | | |
0102 0002.47 6350.000 LF | 0.65000 4127.50| |
TEMPORARY PAVEMENT MARKING SURFACE | | |
PREPARATION | | |
0103 0002.97 73.000 DAY | 750.00000 54750.00| |
FLASHING ARROW PANEL | | |
0104 0003.10 56.000 DAY | 200.00000 11200.00| |
FLAGGING | | |
0105 0003.50 1875.000 LF | 19.00000 35625.00| |
CONCRETE PROTECTION BARRIER | | |
0106 0003.56 1050.000 LF | 10.00000 10500.00| |
RELOCATE CONCRETE PROTECTION BARRIER | | |
0107 0003.58 4.000 EACH| 4400.00000 17600.00| |
INERTIAL BARRIER SYSTEM | | |
0108 0003.64 5.000 EACH| 100.00000 500.00| |
REPLACEMENT MODULE | | |
0109 0003.70 6.000 EACH| 400.00000 2400.00| |
TEMPORARY RUMBLE STRIP | | |
0110 0003.75 1.000 EACH| 17000.00000 17000.00| |
TEMPORARY TRAFFIC SIGNAL | | |
0111 0003.81 5.000 EACH| 5000.00000 25000.00| |
RELOCATE TEMPORARY TRAFFIC SIGNAL | | |
0112 0005.10 369.000 DAY | 85.00000 31365.00| |
TRAFFIC CONTROL MANAGEMENT | | |
0113 0010.04 1.000 EACH| 5000.00000 5000.00| |
FIELD OFFICE | | |
0114 0020.00 2000.000 HOUR| 0.80000 1600.00| |
TRAINING | | |
0115 0030.00 LUMP| 20000.00000 20000.00| |
MOBILIZATION | | |
0116 9110.01 30.000 HOUR| 65.00000 1950.00| |
RENTAL OF LOADER, FULLY OPERATED | | |
0117 9110.03 30.000 HOUR| 65.00000 1950.00| |
RENTAL OF DUMP TRUCK, FULLY OPERATED | | |
0118 9110.07 30.000 HOUR| 45.00000 1350.00| |
RENTAL OF SKID LOADER, FULLY OPERATED | | |
0119 9110.27 30.000 HOUR| 90.00000 2700.00| |
RENTAL OF CRAWLER MOUNTED HYDRAULIC | | |
EXCAVATOR, FULLY OPERATED | | |
NEBRASKA DEPARTMENT OF ROADS DATE : 04/17/08
PAGE : 600 -10
TABULATION OF BIDS
CALL ORDER : 600 CONTRACT ID : 6336 COUNTIES : DAWSON
LETTING DATE : 04/17/08 1:30 pm DISTRICT : 6
====================================================================================================================================
|( 1 ) 2252 |( ) |( )
|PAULSEN, INC. | |
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
0120 L007.01 600.000 LF | 4.00000 2400.00| |
CONTOUR CULTIVATION OF BACKSLOPES | | |
0121 L022.90 1000.000 LF | 5.50000 5500.00| |
TEMPORARY SILT FENCE | | |
0122 L032.70 2.000 TON | 300.00000 600.00| |
TEMPORARY MULCH | | |
SECTION TOTALS | $ 313,059.60| $ 0.00| $ 0.00
------------------------------------------+----------------------------+----------------------------+-------------------------------
CONTRACT TOTALS | $ 4,595,440.50| $ | $
====================================================================================================================================
Contracts Office Please contact the Contracts Section with your questions/comments. Contact Construction Division regarding web content/problems/suggestions. |
||||