|
NEBRASKA DEPARTMENT OF ROADS DATE : 04/17/08
PAGE : 2
VENDOR RANKING
CALL ORDER : 215 CONTRACT ID : 2255 COUNTIES : DOUGLAS WASHINGTON
LETTING DATE : 04/17/08 DISTRICT : 2
CONTRACT DESCRIPTION : PROJECT(S) : RD-75-2(1058)
US-75, N-36 NORTH
--------------------------------------------------------------------------------------------------------------------------
VENDOR NO. BID NOTES
--------------------------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------------------------
TOTAL % OVER
RANK VENDOR NO./NAME BID LOW BID
--------------------------------------------------------------------------------------------------------------------------
1 0477 WESTERN ENGINEERING COMPANY, INC. $ 1,086,110.06 100.0000%
2 1661 U.S. ASPHALT CO. $ 1,129,248.81 103.9719%
NEBRASKA DEPARTMENT OF ROADS DATE : 04/17/08
PAGE : 215 -3
TABULATION OF BIDS
CALL ORDER : 215 CONTRACT ID : 2255 COUNTIES : DOUGLAS WASHINGTON
LETTING DATE : 04/17/08 1:30 pm DISTRICT : 2
====================================================================================================================================
|( 1 ) 0477 |( 2 ) 1661 |( )
|WESTERN ENGINEERING COMPANY |U.S. ASPHALT CO. |
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0001 GROUP 9 BITUMINOUS
| | |
0001 0001.08 6000.000 BDAY| 0.50000 3000.00| 0.50000 3000.00|
BARRICADE, TYPE II | | |
0002 0001.10 972.000 BDAY| 1.80000 1749.60| 1.76000 1710.72|
BARRICADE, TYPE III | | |
0003 0001.75 550.000 EACH| 3.70000 2035.00| 3.61000 1985.50|
TEMPORARY SIGN DAY | | |
0004 0001.90 2290.000 EACH| 1.80000 4122.00| 1.79000 4099.10|
SIGN DAY | | |
0005 0002.55 830.000 STA | 9.25000 7677.50| 9.13000 7577.90|
OVERLAY BROKEN LINES | | |
0006 0002.60 1660.000 STA | 9.25000 15355.00| 9.13000 15155.80|
OVERLAY SOLID LINES | | |
0007 0002.97 40.000 DAY | 300.00000 12000.00| 264.92000 10596.80|
FLASHING ARROW PANEL | | |
0008 0003.10 10.000 DAY | 275.00000 2750.00| 301.04000 3010.40|
FLAGGING | | |
0009 0010.04 1.000 EACH| 1000.00000 1000.00| 1505.22000 1505.22|
FIELD OFFICE | | |
0010 0030.90 LUMP| 25000.00000 25000.00| 18800.38000 18800.38|
MOBILIZATION | | |
0011 3010.42 78.000 LF | 32.00000 2496.00| 31.11000 2426.58|
CONCRETE CURB REPAIR | | |
0012 3039.11 4.100 CY | 600.00000 2460.00| 578.50000 2371.85|
CONCRETE PAVEMENT REPAIR, TYPE A, FULL | | |
DEPTH | | |
0013 3039.12 214.400 CY | 400.00000 85760.00| 390.79000 83785.38|
CONCRETE PAVEMENT REPAIR, TYPE B, FULL | | |
DEPTH | | |
0014 3039.13 139.500 CY | 385.00000 53707.50| 379.06000 52878.87|
CONCRETE PAVEMENT REPAIR, TYPE C, FULL | | |
DEPTH | | |
0015 4002.00 1500.000 LB | 2.00000 3000.00| 2.01000 3015.00|
CAST IRON COVER AND FRAME | | |
0016 4012.29 12.000 EACH| 1825.00000 21900.00| 1806.26000 21675.12|
RECONSTRUCT CURB INLET | | |
0017 8022.12 128.240 TON | 300.00000 38472.00| 175.61000 22520.23|
HYDRATED LIME FOR ASPHALT MIXTURES | | |
NEBRASKA DEPARTMENT OF ROADS DATE : 04/17/08
PAGE : 215 -4
TABULATION OF BIDS
CALL ORDER : 215 CONTRACT ID : 2255 COUNTIES : DOUGLAS WASHINGTON
LETTING DATE : 04/17/08 1:30 pm DISTRICT : 2
====================================================================================================================================
|( 1 ) 0477 |( 2 ) 1661 |( )
|WESTERN ENGINEERING COMPANY |U.S. ASPHALT CO. |
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
0018 8028.01 31.000 CY | 125.00000 3875.00| 121.42000 3764.02|
FOUNDATION COURSE REPLACEMENT | | |
0019 9005.00 300.000 TON | 40.00000 12000.00| 50.17000 15051.00|
ASPHALTIC CONCRETE FOR PATCHING, TYPE | | |
SP4(0.5) | | |
0020 9005.45 12524.000 TON | 28.10000 351924.40| 32.27000 404149.48|
ASPHALTIC CONCRETE, TYPE SP4(0.5) | | |
0021 9021.08 692.496 TON | 425.00000 294310.80| 447.55000 309926.58|
PERFORMANCE GRADED BINDER (64-28) | | |
0022 9053.00 17128.000 GAL | 1.50000 25692.00| 1.66000 28432.48|
TACK COAT | | |
0023 9053.21 4427.000 GAL | 1.40000 6197.80| 2.76000 12218.52|
FOG SEAL | | |
0024 9110.01 30.000 HOUR| 85.00000 2550.00| 85.30000 2559.00|
RENTAL OF LOADER, FULLY OPERATED | | |
0025 9110.02 30.000 HOUR| 85.00000 2550.00| 75.26000 2257.80|
RENTAL OF MOTOR GRADER, FULLY OPERATED | | |
0026 9110.03 30.000 HOUR| 65.00000 1950.00| 60.21000 1806.30|
RENTAL OF DUMP TRUCK, FULLY OPERATED | | |
0027 9110.07 30.000 HOUR| 45.00000 1350.00| 50.17000 1505.10|
RENTAL OF SKID LOADER, FULLY OPERATED | | |
0028 9111.00 12.500 MGAL| 10.00000 125.00| 40.14000 501.75|
WATER | | |
0029 9170.04 50.000 STA | 125.00000 6250.00| 100.35000 5017.50|
EARTH SHOULDER CONSTRUCTION | | |
0030 9179.23 428.012 STA | 205.00000 87742.46| 186.65000 79888.44|
COLD MILLING, CLASS 3 | | |
0031 9300.52 15.482 LS | 5000.00000 5000.00| 4515.65000 4515.65|
ASPHALT PAVEMENT SMOOTHNESS TESTING I/D | | |
0032 L001.02 1.400 ACRE| 1220.00000 1708.00| 831.88000 1164.63|
SEEDING, TYPE B | | |
0033 L032.75 3.200 TON | 125.00000 400.00| 117.41000 375.71|
MULCH | | |
SECTION TOTALS | $ 1,086,110.06| $ 1,129,248.81| $ 0.00
------------------------------------------+----------------------------+----------------------------+-------------------------------
CONTRACT TOTALS | $ 1,086,110.06| $ 1,129,248.81| $
====================================================================================================================================
Contracts Office Please contact the Contracts Section with your questions/comments. Contact Construction Division regarding web content/problems/suggestions. |
||||