Back to Bid Tabs
Last Updated: 03/14/2003
March 13, 2003 Contract Letting


 

       
 
                                                    NEBRASKA DEPARTMENT OF ROADS                             DATE : 03/13/03
                                                                                                             PAGE : 2
                                                          VENDOR RANKING
	
     CALL ORDER   : N02                     CONTRACT ID : 1627X                        COUNTIES : PAWNEE
     LETTING DATE : 03/13/03                DISTRICT    : 1
     CONTRACT DESCRIPTION :                                                                PROJECT(S) : MISC-65-1(1003)
     N-65, TURKEY CREEK CHANNEL
	
  --------------------------------------------------------------------------------------------------------------------------
      VENDOR NO.           BID NOTES
  --------------------------------------------------------------------------------------------------------------------------


  --------------------------------------------------------------------------------------------------------------------------
                                                                                                   TOTAL         % OVER
  RANK     VENDOR NO./NAME                                                                          BID           LOW BID
  --------------------------------------------------------------------------------------------------------------------------
   1   2310           NEGUS-SONS, INC.                                                       $     67,190.00     100.0000%
   2   1617           ZEIGER CONSTRUCTION COMPANY                                            $     72,420.75     107.7850%
   3   0358           MEISINGER EARTH MOVING, INC.                                           $     73,753.50     109.7686%
   4   1535           B.A.B., INC.                                                           $     77,337.12     115.1021%
   5   1742           HERBST CONSTRUCTION, INC.                                              $     79,413.00     118.1917%
   6   3743           NELSON CONSTRUCTION, L.L.C.                                            $     86,655.85     128.9713%
   7   0434           ROGGE ENGINEERING, INC.                                                $     89,498.00     133.2014%
   8   1613           M. E. COLLINS CONTRACTING COMPANY, INC.                                $     90,860.20     135.2288%
                                                     NEBRASKA DEPARTMENT OF ROADS                                   DATE : 03/13/03
                                                                                                                   PAGE : N02 -3
                                                        TABULATION OF BIDS

     CALL ORDER   : N02                     CONTRACT ID : 1627X                        COUNTIES : PAWNEE
     LETTING DATE : 03/13/03  1:30 PM       DISTRICT    : 1



====================================================================================================================================
                                          |(   1  ) 2310               |(   2  ) 1617               |(   3  ) 0358
                                          |NEGUS-SONS, INC.            |ZEIGER CONSTRUCTION COMPANY |MEISINGER EARTH MOVING, INC.
LINE NO / ITEM CODE / ALT                 |                            |                            |
ITEM DESCRIPTION            QUANTITY      |  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0001   GROUP 1 GRADING
                                          |                            |                            |
0001 0001.10                  54.000  BDAY|       2.00000        108.00|       5.40000        291.60|      12.00000         648.00
  BARRICADE, TYPE III                     |                            |                            |
0002 0001.90                 162.000  EACH|       1.00000        162.00|       5.00000        810.00|       1.75000         283.50
  SIGN DAY                                |                            |                            |
0003 0030.10                          LUMP|    3900.00000       3900.00|    3100.00000       3100.00|    3500.00000        3500.00
  MOBILIZATION                            |                            |                            |
0004 6105.03                3151.000  TON |      20.00000      63020.00|      21.65000      68219.15|      22.00000       69322.00
  ROCK RIPRAP, TYPE C                     |                            |                            |
     SECTION TOTALS                       |             $     67,190.00|             $     72,420.75|              $     73,753.50
------------------------------------------+----------------------------+----------------------------+-------------------------------
     CONTRACT TOTALS                      |             $     67,190.00|             $     72,420.75|              $     73,753.50
====================================================================================================================================
                                                     NEBRASKA DEPARTMENT OF ROADS                                   DATE : 03/13/03
                                                                                                                   PAGE : N02 -4
                                                        TABULATION OF BIDS

     CALL ORDER   : N02                     CONTRACT ID : 1627X                        COUNTIES : PAWNEE
     LETTING DATE : 03/13/03  1:30 PM       DISTRICT    : 1



====================================================================================================================================
                                          |(   4  ) 1535               |(   5   ) 1742              |(   6  ) 3743
                                          |B.A.B., INC.                |HERBST CONSTRUCTION, INC.   |NELSON CONSTRUCTION, L.L.C.
LINE NO / ITEM CODE / ALT                 |                            |                            |
ITEM DESCRIPTION            QUANTITY      |  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0001   GROUP 1 GRADING
                                          |                            |                            |
0001 0001.10                  54.000  BDAY|       6.00000        324.00|       2.25000        121.50|       1.50000          81.00
  BARRICADE, TYPE III                     |                            |                            |
0002 0001.90                 162.000  EACH|       1.00000        162.00|       1.50000        243.00|       0.75000         121.50
  SIGN DAY                                |                            |                            |
0003 0030.10                          LUMP|    4000.00000       4000.00|    5000.00000       5000.00|    5000.00000        5000.00
  MOBILIZATION                            |                            |                            |
0004 6105.03                3151.000  TON |      23.12000      72851.12|      23.50000      74048.50|      25.85000       81453.35
  ROCK RIPRAP, TYPE C                     |                            |                            |
     SECTION TOTALS                       |             $     77,337.12|             $     79,413.00|              $     86,655.85
------------------------------------------+----------------------------+----------------------------+-------------------------------
     CONTRACT TOTALS                      |             $     77,337.12|             $     79,413.00|              $     86,655.85
====================================================================================================================================


                                                     NEBRASKA DEPARTMENT OF ROADS                                   DATE : 03/13/03
                                                                                                                   PAGE : N02 -5
                                                        TABULATION OF BIDS

     CALL ORDER   : N02                     CONTRACT ID : 1627X                        COUNTIES : PAWNEE
     LETTING DATE : 03/13/03  1:30 PM       DISTRICT    : 1



====================================================================================================================================
                                          |(   7  ) 0434               |(   8   ) 1613              |(      )
                                          |ROGGE ENGINEERING, INC.     |COLLINS CONTRACTING COMPANY |
LINE NO / ITEM CODE / ALT                 |                            |                            |
ITEM DESCRIPTION            QUANTITY      |  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0001   GROUP 1 GRADING
                                          |                            |                            |
0001 0001.10                  54.000  BDAY|       2.00000        108.00|       2.40000        129.60|
  BARRICADE, TYPE III                     |                            |                            |
0002 0001.90                 162.000  EACH|       1.00000        162.00|       1.20000        194.40|
  SIGN DAY                                |                            |                            |
0003 0030.10                          LUMP|    1000.00000       1000.00|    7980.00000       7980.00|
  MOBILIZATION                            |                            |                            |
0004 6105.03                3151.000  TON |      28.00000      88228.00|      26.20000      82556.20|
  ROCK RIPRAP, TYPE C                     |                            |                            |
     SECTION TOTALS                       |             $     89,498.00|             $     90,860.20|              $          0.00
------------------------------------------+----------------------------+----------------------------+-------------------------------
     CONTRACT TOTALS                      |             $     89,498.00|             $     90,860.20|              $
====================================================================================================================================

 

Contracts Office
P.O. Box 94759 Lincoln, Nebraska 68509-4759
1500 Highway 2 Lincoln, Nebraska 68502
Tel (402) 479-4525
Fax (402) 479-3803

Please contact the Contracts Section with your questions/comments.

Contact Construction Divison regarding web content/problems/suggestions.