Back to Bid Tabs
Last Updated: 03/14/2003
March 13, 2003 Contract Letting


 

                                                        NEBRASKA DEPARTMENT OF ROADS                             DATE : 03/13/03
                                                                                                             PAGE : 2
                                                          VENDOR RANKING
	
     CALL ORDER   : F13                     CONTRACT ID : 4748                         COUNTIES : HOWARD
     LETTING DATE : 03/13/03                DISTRICT    : 4
     CONTRACT DESCRIPTION :                                                                PROJECT(S) : BRO-7047(10)
     ON A COUNTY ROAD NORTHWEST OF ELBA
	
  --------------------------------------------------------------------------------------------------------------------------
      VENDOR NO.           BID NOTES
  --------------------------------------------------------------------------------------------------------------------------

      0137               THE NUMBER OF GROUP 6 CONTRACTS WHICH WILL BE ACCEPTED IN
      0137               THIS LETTING IS LIMITED TO 1.
      1742               THE NUMBER OF GOUP 6 CONTRACTS WHICH WILL BE ACCEPTED IN
      1742               THIS LETTING IS LIMITED TO 1.

  --------------------------------------------------------------------------------------------------------------------------
                                                                                                   TOTAL         % OVER
  RANK     VENDOR NO./NAME                                                                          BID           LOW BID
  --------------------------------------------------------------------------------------------------------------------------
   1   0462           L. J. WEBB CONTRACTOR, INC.                                            $    305,860.50     100.0000%
   2   0013           THE DIAMOND ENGINEERING COMPANY                                        $    316,484.80     103.4736%
   3   1742           HERBST CONSTRUCTION, INC.                                              $    377,452.10     123.4066%
   4   0137           JUDDS BROS. CONSTRUCTION CO.                                           $    379,797.00     124.1733%
                                                     NEBRASKA DEPARTMENT OF ROADS                                   DATE : 03/13/03
                                                                                                                   PAGE : F13 -3
                                                        TABULATION OF BIDS

     CALL ORDER   : F13                     CONTRACT ID : 4748                         COUNTIES : HOWARD
     LETTING DATE : 03/13/03  1:30 PM       DISTRICT    : 4



====================================================================================================================================
                                          |(   1  ) 0462               |(   2  ) 0013               |(   3  ) 1742
                                          |WEBB CONTRACTOR, INC./L. J. |DIAMOND ENGINEERING COMPANY |HERBST CONSTRUCTION, INC.
LINE NO / ITEM CODE / ALT                 |                            |                            |
ITEM DESCRIPTION            QUANTITY      |  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0001   GROUP 1 GRADING
                                          |                            |                            |
0001 0030.10                          LUMP|    1500.00000       1500.00|    1000.00000       1000.00|    3400.00000        3400.00
  MOBILIZATION                            |                            |                            |
0002 1000.00                   1.000  EACH|     500.00000        500.00|     500.00000        500.00|     150.00000         150.00
  LARGE TREE REMOVAL                      |                            |                            |
0003 1009.00                          LUMP|     500.00000        500.00|     500.00000        500.00|    3500.00000        3500.00
  GENERAL CLEARING AND GRUBBING           |                            |                            |
0004 1010.01                2900.000  CY  |       1.20000       3480.00|       1.20000       3480.00|       4.00000       11600.00
  EXCAVATION (ESTABLISHED QUANTITY)       |                            |                            |
0005 1011.00                  25.000  MGAL|      15.00000        375.00|      15.00000        375.00|      15.00000         375.00
  WATER                                   |                            |                            |
0006 1041.00                4440.000  SY  |       0.50000       2220.00|       0.50000       2220.00|       0.89000        3951.60
  SALVAGING AND PLACING TOPSOIL           |                            |                            |
0007 2001.00                 140.000  CY  |      15.00000       2100.00|      20.00000       2800.00|      26.00000        3640.00
  GRAVEL SURFACE COURSE                   |                            |                            |
0008 4050.01                  58.000  CY  |       9.00000        522.00|       6.00000        348.00|      10.00000         580.00
  EXCAVATION FOR PIPE, PIPE-ARCH CULVERTS |                            |                            |
  AND HEADWALLS                           |                            |                            |
0009 4220.30                   1.000  EACH|     400.00000        400.00|     442.00000        442.00|     290.00000         290.00
  BAR GRATE FOR 30" METAL FLARED-END      |                            |                            |
  SECTION                                 |                            |                            |
0010 4300.24                  44.000  LF  |      22.00000        968.00|      20.00000        880.00|      19.00000         836.00
  24" CULVERT PIPE                        |                            |                            |
0011 4310.24                   1.000  EACH|     200.00000        200.00|     225.00000        225.00|     140.00000         140.00
  24" FLARED-END SECTION                  |                            |                            |
0012 4350.30                 104.000  LF  |      25.00000       2600.00|      27.00000       2808.00|      26.50000        2756.00
  30" CORRUGATED METAL PIPE               |                            |                            |
0013 4360.30                   1.000  EACH|     235.00000        235.00|     270.00000        270.00|     200.00000         200.00
  30" METAL FLARED-END SECTION            |                            |                            |
0014 L001.01                   2.000  ACRE|     900.00000       1800.00|     900.00000       1800.00|     950.00000        1900.00
  SEEDING, TYPE A                         |                            |                            |
0015 L006.00                   2.000  ACRE|     150.00000        300.00|     150.00000        300.00|     300.00000         600.00
  COVER CROP SEEDING                      |                            |                            |
0016 L032.75                   5.000  TON |     110.00000        550.00|     110.00000        550.00|     110.00000         550.00
  MULCH                                   |                            |                            |
     SECTION TOTALS                       |             $     18,250.00|             $     18,498.00|              $     34,468.60
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0002   GROUP 6 BRIDGE AT STA. 11+46             1-40' & 2-30' SPANS, PRESTRESSED CONCRETE TWIN TEE BRIDGE
                                          |                            |                            |
                                                     NEBRASKA DEPARTMENT OF ROADS                                   DATE : 03/13/03
                                                                                                                   PAGE : F13 -4
                                                        TABULATION OF BIDS

     CALL ORDER   : F13                     CONTRACT ID : 4748                         COUNTIES : HOWARD
     LETTING DATE : 03/13/03  1:30 PM       DISTRICT    : 4



====================================================================================================================================
                                          |(   1  ) 0462               |(   2   ) 0013              |(   3  ) 1742
                                          |WEBB CONTRACTOR, INC./L. J. |DIAMOND ENGINEERING COMPANY |HERBST CONSTRUCTION, INC.
LINE NO / ITEM CODE / ALT                 |                            |                            |
ITEM DESCRIPTION            QUANTITY      |  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
0017 0030.60                          LUMP|   20000.00000      20000.00|    9100.00000       9100.00|   30000.00000       30000.00
  MOBILIZATION                            |                            |                            |
0018 1010.01                1250.000  CY  |       4.00000       5000.00|       4.50000       5625.00|       5.00000        6250.00
  EXCAVATION (ESTABLISHED QUANTITY)       |                            |                            |
0019 6000.10                  70.000  LS  |    2500.00000       2500.00|    1850.00000       1850.00|    8000.00000        8000.00
  ABUTMENT NO.1 EXCAVATION                |                            |                            |
0020 6000.11                  70.000  LS  |    2500.00000       2500.00|    1850.00000       1850.00|    8000.00000        8000.00
  ABUTMENT NO.2 EXCAVATION                |                            |                            |
0021 6001.50                  40.000  LS  |    5000.00000       5000.00|    3400.00000       3400.00|   10000.00000       10000.00
  BENT NO.1 EXCAVATION                    |                            |                            |
0022 6001.51                  40.000  LS  |    5000.00000       5000.00|    3400.00000       3400.00|   10000.00000       10000.00
  BENT NO.2 EXCAVATION                    |                            |                            |
0023 6005.60                  48.000  EACH|      80.00000       3840.00|      82.00000       3936.00|     200.00000        9600.00
  ELASTOMERIC BEARING                     |                            |                            |
0024 6010.22                 217.500  CY  |     300.00000      65250.00|     319.00000      69382.50|     300.00000       65250.00
  CLASS 47B-3000 CONCRETE FOR BRIDGE      |                            |                            |
0025 6010.26                  80.100  CY  |     350.00000      28035.00|     346.00000      27714.60|     400.00000       32040.00
  CLASS 47BD-4000 CONCRETE FOR BRIDGE     |                            |                            |
0026 6011.11                  60.300  LS  |   60000.00000      60000.00|   70500.00000      70500.00|   65000.00000       65000.00
  PRECAST/PRESTRESSED CONCRETE            |                            |                            |
  SUPERSTRUCTURE AT STA. 11+46            |                            |                            |
0027 6020.00               20530.000  LB  |       0.65000      13344.50|       0.59000      12112.70|       0.50000       10265.00
  REINFORCING STEEL FOR BRIDGE            |                            |                            |
0028 6040.00                   1.000  EACH|    8000.00000       8000.00|    6000.00000       6000.00|   20000.00000       20000.00
  REMOVE STRUCTURE AT STA. 11+46          |                            |                            |
0029 6080.00                1525.000  LB  |       3.00000       4575.00|       1.50000       2287.50|       2.50000        3812.50
  STRUCTURAL STEEL FOR SUBSTRUCTURE       |                            |                            |
0030 6105.02                 390.000  TON |      35.00000      13650.00|      42.75000      16672.50|      33.00000       12870.00
  ROCK RIPRAP, TYPE B                     |                            |                            |
0031 6210.50                1340.000  LF  |      28.00000      37520.00|      37.00000      49580.00|      28.00000       37520.00
  PIPE PILING                             |                            |                            |
     SECTION TOTALS                       |             $    274,214.50|             $    283,410.80|              $    328,607.50
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0003   GROUP 7 GUARDRAIL
                                          |                            |                            |
0032 0030.70                          LUMP|     100.00000        100.00|     100.00000        100.00|    1000.00000        1000.00
  MOBILIZATION                            |                            |                            |
0033 7020.00                   4.000  EACH|    1000.00000       4000.00|    1000.00000       4000.00|    1000.00000        4000.00
  BRIDGE APPROACH SECTIONS                |                            |                            |
                                                     NEBRASKA DEPARTMENT OF ROADS                                   DATE : 03/13/03
                                                                                                                   PAGE : F13 -5
                                                        TABULATION OF BIDS

     CALL ORDER   : F13                     CONTRACT ID : 4748                         COUNTIES : HOWARD
     LETTING DATE : 03/13/03  1:30 PM       DISTRICT    : 4




====================================================================================================================================
                                          |(   1  ) 0462               |(   2   ) 0013              |(   3  ) 1742
                                          |WEBB CONTRACTOR, INC./L. J. |DIAMOND ENGINEERING COMPANY |HERBST CONSTRUCTION, INC.
LINE NO / ITEM CODE / ALT                 |                            |                            |
ITEM DESCRIPTION            QUANTITY      |  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
0034 7021.47                   4.000  EACH|    1300.00000       5200.00|    1300.00000       5200.00|    1300.00000        5200.00
  MELT                                    |                            |                            |
     SECTION TOTALS                       |             $      9,300.00|             $      9,300.00|              $     10,200.00
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0004   GROUP 10 GENERAL ITEMS
                                          |                            |                            |
0035 0001.10                1180.000  BDAY|       2.00000       2360.00|       2.00000       2360.00|       2.00000        2360.00
  BARRICADE, TYPE III                     |                            |                            |
0036 0001.90                1416.000  EACH|       0.50000        708.00|       0.50000        708.00|       0.50000         708.00
  SIGN DAY                                |                            |                            |
0037 0001.99                 708.000  EACH|       1.00000        708.00|       1.00000        708.00|       1.00000         708.00
  CONTRACTOR FURNISHED SIGN DAY           |                            |                            |
0038 0030.00                          LUMP|     320.00000        320.00|    1500.00000       1500.00|     400.00000         400.00
  MOBILIZATION                            |                            |                            |
     SECTION TOTALS                       |             $      4,096.00|             $      5,276.00|              $      4,176.00
------------------------------------------+----------------------------+----------------------------+-------------------------------
     CONTRACT TOTALS                      |             $    305,860.50|             $    316,484.80|              $    377,452.10
====================================================================================================================================
                                                     NEBRASKA DEPARTMENT OF ROADS                                   DATE : 03/13/03
                                                                                                                   PAGE : F13 -6
                                                        TABULATION OF BIDS

     CALL ORDER   : F13                     CONTRACT ID : 4748                         COUNTIES : HOWARD
     LETTING DATE : 03/13/03  1:30 PM       DISTRICT    : 4



====================================================================================================================================
                                          |(   4  ) 0137               |(       )                   |(      )
                                          |JUDDS BROS. CONSTRUCTION CO |                            |
LINE NO / ITEM CODE / ALT                 |                            |                            |
ITEM DESCRIPTION            QUANTITY      |  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------

SECTION 0001   GROUP 1 GRADING
                                          |                            |                            |
0001 0030.10                          LUMP|    1300.00000       1300.00|                            |
  MOBILIZATION                            |                            |                            |
0002 1000.00                   1.000  EACH|     500.00000        500.00|                            |
  LARGE TREE REMOVAL                      |                            |                            |
0003 1009.00                          LUMP|     500.00000        500.00|                            |
  GENERAL CLEARING AND GRUBBING           |                            |                            |
0004 1010.01                2900.000  CY  |       1.20000       3480.00|                            |
  EXCAVATION (ESTABLISHED QUANTITY)       |                            |                            |
0005 1011.00                  25.000  MGAL|      15.00000        375.00|                            |
  WATER                                   |                            |                            |
0006 1041.00                4440.000  SY  |       0.50000       2220.00|                            |
  SALVAGING AND PLACING TOPSOIL           |                            |                            |
0007 2001.00                 140.000  CY  |      20.00000       2800.00|                            |
  GRAVEL SURFACE COURSE                   |                            |                            |
0008 4050.01                  58.000  CY  |       9.00000        522.00|                            |
  EXCAVATION FOR PIPE, PIPE-ARCH CULVERTS |                            |                            |
  AND HEADWALLS                           |                            |                            |
0009 4220.30                   1.000  EACH|     300.00000        300.00|                            |
  BAR GRATE FOR 30" METAL FLARED-END      |                            |                            |
  SECTION                                 |                            |                            |
0010 4300.24                  44.000  LF  |      22.50000        990.00|                            |
  24" CULVERT PIPE                        |                            |                            |
0011 4310.24                   1.000  EACH|     150.00000        150.00|                            |
  24" FLARED-END SECTION                  |                            |                            |
0012 4350.30                 104.000  LF  |      30.00000       3120.00|                            |
  30" CORRUGATED METAL PIPE               |                            |                            |
0013 4360.30                   1.000  EACH|     220.00000        220.00|                            |
  30" METAL FLARED-END SECTION            |                            |                            |
0014 L001.01                   2.000  ACRE|     900.00000       1800.00|                            |
  SEEDING, TYPE A                         |                            |                            |
0015 L006.00                   2.000  ACRE|     300.00000        600.00|                            |
  COVER CROP SEEDING                      |                            |                            |
0016 L032.75                   5.000  TON |     110.00000        550.00|                            |
  MULCH                                   |                            |                            |
     SECTION TOTALS                       |             $     19,427.00|             $          0.00|              $          0.00
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0002   GROUP 6 BRIDGE AT STA. 11+46             1-40' & 2-30' SPANS, PRESTRESSED CONCRETE TWIN TEE BRIDGE
                                          |                            |                            |
                                                     NEBRASKA DEPARTMENT OF ROADS                                   DATE : 03/13/03
                                                                                                                   PAGE : F13 -7
                                                        TABULATION OF BIDS

     CALL ORDER   : F13                     CONTRACT ID : 4748                         COUNTIES : HOWARD
     LETTING DATE : 03/13/03  1:30 PM       DISTRICT    : 4



====================================================================================================================================
                                          |(   4  ) 0137               |(       )                   |(      )
                                          |JUDDS BROS. CONSTRUCTION CO |                            |
LINE NO / ITEM CODE / ALT                 |                            |                            |
ITEM DESCRIPTION            QUANTITY      |  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
0017 0030.60                          LUMP|   15000.00000      15000.00|                            |
  MOBILIZATION                            |                            |                            |
0018 1010.01                1250.000  CY  |       6.00000       7500.00|                            |
  EXCAVATION (ESTABLISHED QUANTITY)       |                            |                            |
0019 6000.10                  70.000  LS  |    3500.00000       3500.00|                            |
  ABUTMENT NO.1 EXCAVATION                |                            |                            |
0020 6000.11                  70.000  LS  |    3500.00000       3500.00|                            |
  ABUTMENT NO.2 EXCAVATION                |                            |                            |
0021 6001.50                  40.000  LS  |   15500.00000      15500.00|                            |
  BENT NO.1 EXCAVATION                    |                            |                            |
0022 6001.51                  40.000  LS  |   15500.00000      15500.00|                            |
  BENT NO.2 EXCAVATION                    |                            |                            |
0023 6005.60                  48.000  EACH|      55.00000       2640.00|                            |
  ELASTOMERIC BEARING                     |                            |                            |
0024 6010.22                 217.500  CY  |     500.00000     108750.00|                            |
  CLASS 47B-3000 CONCRETE FOR BRIDGE      |                            |                            |
0025 6010.26                  80.100  CY  |     700.00000      56070.00|                            |
  CLASS 47BD-4000 CONCRETE FOR BRIDGE     |                            |                            |
0026 6011.11                  60.300  LS  |   55000.00000      55000.00|                            |
  PRECAST/PRESTRESSED CONCRETE            |                            |                            |
  SUPERSTRUCTURE AT STA. 11+46            |                            |                            |
0027 6020.00               20530.000  LB  |       0.30000       6159.00|                            |
  REINFORCING STEEL FOR BRIDGE            |                            |                            |
0028 6040.00                   1.000  EACH|    5000.00000       5000.00|                            |
  REMOVE STRUCTURE AT STA. 11+46          |                            |                            |
0029 6080.00                1525.000  LB  |       1.40000       2135.00|                            |
  STRUCTURAL STEEL FOR SUBSTRUCTURE       |                            |                            |
0030 6105.02                 390.000  TON |      40.00000      15600.00|                            |
  ROCK RIPRAP, TYPE B                     |                            |                            |
0031 6210.50                1340.000  LF  |      26.00000      34840.00|                            |
  PIPE PILING                             |                            |                            |
     SECTION TOTALS                       |             $    346,694.00|             $          0.00|              $          0.00
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0003   GROUP 7 GUARDRAIL
                                          |                            |                            |
0032 0030.70                          LUMP|     500.00000        500.00|                            |
  MOBILIZATION                            |                            |                            |
0033 7020.00                   4.000  EACH|    1000.00000       4000.00|                            |
  BRIDGE APPROACH SECTIONS                |                            |                            |
                                                     NEBRASKA DEPARTMENT OF ROADS                                   DATE : 03/13/03
                                                                                                                   PAGE : F13 -8
                                                        TABULATION OF BIDS

     CALL ORDER   : F13                     CONTRACT ID : 4748                         COUNTIES : HOWARD
     LETTING DATE : 03/13/03  1:30 PM       DISTRICT    : 4



====================================================================================================================================
                                          |(   4  ) 0137               |(       )                   |(      )
                                          |JUDDS BROS. CONSTRUCTION CO |                            |
LINE NO / ITEM CODE / ALT                 |                            |                            |
ITEM DESCRIPTION            QUANTITY      |  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
0034 7021.47                   4.000  EACH|    1300.00000       5200.00|                            |
  MELT                                    |                            |                            |
     SECTION TOTALS                       |             $      9,700.00|             $          0.00|              $          0.00
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0004   GROUP 10 GENERAL ITEMS
                                          |                            |                            |
0035 0001.10                1180.000  BDAY|       2.00000       2360.00|                            |
  BARRICADE, TYPE III                     |                            |                            |
0036 0001.90                1416.000  EACH|       0.50000        708.00|                            |
  SIGN DAY                                |                            |                            |
0037 0001.99                 708.000  EACH|       1.00000        708.00|                            |
  CONTRACTOR FURNISHED SIGN DAY           |                            |                            |
0038 0030.00                          LUMP|     200.00000        200.00|                            |
  MOBILIZATION                            |                            |                            |
     SECTION TOTALS                       |             $      3,976.00|             $          0.00|              $          0.00
------------------------------------------+----------------------------+----------------------------+-------------------------------
     CONTRACT TOTALS                      |             $    379,797.00|             $          0.00|              $
====================================================================================================================================
 0030.00                          LUMP|     320.00000        320.00|    1500.00000       1500.00|     400.00000         400.00
  MOBILIZATION                            |                            |                            |
     SECTION TOTALS                       |             $      4,096.00|             $      5,276.00|              $      4,176.00
------------------------------------------+----------------------------+----------------------------+-------------------------------
     CONTRACT TOTALS                      |             $    305,860.50|             $    316,484.80|              $    377,452.10
====================================================================================================================================
                                                     NEBRASKA DEPARTMENT OF ROADS                                   DATE : 03/13/03
                                                                                                                   PAGE : F13 -6
                                                        TABULATION OF BIDS

     CALL ORDER   : F13                     CONTRACT ID : 4748                         COUNTIES : HOWARD
     LETTING DATE : 03/13/03  1:30 PM       DISTRICT    : 4



====================================================================================================================================
                                          |(   4  ) 0137               |(       )                   |(      )
                                          |JUDDS BROS. CONSTRUCTION CO |                            |
LINE NO / ITEM CODE / ALT                 |                            |                            |
ITEM DESCRIPTION            QUANTITY      |  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------

SECTION 0001   GROUP 1 GRADING
                                          |                            |                            |
0001 0030.10                          LUMP|    1300.00000       1300.00|                            |
  MOBILIZATION                            |                            |                            |
0002 1000.00                   1.000  EACH|     500.00000        500.00|                            |
  LARGE TREE REMOVAL                      |                            |                            |
0003 1009.00                          LUMP|     500.00000        500.00|                            |
  GENERAL CLEARING AND GRUBBING           |                            |                            |
0004 1010.01                2900.000  CY  |       1.20000       3480.00|                            |
  EXCAVATION (ESTABLISHED QUANTITY)       |                            |                            |
0005 1011.00                  25.000  MGAL|      15.00000        375.00|                            |
  WATER                                   |                            |                            |
0006 1041.00                4440.000  SY  |       0.50000       2220.00|                            |
  SALVAGING AND PLACING TOPSOIL           |                            |                            |
0007 2001.00                 140.000  CY  |      20.00000       2800.00|                            |
  GRAVEL SURFACE COURSE                   |                            |                            |
0008 4050.01                  58.000  CY  |       9.00000        522.00|                            |
  EXCAVATION FOR PIPE, PIPE-ARCH CULVERTS |                            |                            |
  AND HEADWALLS                           |                            |                            |
0009 4220.30                   1.000  EACH|     300.00000        300.00|                            |
  BAR GRATE FOR 30" METAL FLARED-END      |                            |                            |
  SECTION                                 |                            |                            |
0010 4300.24                  44.000  LF  |      22.50000        990.00|                            |
  24" CULVERT PIPE                        |                            |                            |
0011 4310.24                   1.000  EACH|     150.00000        150.00|                            |
  24" FLARED-END SECTION                  |                            |                            |
0012 4350.30                 104.000  LF  |      30.00000       3120.00|                            |
  30" CORRUGATED METAL PIPE               |                            |                            |
0013 4360.30                   1.000  EACH|     220.00000        220.00|                            |
  30" METAL FLARED-END SECTION            |                            |                            |
0014 L001.01                   2.000  ACRE|     900.00000       1800.00|                            |
  SEEDING, TYPE A                         |                            |                            |
0015 L006.00                   2.000  ACRE|     300.00000        600.00|                            |
  COVER CROP SEEDING                      |                            |                            |
0016 L032.75                   5.000  TON |     110.00000        550.00|                            |
  MULCH                                   |                            |                            |
     SECTION TOTALS                       |             $     19,427.00|             $          0.00|              $          0.00
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0002   GROUP 6 BRIDGE AT STA. 11+46             1-40' & 2-30' SPANS, PRESTRESSED CONCRETE TWIN TEE BRIDGE
                                          |                            |                            |
                                                     NEBRASKA DEPARTMENT OF ROADS                                   DATE : 03/13/03
                                                                                                                   PAGE : F13 -7
                                                        TABULATION OF BIDS

     CALL ORDER   : F13                     CONTRACT ID : 4748                         COUNTIES : HOWARD
     LETTING DATE : 03/13/03  1:30 PM       DISTRICT    : 4



====================================================================================================================================
                                          |(   4  ) 0137               |(       )                   |(      )
                                          |JUDDS BROS. CONSTRUCTION CO |                            |
LINE NO / ITEM CODE / ALT                 |                            |                            |
ITEM DESCRIPTION            QUANTITY      |  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
0017 0030.60                          LUMP|   15000.00000      15000.00|                            |
  MOBILIZATION                            |                            |                            |
0018 1010.01                1250.000  CY  |       6.00000       7500.00|                            |
  EXCAVATION (ESTABLISHED QUANTITY)       |                            |                            |
0019 6000.10                  70.000  LS  |    3500.00000       3500.00|                            |
  ABUTMENT NO.1 EXCAVATION                |                            |                            |
0020 6000.11                  70.000  LS  |    3500.00000       3500.00|                            |
  ABUTMENT NO.2 EXCAVATION                |                            |                            |
0021 6001.50                  40.000  LS  |   15500.00000      15500.00|                            |
  BENT NO.1 EXCAVATION                    |                            |                            |
0022 6001.51                  40.000  LS  |   15500.00000      15500.00|                            |
  BENT NO.2 EXCAVATION                    |                            |                            |
0023 6005.60                  48.000  EACH|      55.00000       2640.00|                            |
  ELASTOMERIC BEARING                     |                            |                            |
0024 6010.22                 217.500  CY  |     500.00000     108750.00|                            |
  CLASS 47B-3000 CONCRETE FOR BRIDGE      |                            |                            |
0025 6010.26                  80.100  CY  |     700.00000      56070.00|                            |
  CLASS 47BD-4000 CONCRETE FOR BRIDGE     |                            |                            |
0026 6011.11                  60.300  LS  |   55000.00000      55000.00|                            |
  PRECAST/PRESTRESSED CONCRETE            |                            |                            |
  SUPERSTRUCTURE AT STA. 11+46            |                            |                            |
0027 6020.00               20530.000  LB  |       0.30000       6159.00|                            |
  REINFORCING STEEL FOR BRIDGE            |                            |                            |
0028 6040.00                   1.000  EACH|    5000.00000       5000.00|                            |
  REMOVE STRUCTURE AT STA. 11+46          |                            |                            |
0029 6080.00                1525.000  LB  |       1.40000       2135.00|                            |
  STRUCTURAL STEEL FOR SUBSTRUCTURE       |                            |                            |
0030 6105.02                 390.000  TON |      40.00000      15600.00|                            |
  ROCK RIPRAP, TYPE B                     |                            |                            |
0031 6210.50                1340.000  LF  |      26.00000      34840.00|                            |
  PIPE PILING                             |                            |                            |
     SECTION TOTALS                       |             $    346,694.00|             $          0.00|              $          0.00
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0003   GROUP 7 GUARDRAIL
                                          |                            |                            |
0032 0030.70                          LUMP|     500.00000        500.00|                            |
  MOBILIZATION                            |                            |                            |
0033 7020.00                   4.000  EACH|    1000.00000       4000.00|                            |
  BRIDGE APPROACH SECTIONS                |                            |                            |
                                                     NEBRASKA DEPARTMENT OF ROADS                                   DATE : 03/13/03
                                                                                                                   PAGE : F13 -8
                                                        TABULATION OF BIDS

     CALL ORDER   : F13                     CONTRACT ID : 4748                         COUNTIES : HOWARD
     LETTING DATE : 03/13/03  1:30 PM       DISTRICT    : 4



====================================================================================================================================
                                          |(   4  ) 0137               |(       )                   |(      )
                                          |JUDDS BROS. CONSTRUCTION CO |                            |
LINE NO / ITEM CODE / ALT                 |                            |                            |
ITEM DESCRIPTION            QUANTITY      |  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
0034 7021.47                   4.000  EACH|    1300.00000       5200.00|                            |
  MELT                                    |                            |                            |
     SECTION TOTALS                       |             $      9,700.00|             $          0.00|              $          0.00
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0004   GROUP 10 GENERAL ITEMS
                                          |                            |                            |
0035 0001.10                1180.000  BDAY|       2.00000       2360.00|                            |
  BARRICADE, TYPE III                     |                            |                            |
0036 0001.90                1416.000  EACH|       0.50000        708.00|                            |
  SIGN DAY                                |                            |                            |
0037 0001.99                 708.000  EACH|       1.00000        708.00|                            |
  CONTRACTOR FURNISHED SIGN DAY           |                            |                            |
0038 0030.00                          LUMP|     200.00000        200.00|                            |
  MOBILIZATION                            |                            |                            |
     SECTION TOTALS                       |             $      3,976.00|             $          0.00|              $          0.00
------------------------------------------+----------------------------+----------------------------+-------------------------------
     CONTRACT TOTALS                      |             $    379,797.00|             $          0.00|              $
====================================================================================================================================

 

Contracts Office
P.O. Box 94759 Lincoln, Nebraska 68509-4759
1500 Highway 2 Lincoln, Nebraska 68502
Tel (402) 479-4525
Fax (402) 479-3803

Please contact the Contracts Section with your questions/comments.

Contact Construction Divison regarding web content/problems/suggestions.