|
NEBRASKA DEPARTMENT OF ROADS DATE : 03/13/03
PAGE : 2
VENDOR RANKING
CALL ORDER : F12 CONTRACT ID : 3724 COUNTIES : MADISON
LETTING DATE : 03/13/03 DISTRICT : 3
CONTRACT DESCRIPTION : PROJECT(S) : STPP-81-3(135)
ON US-81 AT BENJAMIN AVE IN NORFOLK & AT JCT. US-275/N-24. STPP-275-5(140)
--------------------------------------------------------------------------------------------------------------------------
VENDOR NO. BID NOTES
--------------------------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------------------------
TOTAL % OVER
RANK VENDOR NO./NAME BID LOW BID
--------------------------------------------------------------------------------------------------------------------------
1 0202 KAYTON ELECTRIC, INC. $ 39,737.00 100.0000%
2 0128 DOMINION CONSTRUCTION COMPANY $ 40,698.20 102.4189%
NEBRASKA DEPARTMENT OF ROADS DATE : 03/13/03
PAGE : F12 -3
TABULATION OF BIDS
CALL ORDER : F12 CONTRACT ID : 3724 COUNTIES : MADISON
LETTING DATE : 03/13/03 1:30 PM DISTRICT : 3
====================================================================================================================================
|( 1 ) 0202 |( 2 ) 0128 |( )
|KAYTON ELECTRIC, INC. |DOMINION CONSTRUCTION COMPA |
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0001 GROUP 8B ELECTRICAL
| | |
0001 0001.08 250.000 BDAY| 0.50000 125.00| 0.50000 125.00|
BARRICADE, TYPE II | | |
0002 0001.10 150.000 BDAY| 0.75000 112.50| 7.50000 1125.00|
BARRICADE, TYPE III | | |
0003 0001.75 50.000 EACH| 5.00000 250.00| 5.00000 250.00|
TEMPORARY SIGN DAY | | |
0004 0001.90 450.000 EACH| 0.75000 337.50| 2.00000 900.00|
SIGN DAY | | |
0005 0002.97 25.000 DAY | 25.00000 625.00| 25.00000 625.00|
FLASHING ARROW PANEL | | |
0006 0030.81 LUMP| 3300.00000 3300.00| 3359.00000 3359.00|
MOBILIZATION | | |
0007 7313.99 2.000 EACH| 200.00000 400.00| 499.00000 998.00|
INSTALL ILLUMINATED SIGN | | |
0008 A001.06 2.000 EACH| 425.00000 850.00| 700.00000 1400.00|
PULL BOX, TYPE PB-2A | | |
0009 A003.10 4.000 EACH| 600.00000 2400.00| 650.00000 2600.00|
TRAFFIC SIGNAL, TYPE TS-1 | | |
0010 A004.04 2.000 EACH| 840.00000 1680.00| 1100.00000 2200.00|
TRAFFIC SIGNAL, TYPE TS-1LL | | |
0011 A007.08 2.000 EACH| 400.00000 800.00| 400.00000 800.00|
VEHICLE DETECTOR, TYPE TD-3 | | |
0012 A012.60 2.000 EACH| 7000.00000 14000.00| 7150.00000 14300.00|
COMBINATION MAST ARM SIGNAL AND | | |
LIGHTING POLE TYPE CMP-50-12 | | |
0013 A070.10 6.000 LF | 2.00000 12.00| 5.00000 30.00|
1 1/2-INCH CONDUIT IN TRENCH | | |
0014 A070.14 533.000 LF | 3.00000 1599.00| 3.25000 1732.25|
2-INCH CONDUIT IN TRENCH | | |
0015 A074.14 92.000 LF | 15.00000 1380.00| 15.00000 1380.00|
2-INCH CONDUIT, JACKED | | |
0016 A077.12 591.000 LF | 0.50000 295.50| 0.55000 325.05|
2/C #14 AWG TRAFFIC SIGNAL CABLE | | |
0017 A077.13 84.000 LF | 0.55000 46.20| 0.60000 50.40|
3/C #14 AWG TRAFFIC SIGNAL CABLE | | |
0018 A077.22 197.000 LF | 1.00000 197.00| 1.50000 295.50|
12/C #14 AWG TRAFFIC SIGNAL CABLE | | |
NEBRASKA DEPARTMENT OF ROADS DATE : 03/13/03
PAGE : F12 -4
TABULATION OF BIDS
CALL ORDER : F12 CONTRACT ID : 3724 COUNTIES : MADISON
LETTING DATE : 03/13/03 1:30 PM DISTRICT : 3
====================================================================================================================================
|( 1 ) 0202 |( 2 ) 0128 |( )
|KAYTON ELECTRIC, INC. |DOMINION CONSTRUCTION COMPA |
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
0019 A079.01 2228.000 LF | 0.50000 1114.00| 0.45000 1002.60|
2/C #14 AWG DETECTOR LEAD-IN CABLE | | |
0020 A079.07 26.000 LF | 0.50000 13.00| 0.65000 16.90|
OPTICAL DETECTOR CABLE | | |
0021 A079.50 154.000 LF | 0.30000 46.20| 0.45000 69.30|
GROUNDING CONDUCTOR | | |
0022 A080.22 276.000 LF | 0.40000 110.40| 0.70000 193.20|
STREET LIGHTING CABLE, NO. 6 BARE | | |
0023 A080.24 552.000 LF | 0.60000 331.20| 0.75000 414.00|
STREET LIGHTING CABLE, NO. 6 USE | | |
0024 A501.70 4.000 EACH| 150.00000 600.00| 200.00000 800.00|
INSTALL TRAFFIC SIGNAL HEAD | | |
0025 A502.00 4.000 EACH| 125.00000 500.00| 200.00000 800.00|
INSTALL PEDESTRIAN SIGNAL, TYPE PS-1 | | |
0026 A502.10 4.000 EACH| 50.00000 200.00| 100.00000 400.00|
INSTALL PEDESTRIAN PUSHBUTTON | | |
0027 A502.48 4.000 EACH| 600.00000 2400.00| 400.00000 1600.00|
INSTALL PEDESTAL POLE TYPE PP-10 | | |
0028 A507.15 2.000 EACH| 100.00000 200.00| 100.00000 200.00|
INSTALL OPTICAL DETECTOR | | |
0029 A610.10 4.000 EACH| 50.00000 200.00| 50.00000 200.00|
REMOVE TRAFFIC SIGNAL HEAD | | |
0030 A630.03 4.000 EACH| 400.00000 1600.00| 85.00000 340.00|
REMOVE PEDESTAL POLE TYPE PP-10 | | |
0031 A639.90 2.000 EACH| 1500.00000 3000.00| 800.00000 1600.00|
REMOVE COMBINATION MAST ARM SIGNAL AND | | |
LIGHTING POLE | | |
0032 A679.57 810.000 LF | 0.75000 607.50| 0.35000 283.50|
REMOVE TRAFFIC SIGNAL CABLE | | |
0033 A679.80 810.000 LF | 0.50000 405.00| 0.35000 283.50|
REMOVE STREET LIGHTING CABLE | | |
SECTION TOTALS | $ 39,737.00| $ 40,698.20| $ 0.00
------------------------------------------+----------------------------+----------------------------+-------------------------------
CONTRACT TOTALS | $ 39,737.00| $ 40,698.20| $
====================================================================================================================================
Contracts Office Please contact the Contracts Section with your questions/comments. Contact Construction Divison regarding web content/problems/suggestions. |
||||