Back to Bid Tabs
Last Updated: 02/07/2003
February 06, 2003 Contract Letting


 

       
NEBRASKA DEPARTMENT OF ROADS


CALL ORDER : F24 DATE : 02/06/03
DATE OF LETTING : 02/06/03 PAGE : 1

& LISTING OF INCOMPLETE BIDS
---------------------------------------------------------------------------------------------------------------------------------
PROPOSAL BID PRICE
VENDOR TYPE OF LINE LINE NUMBER UNIT BID PRICE EXTENDED AMOUNT
---------------------------------------------------------------------------------------------------------------------------------
0137 L 0001 $ 32,000.00000 $ 32,000.00
0137 L 0002 $ 1,500.00000 $ 1,500.00
0137 L 0003 $ 6.00000 $ 58,878.00
0137 L 0004 $ 8.00000 $ 776.00
0137 L 0005 $ 2.00000 $ 5,096.00
0137 L 0006 $ 9.00000 $ 14,058.00
0137 L 0007 $ 10.00000 $ 53,670.00
0137 L 0008 $ 5.00000 $ 225.00
0137 L 0009 $ 150.00000 $ 300.00
0137 L 0010 $ 16.00000 $ 8,000.00
0137 L 0011 $ 12.00000 $ 1,320.00
0137 L 0012 $ 19.00000 $ 30,400.00
0137 L 0013 $ 57.50000 $ 54,625.00
0137 L 0014 $ 2.67000 $ 2,993.07
0137 L 0015 $ 300.00000 $ 1,800.00
0137 L 0016 $ 1.50000 $ 6,045.00
0137 L 0017 $ 9.00000 $ 38,556.00
0137 L 0018 $ 6,500.00000 $ 6,500.00
0137 L 0019 $ 60.00000 $ 6,720.00
0137 L 0020 $ 65.00000 $ 12,480.00
0137 L 0021 $ 4.00000 $ 1,216.00
0137 L 0022 $ 30.00000 $ 29,010.00
0137 L 0023 $ 1,000.00000 $ 4,000.00
0137 L 0024 $ 150.00000 $ 1,350.00
0137 L 0025 $ 17,500.00000 $ 17,500.00
0137 L 0026 $ 225.00000 $ 45,112.50
0137 L 0027 $ 1.00000 $ 19,975.00
0137 L 0028 $ 5,000.00000 $ 5,000.00
0137 L 0029 $ 5,000.00000 $ 5,000.00
0137 L 0030 $ 250.00000 $ 2,500.00
0137 L 0031 $ 585.00000 $ 36,270.00
0137 L 0032 $ 660.00000 $ 89,496.00
0137 L 0033 $ 12,000.00000 $ 12,000.00
0137 L 0034 $ 60,000.00000 $ 60,000.00
0137 L 0035 $ 2.00000 $ 7,000.00
0137 L 0036 $ 0.60000 $ 17,649.00
0137 L 0037 $ 24.00000 $ 46,320.00
0137 L 0038 $ 12.00000 $ 49,500.00
0137 L 0039 $ 26.50000 $ 9,937.50
0137 L 0040 $ 17,500.00000 $ 17,500.00
0137 L 0041 $ 225.00000 $ 45,112.50
0137 L 0042 $ 1.00000 $ 19,975.00
NEBRASKA DEPARTMENT OF ROADS


CALL ORDER : F24 DATE : 02/06/03
DATE OF LETTING : 02/06/03 PAGE : 2

& LISTING OF INCOMPLETE BIDS
---------------------------------------------------------------------------------------------------------------------------------
PROPOSAL BID PRICE
VENDOR TYPE OF LINE LINE NUMBER UNIT BID PRICE EXTENDED AMOUNT
---------------------------------------------------------------------------------------------------------------------------------
0137 L 0043 $ 5,000.00000 $ 5,000.00
0137 L 0044 $ 5,000.00000 $ 5,000.00
0137 L 0045 $ 250.00000 $ 2,500.00
0137 L 0046 $ 585.00000 $ 36,270.00
0137 L 0047 $ 660.00000 $ 89,496.00
0137 L 0048 $ 12,000.00000 $ 12,000.00
0137 L 0049 $ 60,000.00000 $ 60,000.00
0137 L 0050 $ 2.00000 $ 7,000.00
0137 L 0051 $ 0.60000 $ 17,649.00
0137 L 0052 $ 24.00000 $ 46,320.00
0137 L 0053 $ 12.00000 $ 49,500.00
0137 L 0054 $ 26.50000 $ 9,937.50
0137 L 0085 $ 5,900.00000 $ 5,900.00
0137 L 0086 $ 11.16000 $ 6,835.50
0137 L 0087 $ 15,150.00000 $ 15,150.00
0137 L 0088 $ 2,006.00000 $ 8,024.00
0137 L 0089 $ 1,762.00000 $ 7,048.00
0137 L 0090 $ 1,450.00000 $ 1,450.00
0137 L 0091 $ 3.00000 $ 1,779.00
0137 L 0092 $ 250.00000 $ 1,000.00
0137 L 0093 $ 250.00000 $ 1,000.00
0137 L 0094 $ 0.50000 $ 9,315.00
0137 L 0095 $ 0.65000 $ 1,610.70
0137 L 0096 $ 3.00000 $ 450.00
0137 L 0097 $ 0.45000 $ 7,195.50
0137 L 0098 $ 0.65000 $ 799.50
0137 L 0099 $ 0.50000 $ 3,000.00
0137 L 0100 $ 0.85000 $ 8,840.00
0137 L 0101 $ 0.30000 $ 7,650.00
0137 L 0102 $ 0.65000 $ 2,275.00
0137 L 0103 $ 24.00000 $ 2,880.00
0137 L 0104 $ 28.00000 $ 3,920.00
0137 L 0105 $ 15.00000 $ 6,240.00
0137 L 0106 $ 17.00000 $ 5,780.00
0137 L 0107 $ 9.00000 $ 3,060.00
0137 L 0108 $ 450.00000 $ 97,200.00
0137 L 0109 $ 2,500.00000 $ 2,500.00
0137 L 0110 $ 14,325.00000 $ 14,325.00
0137 L 0111 $ 12,640.00000 $ 12,640.00
0137 L 0112 $ 2,000.00000 $ 2,000.00
0137 L 0113 $ 1,859.00000 $ 1,859.00
0137 L 0114 $ 1,859.00000 $ 1,859.00
NEBRASKA DEPARTMENT OF ROADS


CALL ORDER : F24 DATE : 02/06/03
DATE OF LETTING : 02/06/03 PAGE : 3

& LISTING OF INCOMPLETE BIDS
---------------------------------------------------------------------------------------------------------------------------------
PROPOSAL BID PRICE
VENDOR TYPE OF LINE LINE NUMBER UNIT BID PRICE EXTENDED AMOUNT
---------------------------------------------------------------------------------------------------------------------------------
0137 L 0115 $ 16.55000 $ 3,392.75
0137 L 0116 $ 17.00000 $ 3,485.00
0137 P $ 0.00000 $ 1,468,501.02
0137 S 0001 $ 0.00000 $ 310,242.07
0137 S 0002 $ 0.00000 $ 61,276.00
0137 S 0003 $ 0.00000 $ 423,260.00
0137 S 0004 $ 0.00000 $ 423,260.00
0137 S 0007 $ 0.00000 $ 42,957.50
0137 S 0008 $ 0.00000 $ 5,229.00
0137 S 0009 $ 0.00000 $ 202,276.45

NEBRASKA DEPARTMENT OF ROADS DATE : 02/06/03
PAGE : 4
VENDOR RANKING

CALL ORDER : F24 CONTRACT ID : 6321 COUNTIES : KEITH
LETTING DATE : 02/06/03 DISTRICT : 6
CONTRACT DESCRIPTION : PROJECT(S) : ER-80-3(128)
I-80, WESTERN CANAL BRIDGE WEST OF OGALLALA

--------------------------------------------------------------------------------------------------------------------------
VENDOR NO. BID NOTES
--------------------------------------------------------------------------------------------------------------------------

0137 THE TOTAL AMOUNT OF GROUP 6 CONTRACTS WHICH
0137 WILL BE ACCEPTED IN THIS LETTING IS LIMITED TO 1.

--------------------------------------------------------------------------------------------------------------------------
TOTAL % OVER
RANK VENDOR NO./NAME BID LOW BID
--------------------------------------------------------------------------------------------------------------------------
1 2853 SIMON CONTRACTORS AND SUBSIDIARIES $ 1,420,829.67 100.0000%
0137 JUDDS BROS. CONSTRUCTION CO. IRREGULAR
NEBRASKA DEPARTMENT OF ROADS DATE : 02/06/03
PAGE : F24 -5
TABULATION OF BIDS

CALL ORDER : F24 CONTRACT ID : 6321 COUNTIES : KEITH
LETTING DATE : 02/06/03 1:30 PM DISTRICT : 6

====================================================================================================================================
|( 1 ) 2853 |( ) |( )
|SIMON CONTRACTORS AND SUBSI | |
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0001 GROUP 1 GRADING
| | |
0001 0030.10 LUMP| 17136.00000 17136.00| |
MOBILIZATION | | |
0002 1009.00 LUMP| 5824.00000 5824.00| |
GENERAL CLEARING AND GRUBBING | | |
0003 1010.01 9813.000 CY | 5.38000 52793.94| |
EXCAVATION (ESTABLISHED QUANTITY) | | |
0004 1011.00 97.000 MGAL| 22.40000 2172.80| |
WATER | | |
0005 1043.50 2548.000 SY | 3.00000 7644.00| |
RIPRAP FILTER FABRIC | | |
0006 1101.00 1562.000 SY | 3.92000 6123.04| |
REMOVE PAVEMENT | | |
0007 1102.00 5367.000 SY | 6.34000 34026.78| |
REMOVE ASPHALT SURFACE | | |
0008 1111.00 45.000 LF | 6.22000 279.90| |
REMOVE FENCE | | |
0009 4035.25 2.000 EACH| 168.00000 336.00| |
REMOVE AND SALVAGE FLARED-END SECTION | | |
0010 4043.00 500.000 LF | 6.72000 3360.00| |
REMOVE CULVERT PIPE | | |
0011 4050.01 110.000 CY | 10.18000 1119.80| |
EXCAVATION FOR PIPE, PIPE-ARCH CULVERTS | | |
AND HEADWALLS | | |
0012 6104.00 1600.000 TON | 27.16000 43456.00| |
BROKEN CONCRETE RIPRAP | | |
0013 6105.02 950.000 TON | 51.69000 49105.50| |
ROCK RIPRAP, TYPE B | | |
0014 7017.50 1121.000 LF | 4.48000 5022.08| |
REMOVE & SALVAGE GUARDRAIL | | |
0015 L006.00 6.000 ACRE| 280.00000 1680.00| |
COVER CROP SEEDING | | |
0016 L020.00 4030.000 SY | 1.68000 6770.40| |
EROSION CONTROL | | |
0017 L020.11 4284.000 SY | 10.08000 43182.72| |
EROSION CONTROL, TYPE AAAA | | |
SECTION TOTALS | $ 280,032.96| $ 0.00| $ 0.00
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0002 GROUP 3 CONCRETE PAVEMENT
| | |
NEBRASKA DEPARTMENT OF ROADS DATE : 02/06/03
PAGE : F24 -6
TABULATION OF BIDS

CALL ORDER : F24 CONTRACT ID : 6321 COUNTIES : KEITH
LETTING DATE : 02/06/03 1:30 PM DISTRICT : 6

====================================================================================================================================
|( 1 ) 2853 |( ) |( )
|SIMON CONTRACTORS AND SUBSI | |
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
0018 0030.30 LUMP| 3136.00000 3136.00| |
MOBILIZATION | | |
0019 3075.72 112.000 SY | 63.36000 7096.32| |
12" CONCRETE PAVEMENT, CLASS 47B-3500 | | |
0020 3075.76 192.000 SY | 69.14000 13274.88| |
12" DOWELED CONCRETE PAVEMENT, CLASS | | |
47B-3500 | | |
0021 8029.86 304.000 SY | 8.18000 2486.72| |
BITUMINOUS FOUNDATION COURSE 6" | | |
0022 9188.50 967.000 SY | 32.92000 31833.64| |
SURFACING UNDER GUARDRAIL | | |
0023 L001.02 4.000 ACRE| 1120.00000 4480.00| |
SEEDING, TYPE B | | |
0024 L032.75 9.000 TON | 168.00000 1512.00| |
MULCH | | |
SECTION TOTALS | $ 63,819.56| $ 0.00| $ 0.00
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0003 GROUP 6 BRIDGE AT STA. 108+05 LT. 1-80' SPAN ROLLED BEAM STEEL GIRDER BRIDGE
| | |
0025 0030.60 LUMP| | |
MOBILIZATION | | |
0026 3050.15 200.500 CY | | |
CONCRETE FOR PAVEMENT APPROACHES CLASS | | |
47BD-4000 | | |
0027 3051.10 19975.000 LB | | |
EPOXY COATED REINFORCING STEEL FOR | | |
PAVEMENT APPROACHES | | |
0028 6000.10 10.000 LS | | |
ABUTMENT NO.1 EXCAVATION | | |
0029 6000.11 10.000 LS | | |
ABUTMENT NO.2 EXCAVATION | | |
0030 6005.60 10.000 EACH| | |
ELASTOMERIC BEARING | | |
0031 6010.22 62.000 CY | | |
CLASS 47B-3000 CONCRETE FOR BRIDGE | | |
0032 6010.26 135.600 CY | | |
CLASS 47BD-4000 CONCRETE FOR BRIDGE | | |
0033 6040.00 1.000 EACH| | |
REMOVE STRUCTURE AT STA. 108+55.83 LT. | | |
NEBRASKA DEPARTMENT OF ROADS DATE : 02/06/03
PAGE : F24 -7
TABULATION OF BIDS

CALL ORDER : F24 CONTRACT ID : 6321 COUNTIES : KEITH
LETTING DATE : 02/06/03 1:30 PM DISTRICT : 6

====================================================================================================================================
|( 1 ) 2853 |( ) |( )
|SIMON CONTRACTORS AND SUBSI | |
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
0034 6071.12 94280.000 LS | | |
STEEL SUPERSTRUCTURE AT STA. 108+05 | | |
0035 6080.00 3500.000 LB | | |
STRUCTURAL STEEL FOR SUBSTRUCTURE | | |
0036 6131.50 29415.000 LB | | |
EPOXY COATED REINFORCING STEEL | | |
0037 6210.50 1930.000 LF | | |
PIPE PILING | | |
0038 6310.00 4125.000 SF | | |
STEEL SHEET PILING | | |
0039 8091.00 375.000 CY | | |
GRANULAR BACKFILL | | |
SECTION TOTALS | $ 0.00| $ 0.00| $ 0.00
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0004 GROUP 6A BRIDGE AT STA. 108+05 RT. 1-80' SPAN ROLLED BEAM STEEL GIRDER BRIDGE
| | |
0040 0030.60 LUMP| | |
MOBILIZATION | | |
0041 3050.15 200.500 CY | | |
CONCRETE FOR PAVEMENT APPROACHES CLASS | | |
47BD-4000 | | |
0042 3051.10 19975.000 LB | | |
EPOXY COATED REINFORCING STEEL FOR | | |
PAVEMENT APPROACHES | | |
0043 6000.10 10.000 LS | | |
ABUTMENT NO.1 EXCAVATION | | |
0044 6000.11 10.000 LS | | |
ABUTMENT NO.2 EXCAVATION | | |
0045 6005.60 10.000 EACH| | |
ELASTOMERIC BEARING | | |
0046 6010.22 62.000 CY | | |
CLASS 47B-3000 CONCRETE FOR BRIDGE | | |
0047 6010.26 135.600 CY | | |
CLASS 47BD-4000 CONCRETE FOR BRIDGE | | |
0048 6040.00 1.000 EACH| | |
REMOVE STRUCTURE AT STA. 108+55.83 RT. | | |
0049 6071.12 94280.000 LS | | |
STEEL SUPERSTRUCTURE AT STA. 108+05 | | |
0050 6080.00 3500.000 LB | | |
STRUCTURAL STEEL FOR SUBSTRUCTURE | | |
NEBRASKA DEPARTMENT OF ROADS DATE : 02/06/03
PAGE : F24 -8
TABULATION OF BIDS

CALL ORDER : F24 CONTRACT ID : 6321 COUNTIES : KEITH
LETTING DATE : 02/06/03 1:30 PM DISTRICT : 6

====================================================================================================================================
|( 1 ) 2853 |( ) |( )
|SIMON CONTRACTORS AND SUBSI | |
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
0051 6131.50 29415.000 LB | | |
EPOXY COATED REINFORCING STEEL | | |
0052 6210.50 1930.000 LF | | |
PIPE PILING | | |
0053 6310.00 4125.000 SF | | |
STEEL SHEET PILING | | |
0054 8091.00 375.000 CY | | |
GRANULAR BACKFILL | | |
SECTION TOTALS | $ 0.00| $ 0.00| $ 0.00
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0005 GROUP 6B BRIDGE AT STA. 108+05 LT. 1-80' SPAN PRESTRESSED CONCRETE GIRDER BRIDGE
| | |
0055 0030.60 LUMP| 30688.00000 30688.00| |
MOBILIZATION | | |
0056 3050.15 200.500 CY | 219.69000 44047.85| |
CONCRETE FOR PAVEMENT APPROACHES CLASS | | |
47BD-4000 | | |
0057 3051.10 19975.000 LB | 0.65000 12983.75| |
EPOXY COATED REINFORCING STEEL FOR | | |
PAVEMENT APPROACHES | | |
0058 6000.10 10.000 LS | 2352.00000 2352.00| |
ABUTMENT NO.1 EXCAVATION | | |
0059 6000.11 10.000 LS | 2352.00000 2352.00| |
ABUTMENT NO.2 EXCAVATION | | |
0060 6005.60 10.000 EACH| 420.00000 4200.00| |
ELASTOMERIC BEARING | | |
0061 6010.22 62.000 CY | 375.47000 23279.14| |
CLASS 47B-3000 CONCRETE FOR BRIDGE | | |
0062 6010.26 142.200 CY | 386.09000 54902.00| |
CLASS 47BD-4000 CONCRETE FOR BRIDGE | | |
0063 6011.11 72.000 LS | 51688.00000 51688.00| |
PRECAST/PRESTRESSED CONCRETE | | |
SUPERSTRUCTURE AT STA. 108+05 | | |
0064 6040.00 1.000 EACH| 49952.00000 49952.00| |
REMOVE STRUCTURE AT STA. 108+55.83 LT. | | |
0065 6080.00 3500.000 LB | 1.76000 6160.00| |
STRUCTURAL STEEL FOR SUBSTRUCTURE | | |
0066 6131.50 31785.000 LB | 0.64000 20342.40| |
EPOXY COATED REINFORCING STEEL | | |
NEBRASKA DEPARTMENT OF ROADS DATE : 02/06/03
PAGE : F24 -9
TABULATION OF BIDS

CALL ORDER : F24 CONTRACT ID : 6321 COUNTIES : KEITH
LETTING DATE : 02/06/03 1:30 PM DISTRICT : 6

====================================================================================================================================
|( 1 ) 2853 |( ) |( )
|SIMON CONTRACTORS AND SUBSI | |
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
0067 6210.50 1930.000 LF | 23.52000 45393.60| |
PIPE PILING | | |
0068 6310.00 4125.000 SF | 13.24000 54615.00| |
STEEL SHEET PILING | | |
0069 8091.00 375.000 CY | 11.27000 4226.25| |
GRANULAR BACKFILL | | |
SECTION TOTALS | $ 407,181.99| $ 0.00| $ 0.00
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0006 GROUP 6C BRIDGE AT STA. 108+05 RT. 1-80' SPAN PRESTRESSED CONCRETE GIRDER BRIDGE
| | |
0070 0030.60 LUMP| 30688.00000 30688.00| |
MOBILIZATION | | |
0071 3050.15 200.500 CY | 219.69000 44047.85| |
CONCRETE FOR PAVEMENT APPROACHES CLASS | | |
47BD-4000 | | |
0072 3051.10 19975.000 LB | 0.65000 12983.75| |
EPOXY COATED REINFORCING STEEL FOR | | |
PAVEMENT APPROACHES | | |
0073 6000.10 10.000 LS | 2352.00000 2352.00| |
ABUTMENT NO.1 EXCAVATION | | |
0074 6000.11 10.000 LS | 2352.00000 2352.00| |
ABUTMENT NO.2 EXCAVATION | | |
0075 6005.60 10.000 EACH| 420.00000 4200.00| |
ELASTOMERIC BEARING | | |
0076 6010.22 62.000 CY | 375.47000 23279.14| |
CLASS 47B-3000 CONCRETE FOR BRIDGE | | |
0077 6010.26 142.200 CY | 386.09000 54902.00| |
CLASS 47BD-4000 CONCRETE FOR BRIDGE | | |
0078 6011.11 72.000 LS | 51688.00000 51688.00| |
PRECAST/PRESTRESSED CONCRETE | | |
SUPERSTRUCTURE AT STA. 108+05 | | |
0079 6040.00 1.000 EACH| 49952.00000 49952.00| |
REMOVE STRUCTURE AT STA. 108+55.83 LT. | | |
0080 6080.00 3500.000 LB | 1.76000 6160.00| |
STRUCTURAL STEEL FOR SUBSTRUCTURE | | |
0081 6131.50 31785.000 LB | 0.64000 20342.40| |
EPOXY COATED REINFORCING STEEL | | |
0082 6210.50 1930.000 LF | 23.55000 45451.50| |
PIPE PILING | | |
NEBRASKA DEPARTMENT OF ROADS DATE : 02/06/03
PAGE : F24 -10
TABULATION OF BIDS

CALL ORDER : F24 CONTRACT ID : 6321 COUNTIES : KEITH
LETTING DATE : 02/06/03 1:30 PM DISTRICT : 6

====================================================================================================================================
|( 1 ) 2853 |( ) |( )
|SIMON CONTRACTORS AND SUBSI | |
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
0083 6310.00 4125.000 SF | 13.24000 54615.00| |
STEEL SHEET PILING | | |
0084 8091.00 375.000 CY | 11.27000 4226.25| |
GRANULAR BACKFILL | | |
SECTION TOTALS | $ 407,239.89| $ 0.00| $ 0.00
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0007 GROUP 7 GUARDRAIL
| | |
0085 0030.70 LUMP| 5264.00000 5264.00| |
MOBILIZATION | | |
0086 7011.20 612.500 LF | 12.50000 7656.25| |
W-BEAM GUARDRAIL | | |
0087 7018.50 LUMP| 16968.00000 16968.00| |
TEMPORARY GUARDRAIL | | |
0088 7020.00 4.000 EACH| 2246.72000 8986.88| |
BRIDGE APPROACH SECTIONS | | |
0089 7024.25 4.000 EACH| 1973.44000 7893.76| |
GUARDRAIL END TREATMENT, TYPE I | | |
SECTION TOTALS | $ 46,768.89| $ 0.00| $ 0.00
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0008 GROUP 7B FENCING
| | |
0090 0030.71 LUMP| 1344.00000 1344.00| |
MOBILIZATION | | |
0091 7100.00 593.000 LF | 4.48000 2656.64| |
RIGHT-OF-WAY FENCE | | |
0092 7103.00 4.000 EACH| 210.56000 842.24| |
END POSTS | | |
0093 7105.00 4.000 EACH| 224.00000 896.00| |
CORNER POSTS | | |
SECTION TOTALS | $ 5,738.88| $ 0.00| $ 0.00
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0009 GROUP 10 GENERAL ITEMS
| | |
0094 0001.00 216.000 CDAY| 504.00000 108864.00| |
SURVEILLANCE OF TEMPORARY TRAFFIC | | |
CONTROL DEVICES | | |
0095 0001.08 18630.000 BDAY| 0.50000 9315.00| |
BARRICADE, TYPE II | | |
NEBRASKA DEPARTMENT OF ROADS DATE : 02/06/03
PAGE : F24 -11
TABULATION OF BIDS

CALL ORDER : F24 CONTRACT ID : 6321 COUNTIES : KEITH
LETTING DATE : 02/06/03 1:30 PM DISTRICT : 6

====================================================================================================================================
|( 1 ) 2853 |( ) |( )
|SIMON CONTRACTORS AND SUBSI | |
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
0096 0001.10 2478.000 BDAY| 0.73000 1808.94| |
BARRICADE, TYPE III | | |
0097 0001.75 150.000 EACH| 3.36000 504.00| |
TEMPORARY SIGN DAY | | |
0098 0001.90 15990.000 EACH| 0.50000 7995.00| |
SIGN DAY | | |
0099 0001.98 1230.000 EACH| 0.73000 897.90| |
CONTRACTOR FURNISHED SIGN | | |
0100 0002.30 6000.000 LF | 0.56000 3360.00| |
PAVEMENT MARKING REMOVAL | | |
0101 0002.39 10400.000 LF | 0.95000 9880.00| |
TEMPORARY PAVEMENT MARKING, TYPE II | | |
0102 0002.46 25500.000 LF | 0.34000 8670.00| |
TEMPORARY PAVEMENT MARKING, TYPE RPM | | |
0103 0002.47 3500.000 LF | 0.73000 2555.00| |
TEMPORARY PAVEMENT MARKING SURFACE | | |
PREPARATION | | |
0104 0002.85 120.000 EACH| 26.88000 3225.60| |
TUBULAR POST | | |
0105 0002.87 140.000 EACH| 31.36000 4390.40| |
CHANNELIZING BLOCK | | |
0106 0002.97 416.000 DAY | 16.80000 6988.80| |
FLASHING ARROW PANEL | | |
0107 0003.51 340.000 LF | 11.20000 3808.00| |
INSTALL CONCRETE PROTECTION BARRIER | | |
0108 0003.56 340.000 LF | 11.20000 3808.00| |
RELOCATE CONCRETE PROTECTION BARRIER | | |
0109 0010.04 1.000 EACH| 3360.00000 3360.00| |
FIELD OFFICE | | |
0110 0030.00 LUMP| 2352.00000 2352.00| |
MOBILIZATION | | |
0111 7019.50 1.000 EACH| 14156.80000 14156.80| |
IMPACT ATTENUATOR | | |
0112 7019.65 1.000 EACH| 2240.00000 2240.00| |
RELOCATE IMPACT ATTENUATOR | | |
0113 A699.90 1.000 EACH| 2082.08000 2082.08| |
REMOVE CROSSOVER LIGHTING SYSTEM, STA. | | |
87+00 | | |
0114 A699.91 1.000 EACH| 2082.08000 2082.08| |
REMOVE CROSSOVER LIGHTING SYSTEM, STA. | | |
120+00 | | |
NEBRASKA DEPARTMENT OF ROADS DATE : 02/06/03
PAGE : F24 -12
TABULATION OF BIDS

CALL ORDER : F24 CONTRACT ID : 6321 COUNTIES : KEITH
LETTING DATE : 02/06/03 1:30 PM DISTRICT : 6

====================================================================================================================================
|( 1 ) 2853 |( ) |( )
|SIMON CONTRACTORS AND SUBSI | |
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
0115 A800.51 205.000 DAY | 18.54000 3800.70| |
OPERATION AND MAINTENANCE OF CROSSOVER | | |
LIGHTING SYSTEM STA. 87+00 | | |
0116 A800.53 205.000 DAY | 19.04000 3903.20| |
OPERATION & MAINTENANCE OF CROSSOVER | | |
LIGHTING SYSTEM STA. 120+00 | | |
SECTION TOTALS | $ 210,047.50| $ 0.00| $ 0.00
------------------------------------------+----------------------------+----------------------------+-------------------------------
CONTRACT TOTALS | $ 1,420,829.67| $ | $
====================================================================================================================================

 

Contracts Office
P.O. Box 94759 Lincoln, Nebraska 68509-4759
1500 Highway 2 Lincoln, Nebraska 68502
Tel (402) 479-4525
Fax (402) 479-3803

Please contact the Contracts Section with your questions/comments.

Contact Construction Divison regarding web content/problems/suggestions.