|
Contract Letting August 01, 2002 |
NEBRASKA DEPARTMENT OF ROADS DATE : 08/02/02
PAGE : 2
VENDOR RANKING
CALL ORDER : N08 CONTRACT ID : 3399 COUNTIES : PLATTE
LETTING DATE : 08/01/02 DISTRICT : 3
PROJECT(S) : S-81-3(1034)
CONTRACT DESCRIPTION : S-81-3(1036)
US-81, TARNOV NORTH AND SOUTH.
--------------------------------------------------------------------------------------------------------------------------
VENDOR NO. BID NOTES
--------------------------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------------------------
TOTAL % OVER
RANK VENDOR NO./NAME BID LOW BID
--------------------------------------------------------------------------------------------------------------------------
1 2155 GROSS SEED CO., INC. $ 88,824.11 100.0000%
2 0583 D. F. LANOHA LANDSCAPE NURSERY, INC. $ 94,038.00 105.8699%
3 1395 MULHALL'S NURSERY, INC. $ 96,697.00 108.8634%
4 2867 NEMAHA NURSERY, INC. $ 113,993.63 128.3363%
NEBRASKA DEPARTMENT OF ROADS DATE : 08/02/02
PAGE : 3
TABULATION OF BIDS
CALL ORDER : N08 CONTRACT ID : 3399 COUNTIES : PLATTE
LETTING DATE : 08/01/02 1:30 PM DISTRICT : 3
PROJECT(S) : S-81-3(1034)
S-81-3(1036)
====================================================================================================================================
|(1) 2155 |(2) 0583 |(3) 1395
|GROSS SEED CO., INC. |LANOHA LANDSCAPE NURSERY, IN|MULHALL'S NURSERY, INC.
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0001 GROUP 5L LANDSCAPING
| | |
0001 L119.11 78.000 EACH| 38.00000 2964.00| 49.00000 3822.00| 37.00000 2886.00
JUNIPERUS CHINENSIS 'SEA GREEN' (SEA | | |
GREEN JUNIPER) 18"-24" B&B OR CONTAINER | | |
GROWN | | |
0002 L121.15 103.000 EACH| 34.00000 3502.00| 39.00000 4017.00| 35.00000 3605.00
JUNIPERUS CHINENSIS 'PFITZERIANA | | |
COMPACTA' (COMPACT PFITZER JUNIPER) | | |
15"-18" B&B OR CONTAINER GROWN | | |
0003 L301.03 46.000 EACH| 202.00000 9292.00| 129.00000 5934.00| 145.00000 6670.00
PICEA GLAUCA DENSATA (BLACK HILLS | | |
SPRUCE) 3' B&B | | |
0004 L302.17 55.000 EACH| 122.00000 6710.00| 164.00000 9020.00| 145.00000 7975.00
PICEA PUNGENS (COLORADO SPRUCE) 4' B&B | | |
0005 L375.01 114.000 EACH| 106.00000 12084.00| 128.00000 14592.00| 145.00000 16530.00
PINUS SYLVESTRIS (SCOTCH PINE) 3' B&B | | |
0006 L559.16 219.000 EACH| 18.45000 4040.55| 19.00000 4161.00| 22.00000 4818.00
RHUS AROMATICA 'GRO-LOW' (GRO LOW | | |
SUMAC) 15"-18" B.R. | | |
0007 L560.19 232.000 EACH| 19.57000 4540.24| 19.00000 4408.00| 22.00000 5104.00
RHUS GLABRA (SMOOTH SUMAC) 15"-18" B.R. | | |
0008 L592.18 156.000 EACH| 15.07000 2350.92| 18.00000 2808.00| 17.00000 2652.00
SPIRAEA VAN HOUTTEI (VAN HOUTTE SPIREA) | | |
18"-24" B.R. | | |
0009 L700.79 15.000 EACH| 155.40000 2331.00| 125.00000 1875.00| 135.00000 2025.00
ACER FREEMANII "JEFFERSRED" (AUTUMN | | |
BLAZE MAPLE) 1 1/4" CALIPER B.R. | | |
0010 L701.05 25.000 EACH| 65.60000 1640.00| 75.00000 1875.00| 130.00000 3250.00
ACER GINNULA (AMUR MAPLE) 5' B.R. | | |
0011 L701.07 16.000 EACH| 103.40000 1654.40| 85.00000 1360.00| 140.00000 2240.00
ACER GINNALA 'FLAME' (FLAME AMUR MAPLE) | | |
5' B.R. | | |
0012 L729.34 31.000 EACH| 220.00000 6820.00| 190.00000 5890.00| 195.00000 6045.00
CRATAEGUS CRUSGALLI INERMIS (THORNLESS | | |
COCKSPUR HAWTHORN) 1 1/2" CALIPER B&B | | |
0013 L730.02 12.000 EACH| 220.00000 2640.00| 180.00000 2160.00| 185.00000 2220.00
CRATAEGUS PHAENOPYRUM (WASHINGTON | | |
HAWTHORN) 1 1/2" CALIPER B&B | | |
NEBRASKA DEPARTMENT OF ROADS DATE : 08/02/02
PAGE : 4
TABULATION OF BIDS
CALL ORDER : N08 CONTRACT ID : 3399 COUNTIES : PLATTE
LETTING DATE : 08/01/02 1:30 PM DISTRICT : 3
PROJECT(S) : S-81-3(1034)
S-81-3(1036)
====================================================================================================================================
|(1) 2155 |(2) 0583 |(3) 1395
|GROSS SEED CO., INC. |LANOHA LANDSCAPE NURSERY, IN|MULHALL'S NURSERY, INC.
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
0014 L755.02 69.000 EACH| 120.00000 8280.00| 149.00000 10281.00| 128.00000 8832.00
FRAXINUS PENNSYLVANICA 'PATMORE' | | |
(PATMORE GREEN ASH- SEEDLESS) 1 1/4" | | |
CALIPER B.R. | | |
0015 L765.10 43.000 EACH| 120.00000 5160.00| 148.00000 6364.00| 130.00000 5590.00
GLEDITSIA TRIACANTHOS INERMIS | | |
'SHADEMASTER' (SHADEMASTER HONEY | | |
LOCUST) 1 1/4" CALIPER B.R. | | |
0016 L774.94 5.000 EACH| 120.00000 600.00| 120.00000 600.00| 130.00000 650.00
MALUS 'PRAIRIFIRE' (PRAIRIFIRE | | |
CRABAPPLE) 1 1/4" CALIPER B.R. | | |
0017 L778.15 29.000 EACH| 130.00000 3770.00| 120.00000 3480.00| 130.00000 3770.00
MALUS "SUTYZAM" (SUGAR TYME CRABAPPLE) | | |
1 1/4" CALIPER B.R. | | |
0018 L808.02 17.000 EACH| 220.00000 3740.00| 235.00000 3995.00| 225.00000 3825.00
QUERCUS RUBRA (NORTHERN RED OAK) 1 1/2" | | |
CALIPER, B&B | | |
0019 L835.15 14.000 EACH| 220.00000 3080.00| 245.00000 3430.00| 215.00000 3010.00
TILIA AMERICANA (AMERICAN LINDEN) 1 | | |
1/2" CALIPER B&B | | |
0020 0001.75 300.000 EACH| 3.75000 1125.00| 1.00000 300.00| 1.00000 300.00
TEMPORARY SIGN DAY | | |
0021 0030.50 LUMP| 2500.00000 2500.00| 3666.00000 3666.00| 4700.00000 4700.00
MOBILIZATION | | |
SECTION TOTALS | $ 88,824.11| $ 94,038.00| $ 96,697.00
------------------------------------------+----------------------------+----------------------------+-------------------------------
CONTRACT TOTALS | $ 88,824.11| $ 94,038.00| $ 96,697.00
====================================================================================================================================
NEBRASKA DEPARTMENT OF ROADS DATE : 08/02/02
PAGE : 5
TABULATION OF BIDS
CALL ORDER : N08 CONTRACT ID : 3399 COUNTIES : PLATTE
LETTING DATE : 08/01/02 1:30 PM DISTRICT : 3
PROJECT(S) : S-81-3(1034)
S-81-3(1036)
====================================================================================================================================
|(4) 2867 | |
|NEMAHA NURSERY, INC. | |
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0001 GROUP 5L LANDSCAPING
| | |
0001 L119.11 78.000 EACH| 51.98000 4054.44| |
JUNIPERUS CHINENSIS 'SEA GREEN' (SEA | | |
GREEN JUNIPER) 18"-24" B&B OR CONTAINER | | |
GROWN | | |
0002 L121.15 103.000 EACH| 51.98000 5353.94| |
JUNIPERUS CHINENSIS 'PFITZERIANA | | |
COMPACTA' (COMPACT PFITZER JUNIPER) | | |
15"-18" B&B OR CONTAINER GROWN | | |
0003 L301.03 46.000 EACH| 169.56000 7799.76| |
PICEA GLAUCA DENSATA (BLACK HILLS | | |
SPRUCE) 3' B&B | | |
0004 L302.17 55.000 EACH| 167.94000 9236.70| |
PICEA PUNGENS (COLORADO SPRUCE) 4' B&B | | |
0005 L375.01 114.000 EACH| 156.60000 17852.40| |
PINUS SYLVESTRIS (SCOTCH PINE) 3' B&B | | |
0006 L559.16 219.000 EACH| 35.67000 7811.73| |
RHUS AROMATICA 'GRO-LOW' (GRO LOW | | |
SUMAC) 15"-18" B.R. | | |
0007 L560.19 232.000 EACH| 34.12000 7915.84| |
RHUS GLABRA (SMOOTH SUMAC) 15"-18" B.R. | | |
0008 L592.18 156.000 EACH| 34.90000 5444.40| |
SPIRAEA VAN HOUTTEI (VAN HOUTTE SPIREA) | | |
18"-24" B.R. | | |
0009 L700.79 15.000 EACH| 125.82000 1887.30| |
ACER FREEMANII "JEFFERSRED" (AUTUMN | | |
BLAZE MAPLE) 1 1/4" CALIPER B.R. | | |
0010 L701.05 25.000 EACH| 100.20000 2505.00| |
ACER GINNULA (AMUR MAPLE) 5' B.R. | | |
0011 L701.07 16.000 EACH| 101.76000 1628.16| |
ACER GINNALA 'FLAME' (FLAME AMUR MAPLE) | | |
5' B.R. | | |
0012 L729.34 31.000 EACH| 198.79000 6162.49| |
CRATAEGUS CRUSGALLI INERMIS (THORNLESS | | |
COCKSPUR HAWTHORN) 1 1/2" CALIPER B&B | | |
0013 L730.02 12.000 EACH| 192.58000 2310.96| |
CRATAEGUS PHAENOPYRUM (WASHINGTON | | |
HAWTHORN) 1 1/2" CALIPER B&B | | |
NEBRASKA DEPARTMENT OF ROADS DATE : 08/02/02
PAGE : 6
TABULATION OF BIDS
CALL ORDER : N08 CONTRACT ID : 3399 COUNTIES : PLATTE
LETTING DATE : 08/01/02 1:30 PM DISTRICT : 3
PROJECT(S) : S-81-3(1034)
S-81-3(1036)
====================================================================================================================================
|(4) 2867 | |
|NEMAHA NURSERY, INC. | |
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
0014 L755.02 69.000 EACH| 111.85000 7717.65| |
FRAXINUS PENNSYLVANICA 'PATMORE' | | |
(PATMORE GREEN ASH- SEEDLESS) 1 1/4" | | |
CALIPER B.R. | | |
0015 L765.10 43.000 EACH| 127.37000 5476.91| |
GLEDITSIA TRIACANTHOS INERMIS | | |
'SHADEMASTER' (SHADEMASTER HONEY | | |
LOCUST) 1 1/4" CALIPER B.R. | | |
0016 L774.94 5.000 EACH| 118.06000 590.30| |
MALUS 'PRAIRIFIRE' (PRAIRIFIRE | | |
CRABAPPLE) 1 1/4" CALIPER B.R. | | |
0017 L778.15 29.000 EACH| 113.40000 3288.60| |
MALUS "SUTYZAM" (SUGAR TYME CRABAPPLE) | | |
1 1/4" CALIPER B.R. | | |
0018 L808.02 17.000 EACH| 248.47000 4223.99| |
QUERCUS RUBRA (NORTHERN RED OAK) 1 1/2" | | |
CALIPER, B&B | | |
0019 L835.15 14.000 EACH| 198.79000 2783.06| |
TILIA AMERICANA (AMERICAN LINDEN) 1 | | |
1/2" CALIPER B&B | | |
0020 0001.75 300.000 EACH| 1.50000 450.00| |
TEMPORARY SIGN DAY | | |
0021 0030.50 LUMP| 9500.00000 9500.00| |
MOBILIZATION | | |
SECTION TOTALS | $ 113,993.63| |
------------------------------------------+----------------------------+----------------------------+-------------------------------
CONTRACT TOTALS | $ 113,993.63| |
====================================================================================================================================