|
Contract Letting August 01, 2002 |
NEBRASKA DEPARTMENT OF ROADS DATE : 08/02/02
PAGE : 2
VENDOR RANKING
CALL ORDER : N02 CONTRACT ID : 1350X COUNTIES : CASS
LETTING DATE : 08/01/02 DISTRICT : 1
PROJECT(S) : S-80-9(1102)
CONTRACT DESCRIPTION :
I-80, LINCOLN - PLATTE RIVER SCALES.
--------------------------------------------------------------------------------------------------------------------------
VENDOR NO. BID NOTES
--------------------------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------------------------
TOTAL % OVER
RANK VENDOR NO./NAME BID LOW BID
--------------------------------------------------------------------------------------------------------------------------
1 1395 MULHALL'S NURSERY, INC. $ 65,475.43 100.0000%
2 3610 GRASS KICKIN LAWN, INC. DBA YARD MARKET $ 75,351.44 115.0835%
3 0583 D. F. LANOHA LANDSCAPE NURSERY, INC. $ 83,532.52 127.5784%
4 2867 NEMAHA NURSERY, INC. $ 87,333.09 133.3829%
NEBRASKA DEPARTMENT OF ROADS DATE : 08/02/02
PAGE : 3
TABULATION OF BIDS
CALL ORDER : N02 CONTRACT ID : 1350X COUNTIES : CASS
LETTING DATE : 08/01/02 1:30 PM DISTRICT : 1
PROJECT(S) : S-80-9(1102)
====================================================================================================================================
|(1) 1395 |(2) 3610 |(3) 0583
|MULHALL'S NURSERY, INC. |YARD MARKET (DBA)/GRASS KICK|LANOHA LANDSCAPE NURSERY, IN
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0001 GROUP 5L LANDSCAPING
| | |
0001 L004.11 4702.000 SY | 0.34000 1598.68| 0.22000 1034.44| 0.36000 1692.72
OVER-SEEDING | | |
0002 L010.00 2055.000 SY | 4.25000 8733.75| 6.00000 12330.00| 3.56000 7315.80
SODDING | | |
0003 L121.15 28.000 EACH| 49.00000 1372.00| 51.00000 1428.00| 102.00000 2856.00
JUNIPERUS CHINENSIS 'PFITZERIANA | | |
COMPACTA' (COMPACT PFITZER JUNIPER) | | |
15"-18" B&B OR CONTAINER GROWN | | |
0004 L140.05 11.000 EACH| 62.00000 682.00| 75.00000 825.00| 125.00000 1375.00
TAXUS MEDIA 'TAUNTONII' (TAUNTON | | |
SPREADING YEW) 18"-24" B&B OR CONTAINER | | |
GROWN | | |
0005 L301.04 17.000 EACH| 120.00000 2040.00| 144.00000 2448.00| 128.00000 2176.00
PICEA GLAUCA 'DENSATA' (BLACK HILLS | | |
SPRUCE) 3' B&B | | |
0006 L302.05 10.000 EACH| 140.00000 1400.00| 204.00000 2040.00| 180.00000 1800.00
PICEA PUNGENS 'GLAUCA' (COLORADO BLUE | | |
SPRUCE) 4' B&B | | |
0007 L302.17 17.000 EACH| 140.00000 2380.00| 204.00000 3468.00| 165.00000 2805.00
PICEA PUNGENS (COLORADO SPRUCE) 4' B&B | | |
0008 L375.03 56.000 EACH| 100.00000 5600.00| 132.00000 7392.00| 125.00000 7000.00
PINUS SYLVESTRIS (SCOTCH PINE) 3' B&B | | |
0009 L451.16 16.000 EACH| 42.00000 672.00| 54.00000 864.00| 90.00000 1440.00
EUONYMUS ALATA 'COMPACTA' (DWARF WINGED | | |
EUONYMUS) 15"-18" B&B | | |
0010 L485.01 36.000 EACH| 34.00000 1224.00| 18.00000 648.00| 45.00000 1620.00
LONICERA XYLOSTEUM 'EMERALD MOUND | | |
HONEYSUCKLE' (EMERALD MOUND | | |
HONEYSUCKLE) 15"-18" B.R. | | |
0011 L566.21 68.000 EACH| 37.00000 2516.00| 30.00000 2040.00| 75.00000 5100.00
ROSA 'CHUCKLES' (CHUCKLES ROSE) 2 | | |
GALLON CONTAINER GROWN | | |
0012 L582.00 91.000 EACH| 32.00000 2912.00| 22.00000 2002.00| 40.00000 3640.00
SPIRAEA JAPONICA "NORMAN" (NORMAN | | |
SPIREA) 15"-18" B.R. | | |
0013 L700.83 18.000 EACH| 415.00000 7470.00| 510.00000 9180.00| 751.00000 13518.00
ACER X FREEMANII 'JEFFERSRED' (AUTUMN | | |
BLAZE MAPLE) 3" CALIPER, B&B | | |
NEBRASKA DEPARTMENT OF ROADS DATE : 08/02/02
PAGE : 4
TABULATION OF BIDS
CALL ORDER : N02 CONTRACT ID : 1350X COUNTIES : CASS
LETTING DATE : 08/01/02 1:30 PM DISTRICT : 1
PROJECT(S) : S-80-9(1102)
====================================================================================================================================
|(1) 1395 |(2) 3610 |(3) 0583
|MULHALL'S NURSERY, INC. |YARD MARKET (DBA)/GRASS KICK|LANOHA LANDSCAPE NURSERY, IN
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
0014 L701.09 20.000 EACH| 110.00000 2200.00| 78.00000 1560.00| 93.00000 1860.00
ACER GINNALA 'FLAME' (FLAME AMUR MAPLE) | | |
1 1/4" CALIPER B.R. | | |
0015 L755.02 48.000 EACH| 105.00000 5040.00| 75.00000 3600.00| 135.00000 6480.00
FRAXINUS PENNSYLVANICA 'PATMORE' | | |
(PATMORE GREEN ASH- SEEDLESS) 1 1/4" | | |
CALIPER B.R. | | |
0016 L765.10 27.000 EACH| 110.00000 2970.00| 99.00000 2673.00| 135.00000 3645.00
GLEDITSIA TRIACANTHOS INERMIS | | |
'SHADEMASTER' (SHADEMASTER HONEY | | |
LOCUST) 1 1/4" CALIPER B.R. | | |
0017 L774.94 14.000 EACH| 100.00000 1400.00| 90.00000 1260.00| 119.00000 1666.00
MALUS 'PRAIRIFIRE' (PRAIRIFIRE | | |
CRABAPPLE) 1 1/4" CALIPER B.R. | | |
0018 L777.20 61.000 EACH| 100.00000 6100.00| 54.00000 3294.00| 120.00000 7320.00
MALUS 'SNOWDRIFT' (SNOWDRIFT CRABAPPLE) | | |
1 1/4" CALIPER B.R. | | |
0019 L808.01 35.000 EACH| 195.00000 6825.00| 279.00000 9765.00| 195.00000 6825.00
QUERCUS RUBRA (NORTHERN RED OAK) 1 1/4" | | |
CALIPER B&B | | |
0020 0001.75 140.000 EACH| 1.00000 140.00| 0.00000 0.00| 1.00000 140.00
TEMPORARY SIGN DAY | | |
0021 0030.50 LUMP| 2200.00000 2200.00| 7500.00000 7500.00| 3258.00000 3258.00
MOBILIZATION | | |
SECTION TOTALS | $ 65,475.43| $ 75,351.44| $ 83,532.52
------------------------------------------+----------------------------+----------------------------+-------------------------------
CONTRACT TOTALS | $ 65,475.43| $ 75,351.44| $ 83,532.52
====================================================================================================================================
NEBRASKA DEPARTMENT OF ROADS DATE : 08/02/02
PAGE : 5
TABULATION OF BIDS
CALL ORDER : N02 CONTRACT ID : 1350X COUNTIES : CASS
LETTING DATE : 08/01/02 1:30 PM DISTRICT : 1
PROJECT(S) : S-80-9(1102)
====================================================================================================================================
|(4) 2867 | |
|NEMAHA NURSERY, INC. | |
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0001 GROUP 5L LANDSCAPING
| | |
0001 L004.11 4702.000 SY | 0.88000 4137.76| |
OVER-SEEDING | | |
0002 L010.00 2055.000 SY | 6.08000 12494.40| |
SODDING | | |
0003 L121.15 28.000 EACH| 54.68000 1531.04| |
JUNIPERUS CHINENSIS 'PFITZERIANA | | |
COMPACTA' (COMPACT PFITZER JUNIPER) | | |
15"-18" B&B OR CONTAINER GROWN | | |
0004 L140.05 11.000 EACH| 63.99000 703.89| |
TAXUS MEDIA 'TAUNTONII' (TAUNTON | | |
SPREADING YEW) 18"-24" B&B OR CONTAINER | | |
GROWN | | |
0005 L301.04 17.000 EACH| 165.51000 2813.67| |
PICEA GLAUCA 'DENSATA' (BLACK HILLS | | |
SPRUCE) 3' B&B | | |
0006 L302.05 10.000 EACH| 176.85000 1768.50| |
PICEA PUNGENS 'GLAUCA' (COLORADO BLUE | | |
SPRUCE) 4' B&B | | |
0007 L302.17 17.000 EACH| 163.89000 2786.13| |
PICEA PUNGENS (COLORADO SPRUCE) 4' B&B | | |
0008 L375.03 56.000 EACH| 152.55000 8542.80| |
PINUS SYLVESTRIS (SCOTCH PINE) 3' B&B | | |
0009 L451.16 16.000 EACH| 59.33000 949.28| |
EUONYMUS ALATA 'COMPACTA' (DWARF WINGED | | |
EUONYMUS) 15"-18" B&B | | |
0010 L485.01 36.000 EACH| 39.93000 1437.48| |
LONICERA XYLOSTEUM 'EMERALD MOUND | | |
HONEYSUCKLE' (EMERALD MOUND | | |
HONEYSUCKLE) 15"-18" B.R. | | |
0011 L566.21 68.000 EACH| 46.91000 3189.88| |
ROSA 'CHUCKLES' (CHUCKLES ROSE) 2 | | |
GALLON CONTAINER GROWN | | |
0012 L582.00 91.000 EACH| 39.38000 3583.58| |
SPIRAEA JAPONICA "NORMAN" (NORMAN | | |
SPIREA) 15"-18" B.R. | | |
0013 L700.83 18.000 EACH| 407.43000 7333.74| |
ACER X FREEMANII 'JEFFERSRED' (AUTUMN | | |
BLAZE MAPLE) 3" CALIPER, B&B | | |
NEBRASKA DEPARTMENT OF ROADS DATE : 08/02/02
PAGE : 6
TABULATION OF BIDS
CALL ORDER : N02 CONTRACT ID : 1350X COUNTIES : CASS
LETTING DATE : 08/01/02 1:30 PM DISTRICT : 1
PROJECT(S) : S-80-9(1102)
====================================================================================================================================
|(4) 2867 | |
|NEMAHA NURSERY, INC. | |
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
0014 L701.09 20.000 EACH| 114.01000 2280.20| |
ACER GINNALA 'FLAME' (FLAME AMUR MAPLE) | | |
1 1/4" CALIPER B.R. | | |
0015 L755.02 48.000 EACH| 109.35000 5248.80| |
FRAXINUS PENNSYLVANICA 'PATMORE' | | |
(PATMORE GREEN ASH- SEEDLESS) 1 1/4" | | |
CALIPER B.R. | | |
0016 L765.10 27.000 EACH| 127.98000 3455.46| |
GLEDITSIA TRIACANTHOS INERMIS | | |
'SHADEMASTER' (SHADEMASTER HONEY | | |
LOCUST) 1 1/4" CALIPER B.R. | | |
0017 L774.94 14.000 EACH| 114.01000 1596.14| |
MALUS 'PRAIRIFIRE' (PRAIRIFIRE | | |
CRABAPPLE) 1 1/4" CALIPER B.R. | | |
0018 L777.20 61.000 EACH| 104.69000 6386.09| |
MALUS 'SNOWDRIFT' (SNOWDRIFT CRABAPPLE) | | |
1 1/4" CALIPER B.R. | | |
0019 L808.01 35.000 EACH| 233.55000 8174.25| |
QUERCUS RUBRA (NORTHERN RED OAK) 1 1/4" | | |
CALIPER B&B | | |
0020 0001.75 140.000 EACH| 3.00000 420.00| |
TEMPORARY SIGN DAY | | |
0021 0030.50 LUMP| 8500.00000 8500.00| |
MOBILIZATION | | |
SECTION TOTALS | $ 87,333.09| |
------------------------------------------+----------------------------+----------------------------+-------------------------------
CONTRACT TOTALS | $ 87,333.09| |
====================================================================================================================================