|
Contract Letting October 25, 2001 |
Last Updated: 10/26/2001 02:41 PM
Click on one of the Navigation
links for different Bid Tabulations
To download the entire Bid Tabs package go to
Downloads Section.
|
CALL |
PROJECT NO. | COUNTY |
| N01 | S-6-6(1034) | LANCASTER |
| F02 | EACNH-275-7(182) | DOUGLAS |
| F03 | EACNH-275-5(135) | ANTELOPE |
| N04 | RD-75-3(1013) | BURT, DAKOTA, THURSTON |
| N06 | RD-20-5(1010) | PIERCE |
| F08 | EACNH-BH-34-4(120) | HALL |
| F09 | EACIM-80-6(72) | BUFFALO |
| F10 | EACIM-80-2(74),
EACIM-80-2(78), S-L17F(1002), S-L25A(1002) |
CHEYENNE, DEUEL |
| N11 | S-26-1(1033) | MORRILL, SCOTTS BLUFF |
| F12 | STPP-STWD(25) | ADAMS |
