Bid Tabs

Return to Bid Tabs Index



Contract Letting September 20, 2001

                                                    NEBRASKA DEPARTMENT OF ROADS                              DATE : 09/20/01
                                                                                                             PAGE : 2
                                                          VENDOR RANKING
     CALL ORDER   : F13                     CONTRACT ID : 6976                         COUNTIES : LINCOLN
     LETTING DATE : 09/20/01                DISTRICT    : 6
                                                                                           PROJECT(S) : EACIM-80-3(106)
     CONTRACT DESCRIPTION :     I-80 WEST OF SUTHERLAND.

  --------------------------------------------------------------------------------------------------------------------------
      VENDOR NO.           BID NOTES
  --------------------------------------------------------------------------------------------------------------------------

  --------------------------------------------------------------------------------------------------------------------------
                                                                                                   TOTAL         % OVER
  RANK     VENDOR NO./NAME                                                                          BID           LOW BID
  --------------------------------------------------------------------------------------------------------------------------
   1   2126           CEMENT PRODUCTS, INC.                                                  $  1,003,601.75     100.0000%
   2   1744           REIMAN CORP.                                                           $  1,247,153.05     124.2677%
                                                    NEBRASKA DEPARTMENT OF ROADS                              DATE : 09/20/01
                                                                                                             PAGE : 3
                                                        TABULATION OF BIDS
     CALL ORDER   : F13                    CONTRACT ID : 6976                        COUNTIES : LINCOLN
     LETTING DATE : 09/20/01  1:30 PM       DISTRICT    : 6
                                                                                     PROJECT(S) : EACIM-80-3(106)



====================================================================================================================================
                                          |(1) 2126                    |(2) 1744                    |
                                          |CEMENT PRODUCTS, INC.       |REIMAN CORP.                |
LINE NO / ITEM CODE / ALT                 |                            |                            |
ITEM DESCRIPTION           QUANTITY       |  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0001   GROUP 1 GRADING
                                          |                            |                            |
0001 L006.00                   5.000  ACRE|     100.00000        500.00|     110.00000        550.00|
  COVER CROP SEEDING                      |                            |                            |
0002 L020.00                4117.000  SY  |       2.00000       8234.00|       2.00000       8234.00|
  EROSION CONTROL                         |                            |                            |
0003 L022.25                 160.000  LF  |       8.00000       1280.00|       6.00000        960.00|
  FABRIC SILT FENCE, TYPE COIR FIBER      |                            |                            |
0004 0030.10                          LUMP|    8500.00000       8500.00|   16800.00000      16800.00|
  MOBILIZATION                            |                            |                            |
0005 1009.00                          LUMP|    2500.00000       2500.00|   40000.00000      40000.00|
  GENERAL CLEARING AND GRUBBING           |                            |                            |
0006 1010.01                1703.000  CY  |       4.00000       6812.00|       3.25000       5534.75|
  EXCAVATION (ESTABLISHED QUANTITY)       |                            |                            |
0007 1011.00                  76.000  MGAL|      17.00000       1292.00|       8.55000        649.80|
  WATER                                   |                            |                            |
0008 1030.00                7390.000  CY  |      12.00000      88680.00|      18.10000     133759.00|
  EARTHWORK MEASURED IN EMBANKMENT        |                            |                            |
0009 1101.00                1069.000  SY  |      12.00000      12828.00|      19.50000      20845.50|
  REMOVE PAVEMENT                         |                            |                            |
0010 1111.00                 335.000  LF  |      10.00000       3350.00|       4.00000       1340.00|
  REMOVE FENCE                            |                            |                            |
0011 7017.00                1224.500  LF  |       3.50000       4285.75|       2.60000       3183.70|
  REMOVE GUARDRAIL                        |                            |                            |
0012 9110.01                  10.000  HOUR|      60.00000        600.00|      55.00000        550.00|
  RENTAL OF LOADER, FULLY OPERATED        |                            |                            |
0013 9110.03                  10.000  HOUR|      50.00000        500.00|      50.00000        500.00|
  RENTAL OF DUMP TRUCK, FULLY OPERATED    |                            |                            |
0014 9110.07                  10.000  HOUR|      40.00000        400.00|      50.00000        500.00|
  RENTAL OF SKID LOADER, FULLY OPERATED   |                            |                            |
     SECTION TOTALS                       |             $    139,761.75|             $    233,406.75|
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0002   GROUP 3 CONCRETE PAVEMENT
                                          |                            |                            |
0015 0030.30                          LUMP|   40000.00000      40000.00|   20000.00000      20000.00|
  MOBILIZATION                            |                            |                            |
0016 2020.50                 245.000  SY  |      28.00000       6860.00|      32.00000       7840.00|
  SURFACING 6"                            |                            |                            |
0017 3008.05                  86.000  EACH|       9.00000        774.00|      10.00000        860.00|
  TIE BARS                                |                            |                            |
                                                    NEBRASKA DEPARTMENT OF ROADS                              DATE : 09/20/01
                                                                                                             PAGE : 4
                                                        TABULATION OF BIDS
     CALL ORDER   : F13                    CONTRACT ID : 6976                        COUNTIES : LINCOLN
     LETTING DATE : 09/20/01  1:30 PM       DISTRICT    : 6
                                                                                     PROJECT(S) : EACIM-80-3(106)



====================================================================================================================================
                                          |(1) 2126                    |(2) 1744                    |
                                          |CEMENT PRODUCTS, INC.       |REIMAN CORP.                |
LINE NO / ITEM CODE / ALT                 |                            |                            |
ITEM DESCRIPTION           QUANTITY       |  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
0018 3075.71                 657.000  SY  |      44.00000      28908.00|      55.00000      36135.00|
  12" CONCRETE PAVEMENT, CLASS 47B-3625   |                            |                            |
0019 3075.75                1072.000  SY  |      48.00000      51456.00|      57.00000      61104.00|
  12" DOWELED CONCRETE PAVEMENT, CLASS    |                            |                            |
  47B-3625                                |                            |                            |
0020 3089.25                5024.000  SY  |      37.00000     185888.00|      43.75000     219800.00|
  TEMPORARY SURFACING 9"                  |                            |                            |
     SECTION TOTALS                       |             $    313,886.00|             $    345,739.00|
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0003   GROUP 4 CULVERT AT STA. 3192+02
               TRIPLE 9' X 10' CONCRETE BOX CULVERT ON A 15 DEGREE SKEW
                                          |                            |                            |
0021 0030.40                          LUMP|   50000.00000      50000.00|   40000.00000      40000.00|
  MOBILIZATION                            |                            |                            |
0022 1043.50                  48.000  SY  |       6.00000        288.00|       1.80000         86.40|
  RIPRAP FILTER FABRIC                    |                            |                            |
0023 4045.00                   1.000  EACH|    5000.00000       5000.00|     600.00000        600.00|
  REMOVE STRUCTURE AT STA. 3192+00 LT.    |                            |                            |
0024 4051.01                1032.000  CY  |      15.00000      15480.00|      25.00000      25800.00|
  EXCAVATION FOR BOX CULVERTS             |                            |                            |
0025 4054.60                 135.000  LF  |      50.00000       6750.00|     140.00000      18900.00|
  TEMPORARY SHORING                       |                            |                            |
0026 4101.06                 565.770  CY  |     290.00000     164073.30|     425.00000     240452.25|
  CLASS 47B-3000 OR AX-3000 CONCRETE FOR  |                            |                            |
  BOX CULVERT                             |                            |                            |
0027 4151.00               63141.000  LB  |       0.60000      37884.60|       0.65000      41041.65|
  REINFORCING STEEL FOR BOX CULVERT       |                            |                            |
0028 6040.00                   1.000  EACH|   35000.00000      35000.00|   59400.00000      59400.00|
  REMOVE STRUCTURE AT STA. 3192+04 LT     |                            |                            |
0029 6040.01                   1.000  EACH|   35000.00000      35000.00|   52000.00000      52000.00|
  REMOVE STRUCTURE AT STA. 3192+04 RT.    |                            |                            |
0030 6104.00                  48.000  TON |      50.00000       2400.00|      50.00000       2400.00|
  BROKEN CONCRETE RIPRAP                  |                            |                            |
     SECTION TOTALS                       |             $    351,875.90|             $    480,680.30|
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0004   GROUP 5 SEEDING
                                          |                            |                            |
0031 L001.01                   2.000  ACRE|     530.00000       1060.00|    3150.00000       6300.00|
  SEEDING, TYPE A                         |                            |                            |
0032 L001.02                   3.000  ACRE|     407.00000       1221.00|    3150.00000       9450.00|
  SEEDING, TYPE B                         |                            |                            |
                                                    NEBRASKA DEPARTMENT OF ROADS                              DATE : 09/20/01
                                                                                                             PAGE : 5
                                                        TABULATION OF BIDS
     CALL ORDER   : F13                    CONTRACT ID : 6976                        COUNTIES : LINCOLN
     LETTING DATE : 09/20/01  1:30 PM       DISTRICT    : 6
                                                                                     PROJECT(S) : EACIM-80-3(106)



====================================================================================================================================
                                          |(1) 2126                    |(2) 1744                    |
                                          |CEMENT PRODUCTS, INC.       |REIMAN CORP.                |
LINE NO / ITEM CODE / ALT                 |                            |                            |
ITEM DESCRIPTION           QUANTITY       |  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
0033 L032.75                  10.000  TON |      85.00000        850.00|      95.00000        950.00|
  MULCH                                   |                            |                            |
0034 0030.50                          LUMP|    1000.00000       1000.00|    1200.00000       1200.00|
  MOBILIZATION                            |                            |                            |
     SECTION TOTALS                       |             $      4,131.00|             $     17,900.00|
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0005   GROUP 7 GUARDRAIL
                                          |                            |                            |
0035 0030.70                          LUMP|    3000.00000       3000.00|    1000.00000       1000.00|
  MOBILIZATION                            |                            |                            |
0036 7015.00                 272.000  LF  |       7.00000       1904.00|       7.25000       1972.00|
  CABLE GUARDRAIL                         |                            |                            |
0037 7023.00                   4.000  EACH|    1200.00000       4800.00|    1300.00000       5200.00|
  TERMINAL ANCHORAGE SECTIONS             |                            |                            |
     SECTION TOTALS                       |             $      9,704.00|             $      8,172.00|
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0006   GROUP 7B FENCING
                                          |                            |                            |
0038 0030.71                          LUMP|    3000.00000       3000.00|    1200.00000       1200.00|
  MOBILIZATION                            |                            |                            |
0039 7100.00                 347.000  LF  |      15.00000       5205.00|      13.75000       4771.25|
  RIGHT-OF-WAY FENCE                      |                            |                            |
0040 7103.00                   4.000  EACH|     250.00000       1000.00|     210.00000        840.00|
  END POSTS                               |                            |                            |
0041 7105.00                   4.000  EACH|     250.00000       1000.00|     265.00000       1060.00|
  CORNER POSTS                            |                            |                            |
     SECTION TOTALS                       |             $     10,205.00|             $      7,871.25|
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0007   GROUP 10 GENERAL ITEMS
                                          |                            |                            |
0042 A780.00                   1.000  EACH|   18108.00000      18108.00|   20000.00000      20000.00|
  TEMPORARY LIGHTING SYSTEM, TYPE DETOUR  |                            |                            |
0043 A800.50                  70.000  DAY |      20.00000       1400.00|      25.00000       1750.00|
  OPERATION AND MAINTENANCE OF TEMPORARY  |                            |                            |
  LIGHTING SYSTEM, TYPE DETOUR            |                            |                            |
0044 0001.00                  70.000  CDAY|     540.00000      37800.00|     570.00000      39900.00|
  SURVEILLANCE OF TEMPORARY TRAFFIC       |                            |                            |
  CONTROL DEVICES                         |                            |                            |
0045 0001.08                9177.000  BDAY|       0.50000       4588.50|       0.50000       4588.50|
  BARRICADE, TYPE II                      |                            |                            |
                                                    NEBRASKA DEPARTMENT OF ROADS                              DATE : 09/20/01
                                                                                                             PAGE : 6
                                                        TABULATION OF BIDS
     CALL ORDER   : F13                    CONTRACT ID : 6976                        COUNTIES : LINCOLN
     LETTING DATE : 09/20/01  1:30 PM       DISTRICT    : 6
                                                                                     PROJECT(S) : EACIM-80-3(106)



====================================================================================================================================
                                          |(1) 2126                    |(2) 1744                    |
                                          |CEMENT PRODUCTS, INC.       |REIMAN CORP.                |
LINE NO / ITEM CODE / ALT                 |                            |                            |
ITEM DESCRIPTION           QUANTITY       |  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
0046 0001.10                1035.000  BDAY|       1.20000       1242.00|       1.30000       1345.50|
  BARRICADE, TYPE III                     |                            |                            |
0047 0001.30                 695.000  LDAY|       1.00000        695.00|       1.10000        764.50|
  TYPE B HIGH INTENSITY WARNING LIGHT     |                            |                            |
0048 0001.75                 450.000  EACH|       5.00000       2250.00|       5.30000       2385.00|
  TEMPORARY SIGN DAY                      |                            |                            |
0049 0001.90                4221.000  EACH|       0.60000       2532.60|       0.65000       2743.65|
  SIGN DAY                                |                            |                            |
0050 0002.30               10000.000  LF  |       0.45000       4500.00|       0.50000       5000.00|
  PAVEMENT MARKING REMOVAL                |                            |                            |
0051 0002.39                9600.000  LF  |       1.00000       9600.00|       1.05000      10080.00|
  TEMPORARY PAVEMENT MARKING, TYPE II     |                            |                            |
0052 0002.46               16230.000  LF  |       0.40000       6492.00|       0.42000       6816.60|
  TEMPORARY PAVEMENT MARKING, TYPE RPM    |                            |                            |
0053 0002.97                 154.000  DAY |      50.00000       7700.00|      55.00000       8470.00|
  FLASHING ARROW PANEL                    |                            |                            |
0054 0003.10                  30.000  DAY |     180.00000       5400.00|     170.00000       5100.00|
  FLAGGING                                |                            |                            |
0055 0003.51                 640.000  LF  |      12.00000       7680.00|      14.00000       8960.00|
  INSTALL CONCRETE PROTECTION BARRIER     |                            |                            |
0056 0003.56                 180.000  LF  |      10.00000       1800.00|       6.00000       1080.00|
  RELOCATE CONCRETE PROTECTION BARRIER    |                            |                            |
0057 0003.57                   1.000  EACH|    5000.00000       5000.00|    3300.00000       3300.00|
  RELOCATE INERTIAL BARRIER SYSTEM        |                            |                            |
0058 0003.58                   3.000  EACH|    4300.00000      12900.00|    4550.00000      13650.00|
  INERTIAL BARRIER SYSTEM                 |                            |                            |
0059 0003.64                   5.000  EACH|     270.00000       1350.00|     290.00000       1450.00|
  REPLACEMENT MODULE                      |                            |                            |
0060 0010.04                   1.000  EACH|    3000.00000       3000.00|    4000.00000       4000.00|
  FIELD OFFICE                            |                            |                            |
0061 0030.10                          LUMP|   40000.00000      40000.00|   12000.00000      12000.00|
  MOBILIZATION                            |                            |                            |
     SECTION TOTALS                       |             $    174,038.10|             $    153,383.75|
------------------------------------------+----------------------------+----------------------------+-------------------------------
     CONTRACT TOTALS                      |             $  1,003,601.75|             $  1,247,153.05|
====================================================================================================================================