|
Contract Letting August 16, 2001 |
NEBRASKA DEPARTMENT OF ROADS DATE : 08/16/01
PAGE : 2
VENDOR RANKING
CALL ORDER : N09 CONTRACT ID : 2008 COUNTIES : DOUGLAS
LETTING DATE : 08/16/01 DISTRICT : 2
PROJECT(S) : MISC-80-9(1124)
CONTRACT DESCRIPTION :
ON I-80, 60TH ST. INTERCHANGE - OMAHA.
--------------------------------------------------------------------------------------------------------------------------
VENDOR NO. BID NOTES
--------------------------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------------------------
TOTAL % OVER
RANK VENDOR NO./NAME BID LOW BID
--------------------------------------------------------------------------------------------------------------------------
1 1395 MULHALL'S NURSERY, INC. $ 113,249.00 100.0000%
2 0583 D. F. LANOHA LANDSCAPE NURSERY, INC. $ 114,170.00 100.8132%
NEBRASKA DEPARTMENT OF ROADS DATE : 08/16/01
PAGE : 3
TABULATION OF BIDS
CALL ORDER : N09 CONTRACT ID : 2008 COUNTIES : DOUGLAS
LETTING DATE : 08/16/01 1:30 PM DISTRICT : 2
PROJECT(S) : MISC-80-9(1124)
====================================================================================================================================
|(1) 1395 |(2) 0583 |
|MULHALL'S NURSERY, INC. |LANOHA LANDSCAPE NURSERY, IN|
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0001 GROUP 5L LANDSCAPING
| | |
0001 L119.12 24.000 EACH| 40.00000 960.00| 35.00000 840.00|
JUNIPERUS CHINESIS 'SEA GREEN' (SEA | | |
GREEN JUNIPER) 24" B&B OR CONTAINER | | |
GROWN | | |
0002 L210.00 9.000 EACH| 145.00000 1305.00| 145.00000 1305.00|
ABIES CONCOLOR (CONCOLOR FIR) 4' B&B | | |
0003 L301.03 98.000 EACH| 110.00000 10780.00| 130.00000 12740.00|
PICEA GLAUCA DENSATA (BLACK HILLS | | |
SPRUCE) 3' B&B | | |
0004 L302.17 34.000 EACH| 130.00000 4420.00| 140.00000 4760.00|
PICEA PUNGENS (COLORADO SPRUCE) 4' B&B | | |
0005 L374.12 44.000 EACH| 100.00000 4400.00| 130.00000 5720.00|
PINUS STROBUS (WHITE PINE) 3' B&B | | |
0006 L375.03 123.000 EACH| 100.00000 12300.00| 129.00000 15867.00|
PINUS SYLVESTRIS (SCOTCH PINE) 3' B&B | | |
0007 L410.02 330.000 EACH| 17.00000 5610.00| 15.00000 4950.00|
ARONIA MELANOCARPA (BLACK CHOKEBERRY) | | |
15"-18" B.R. | | |
0008 L451.03 106.000 EACH| 35.00000 3710.00| 30.00000 3180.00|
EUONYMUS ALATUS (WINGED EUONYMOUS) 2' | | |
B&B OR CONTAINER GROWN | | |
0009 L559.09 104.000 EACH| 17.00000 1768.00| 15.00000 1560.00|
RHUS AROMATICA (FRAGRANT SUMAC) 15"-18" | | |
B.R. | | |
0010 L560.19 85.000 EACH| 17.00000 1445.00| 15.00000 1275.00|
RHUS GLABRA (SMOOTH SUMAC) 15"-18" B.R. | | |
0011 L582.00 152.000 EACH| 17.00000 2584.00| 14.00000 2128.00|
SPIRAEA JAPONICA "NORMAN" (NORMAN | | |
SPIREA) 15"-18" B.R. | | |
0012 L590.25 327.000 EACH| 17.00000 5559.00| 15.00000 4905.00|
SPIRAEA X BUMALDA DART'S RED (DART'S | | |
RED SPIREA) 15"-18" B.R. | | |
0013 L592.18 259.000 EACH| 17.00000 4403.00| 15.00000 3885.00|
SPIRAEA VAN HOUTTEI (VAN HOUTTE SPIREA) | | |
18"-24" B.R. | | |
0014 L700.91 35.000 EACH| 195.00000 6825.00| 210.00000 7350.00|
ACER X FREEMANII "AUTUMN BLAZE" (AUTUMN | | |
BLAZE MAPLE) 1 1/2" CALIPER B&B | | |
NEBRASKA DEPARTMENT OF ROADS DATE : 08/16/01
PAGE : 4
TABULATION OF BIDS
CALL ORDER : N09 CONTRACT ID : 2008 COUNTIES : DOUGLAS
LETTING DATE : 08/16/01 1:30 PM DISTRICT : 2
PROJECT(S) : MISC-80-9(1124)
====================================================================================================================================
|(1) 1395 |(2) 0583 |
|MULHALL'S NURSERY, INC. |LANOHA LANDSCAPE NURSERY, IN|
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
0015 L701.11 68.000 EACH| 130.00000 8840.00| 100.00000 6800.00|
ACER GINNALA 'FLAME' (FLAME AMUR MAPLE) | | |
1 1/2" CALIPER B.R. | | |
0016 L720.18 21.000 EACH| 185.00000 3885.00| 180.00000 3780.00|
CERCIS CANADENSIS (RED BUD) 1 1/2" | | |
CALIPER B&B | | |
0017 L755.02 17.000 EACH| 95.00000 1615.00| 110.00000 1870.00|
FRAXINUS PENNSYLVANICA 'PATMORE' | | |
(PATMORE GREEN ASH- SEEDLESS) 1 1/4" | | |
CALIPER B.R. | | |
0018 L760.00 10.000 EACH| 220.00000 2200.00| 211.00000 2110.00|
GINKGO BILOBA MALE (MALE MAIDENHAIR | | |
TREE) 1 1/2" CALIPER B&B | | |
0019 L765.10 7.000 EACH| 95.00000 665.00| 110.00000 770.00|
GLEDITSIA TRIACANTHOS INERMIS | | |
'SHADEMASTER' (SHADEMASTER HONEY | | |
LOCUST) 1 1/4" CALIPER B.R. | | |
0020 L774.96 39.000 EACH| 195.00000 7605.00| 180.00000 7020.00|
MALUS 'PRAIRIFIRE' (PRAIRIFIRE | | |
CRABAPPLE) 1 1/2" CALIPER B&B OR | | |
CONTAINER GROWN | | |
0021 L777.20 26.000 EACH| 95.00000 2470.00| 75.00000 1950.00|
MALUS 'SNOWDRIFT' (SNOWDRIFT CRABAPPLE) | | |
1 1/4" CALIPER B.R. | | |
0022 L778.40 107.000 EACH| 95.00000 10165.00| 75.00000 8025.00|
MALUS 'SUGAR TYME' (SUGAR TYME | | |
CRABAPPLE) 1 1/4" CALIPER B.R. | | |
0023 L808.02 9.000 EACH| 195.00000 1755.00| 240.00000 2160.00|
QUERCUS RUBRA (NORTHERN RED OAK) 1 1/2" | | |
CALIPER, B&B | | |
0024 L809.09 12.000 EACH| 195.00000 2340.00| 240.00000 2880.00|
QUERCUS MACROCARPA (BUR OAK) 1 1/4" | | |
CALIPER B&B | | |
0025 L835.15 10.000 EACH| 190.00000 1900.00| 210.00000 2100.00|
TILIA AMERICANA (AMERICAN LINDEN) 1 | | |
1/2" CALIPER B&B | | |
0026 0001.75 240.000 EACH| 1.00000 240.00| 1.00000 240.00|
TEMPORARY SIGN DAY | | |
0027 0030.50 LUMP| 3500.00000 3500.00| 4000.00000 4000.00|
MOBILIZATION | | |
NEBRASKA DEPARTMENT OF ROADS DATE : 08/16/01
PAGE : 5
TABULATION OF BIDS
CALL ORDER : N09 CONTRACT ID : 2008 COUNTIES : DOUGLAS
LETTING DATE : 08/16/01 1:30 PM DISTRICT : 2
PROJECT(S) : MISC-80-9(1124)
====================================================================================================================================
|(1) 1395 |(2) 0583 |
|MULHALL'S NURSERY, INC. |LANOHA LANDSCAPE NURSERY, IN|
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION TOTALS | $ 113,249.00| $ 114,170.00|
------------------------------------------+----------------------------+----------------------------+-------------------------------
CONTRACT TOTALS | $ 113,249.00| $ 114,170.00|
====================================================================================================================================