|
Contract Letting August 16, 2001 |
NEBRASKA DEPARTMENT OF ROADS DATE : 08/16/01
PAGE : 2
VENDOR RANKING
CALL ORDER : F03 CONTRACT ID : 1366 COUNTIES : CASS
LETTING DATE : 08/16/01 DISTRICT : 1
PROJECT(S) : EACIM-80-9(814)
CONTRACT DESCRIPTION :
ON I-80 - GREENWOOD TRUCK SCALES.
--------------------------------------------------------------------------------------------------------------------------
VENDOR NO. BID NOTES
--------------------------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------------------------
TOTAL % OVER
RANK VENDOR NO./NAME BID LOW BID
--------------------------------------------------------------------------------------------------------------------------
1 1730 WILKE CONTRACTING CORPORATION $ 217,036.40 100.0000%
2 2310 NEGUS-SONS, INC. $ 233,033.78 107.3708%
NEBRASKA DEPARTMENT OF ROADS DATE : 08/16/01
PAGE : 3
TABULATION OF BIDS
CALL ORDER : F03 CONTRACT ID : 1366 COUNTIES : CASS
LETTING DATE : 08/16/01 1:30 PM DISTRICT : 1
PROJECT(S) : EACIM-80-9(814)
====================================================================================================================================
|(1) 1730 |(2) 2310 |
|WILKE CONTRACTING CORPORATIO|NEGUS-SONS, INC. |
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0001 GROUP 1 GRADING
| | |
0001 A600.00 34.000 EACH| 300.00000 10200.00| 200.00000 6800.00|
REMOVE LIGHTING UNIT | | |
0002 L001.02 1.600 ha | 2500.00000 4000.00| 2200.00000 3520.00|
SEEDING, TYPE B | | |
0003 L032.75 8.000 Mg | 70.00000 560.00| 100.00000 800.00|
MULCH | | |
0004 0001.08 510.000 BDAY| 0.50000 255.00| 0.50000 255.00|
BARRICADE, TYPE II | | |
0005 0001.10 432.000 BDAY| 2.38000 1028.16| 3.00000 1296.00|
BARRICADE, TYPE III | | |
0006 0001.30 432.000 LDAY| 2.38000 1028.16| 3.00000 1296.00|
TYPE B HIGH INTENSITY WARNING LIGHT | | |
0007 0001.90 1796.000 EACH| 0.38000 682.48| 0.80000 1436.80|
SIGN DAY | | |
0008 0003.10 20.000 DAY | 260.00000 5200.00| 280.00000 5600.00|
FLAGGING | | |
0009 0030.10 LUMP| 6500.00000 6500.00| 19000.00000 19000.00|
MOBILIZATION | | |
0010 1009.00 LUMP| 3600.00000 3600.00| 8900.00000 8900.00|
GENERAL CLEARING AND GRUBBING | | |
0011 1010.01 3020.000 m3 | 8.00000 24160.00| 6.97000 21049.40|
EXCAVATION (ESTABLISHED QUANTITY) | | |
0012 1020.01 22.000 EACH| 22.00000 484.00| 70.00000 1540.00|
DELINEATOR, TYPE I | | |
0013 1090.00 2.000 EACH| 900.00000 1800.00| 1500.00000 3000.00|
ABANDON WELLS | | |
0014 1101.00 7182.000 m2 | 7.00000 50274.00| 5.97000 42876.54|
REMOVE PAVEMENT | | |
0015 1101.25 231.000 m | 8.20000 1894.20| 8.20000 1894.20|
SAWING PAVEMENT | | |
0016 1102.00 2564.000 m2 | 3.25000 8333.00| 5.97000 15307.08|
REMOVE ASPHALT SURFACE | | |
0017 1107.00 1072.000 m2 | 5.00000 5360.00| 5.97000 6399.84|
REMOVE WALK | | |
0018 1109.00 249.000 m | 9.00000 2241.00| 9.80000 2440.20|
REMOVE CURB | | |
0019 1111.00 49.000 m | 22.00000 1078.00| 7.80000 382.20|
REMOVE FENCE | | |
NEBRASKA DEPARTMENT OF ROADS DATE : 08/16/01
PAGE : 4
TABULATION OF BIDS
CALL ORDER : F03 CONTRACT ID : 1366 COUNTIES : CASS
LETTING DATE : 08/16/01 1:30 PM DISTRICT : 1
PROJECT(S) : EACIM-80-9(814)
====================================================================================================================================
|(1) 1730 |(2) 2310 |
|WILKE CONTRACTING CORPORATIO|NEGUS-SONS, INC. |
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
0020 1119.00 2.000 EACH| 300.00000 600.00| 500.00000 1000.00|
REMOVE INLET | | |
0021 1123.25 27.000 m2 | 9.00000 243.00| 9.80000 264.60|
REMOVE CONCRETE SLOPE PROTECTION | | |
0022 1123.95 1.000 EACH| 6500.00000 6500.00| 5800.00000 5800.00|
REMOVE SCALE AT STA. 12+16 RT. | | |
0023 1123.96 1.000 EACH| 4500.00000 4500.00| 5300.00000 5300.00|
REMOVE SCALE AT STA. 21+85 RT. | | |
0024 1124.00 1.000 EACH| 6500.00000 6500.00| 7800.00000 7800.00|
REMOVE BUILDING AT STA. 12+16 RT. | | |
0025 1124.01 1.000 EACH| 950.00000 950.00| 980.00000 980.00|
REMOVE BUILDING AT STA. 12+71 RT. | | |
0026 1124.02 1.000 EACH| 950.00000 950.00| 980.00000 980.00|
REMOVE BUILDING AT STA. 12+91 RT. | | |
0027 1124.03 1.000 EACH| 950.00000 950.00| 980.00000 980.00|
REMOVE BUILDING AT STA. 13+30 RT. | | |
0028 1124.04 1.000 EACH| 6500.00000 6500.00| 7800.00000 7800.00|
REMOVE BUILDING AT STA. 21+85.53 RT. | | |
0029 1124.05 1.000 EACH| 950.00000 950.00| 980.00000 980.00|
REMOVE BUILDING AT STA. 22+32.86 RT. | | |
0030 1124.06 1.000 EACH| 950.00000 950.00| 980.00000 980.00|
REMOVE BUILDING AT STA. 22+44.19 RT. | | |
0031 1124.07 1.000 EACH| 950.00000 950.00| 980.00000 980.00|
REMOVE BUILDING AT STA. 22+83.9 RT. | | |
0032 1125.00 1.000 EACH| 3850.00000 3850.00| 1900.00000 1900.00|
CLEAR TRACT AT STA. 10+69 TO 14+09 RT. | | |
0033 1125.01 1.000 EACH| 3850.00000 3850.00| 1900.00000 1900.00|
CLEAR TRACT AT STA. 20+59 TO 23+63 RT. | | |
0034 1130.00 4.000 EACH| 2200.00000 8800.00| 1500.00000 6000.00|
REMOVE UNDERGROUND TANK | | |
0035 1900.12 LUMP| 6600.00000 6600.00| 2500.00000 2500.00|
ASBESTOS ABATEMENT AT STA.12+16 RT. | | |
0036 1900.13 LUMP| 6600.00000 6600.00| 2500.00000 2500.00|
ASBESTOS ABATEMENT AT STA. 21+85 RT. | | |
0037 4040.00 1.000 EACH| 200.00000 200.00| 380.00000 380.00|
REMOVE HEADWALLS FROM CULVERTS | | |
0038 4050.01 26.000 m3 | 22.00000 572.00| 10.00000 260.00|
EXCAVATION FOR PIPE, PIPE-ARCH CULVERTS,| | |
AND HEADWALLS | | |
0039 4100.06 0.300 m3 | 1500.00000 450.00| 2000.00000 600.00|
CLASS 47B-20 OR AX-20 CONCRETE FOR | | |
HEADWALL | | |
NEBRASKA DEPARTMENT OF ROADS DATE : 08/16/01
PAGE : 5
TABULATION OF BIDS
CALL ORDER : F03 CONTRACT ID : 1366 COUNTIES : CASS
LETTING DATE : 08/16/01 1:30 PM DISTRICT : 1
PROJECT(S) : EACIM-80-9(814)
====================================================================================================================================
|(1) 1730 |(2) 2310 |
|WILKE CONTRACTING CORPORATIO|NEGUS-SONS, INC. |
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
0040 4150.00 18.000 kg | 2.00000 36.00| 5.00000 90.00|
REINFORCING STEEL FOR HEADWALL | | |
0041 4670.05 2.400 m3 | 250.00000 600.00| 150.00000 360.00|
CULVERT SANDFILL | | |
0042 7017.00 242.400 m | 7.25000 1757.40| 5.80000 1405.92|
REMOVE GUARDRAIL | | |
0043 9005.55 500.000 Mg | 49.00000 24500.00| 75.00000 37500.00|
ASPHALTIC CONCRETE, TYPE SP5(12.5) | | |
SECTION TOTALS | $ 217,036.40| $ 233,033.78|
------------------------------------------+----------------------------+----------------------------+-------------------------------
CONTRACT TOTALS | $ 217,036.40| $ 233,033.78|
====================================================================================================================================