|
Contract Letting July 12, 2001 |
VENDOR RANKING
CALL ORDER : N13 CONTRACT ID : 4077 COUNTIES : YORK
LETTING DATE : 07/12/01 DISTRICT : 4
PROJECT(S) : S-81-2(1029)
CONTRACT DESCRIPTION :
US-81, MCCOOL JUNCTION SOUTH.
--------------------------------------------------------------------------------------------------------------------------
VENDOR NO. BID NOTES
--------------------------------------------------------------------------------------------------------------------------
0137 THE NUMBER OF GROUP 6 CONTRACTS WHICH WILL BE ACCEPTED
0137 IN THIS LETTING IS LIMITED TO 1.
0 --------------------------------------------------------------------------------------------------------------------------
TOTAL % OVER
RANK VENDOR NO./NAME BID LOW BID
--------------------------------------------------------------------------------------------------------------------------
1 0083 WERNER CONSTRUCTION, INC. $ 596,659.86 100.0000%
2 0137 JUDDS BROS. CONSTRUCTION CO. $ 688,212.16 115.3441%
1 NEBRASKA DEPARTMENT OF ROADS DATE : 07/12/01
TABULATION OF BIDS
CALL ORDER : N13 CONTRACT ID : 4077 COUNTIES : YORK
LETTING DATE : 07/12/01 1:30 PM DISTRICT : 4
PROJECT(S) : S-81-2(1029)
====================================================================================================================================
|(1) 0083 |(2) 0137 |
|WERNER CONSTRUCTION, INC. |JUDDS BROS. CONSTRUCTION CO.|
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0001 GROUP 6 BRIDGE AT STA. 255+72.1
2-7.775 m & 1-10.365 m SPANS CONCRETE SLAB BRIDGE
| | |
0001 0030.60 LUMP| 34000.00000 34000.00| 13700.00000 13700.00|
MOBILIZATION | | |
0002 1010.01 40.000 m3 | 19.50000 780.00| 36.00000 1440.00|
EXCAVATION (ESTABLISHED QUANTITY) | | |
0003 1043.50 843.000 m2 | 3.00000 2529.00| 1.50000 1264.50|
RIPRAP FILTER FABRIC | | |
0004 3050.15 108.900 m3 | 242.00000 26353.80| 240.00000 26136.00|
CONCRETE FOR PAVEMENT APPROACHES CLASS | | |
47BD-30 | | |
0005 3051.10 7804.000 kg | 1.32000 10301.28| 1.30000 10145.20|
EPOXY COATED REINFORCING STEEL FOR | | |
PAVEMENT APPROACHES | | |
0006 6000.10 20.000 LS | 2000.00000 2000.00| 5000.00000 5000.00|
ABUTMENT NO.1 EXCAVATION | | |
0007 6000.11 20.000 LS | 2000.00000 2000.00| 5000.00000 5000.00|
ABUTMENT NO.2 EXCAVATION | | |
0008 6001.50 38.000 LS | 8000.00000 8000.00| 5000.00000 5000.00|
BENT NO.1 EXCAVATION | | |
0009 6001.51 38.000 LS | 8000.00000 8000.00| 5000.00000 5000.00|
BENT NO.2 EXCAVATION | | |
0010 6010.22 117.200 m3 | 405.50000 47524.60| 850.00000 99620.00|
CLASS 47B-20 CONCRETE FOR BRIDGE | | |
0011 6010.26 105.100 m3 | 405.50000 42618.05| 1200.00000 126120.00|
CLASS 47BD-30 CONCRETE FOR BRIDGE | | |
0012 6040.00 1.000 EACH| 9000.00000 9000.00| 10000.00000 10000.00|
REMOVE STRUCTURE AT STA. 255+72.1 | | |
0013 6080.00 550.000 kg | 6.60000 3630.00| 4.00000 2200.00|
STRUCTURAL STEEL FOR SUBSTRUCTURE | | |
0014 6105.02 843.000 Mg | 35.25000 29715.75| 29.00000 24447.00|
ROCK RIPRAP, TYPE B | | |
0015 6131.50 18265.000 kg | 1.32000 24109.80| 0.90000 16438.50|
EPOXY COATED REINFORCING STEEL | | |
0016 6200.00 441.800 m | 98.50000 43517.30| 80.00000 35344.00|
CONCRETE PILING | | |
0017 6310.00 292.700 m2 | 140.00000 40978.00| 125.00000 36587.50|
STEEL SHEET PILING | | |
0018 8091.00 109.000 m3 | 30.00000 3270.00| 60.00000 6540.00|
GRANULAR BACKFILL | | |
1 NEBRASKA DEPARTMENT OF ROADS DATE : 07/12/01
TABULATION OF BIDS
CALL ORDER : N13 CONTRACT ID : 4077 COUNTIES : YORK
LETTING DATE : 07/12/01 1:30 PM DISTRICT : 4
PROJECT(S) : S-81-2(1029)
====================================================================================================================================
|(1) 0083 |(2) 0137 |
|WERNER CONSTRUCTION, INC. |JUDDS BROS. CONSTRUCTION CO.|
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION TOTALS | $ 338,327.58| $ 429,982.70|
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0002 GROUP 7 GUARDRAIL
| | |
0019 0030.70 LUMP| 2500.00000 2500.00| 1025.00000 1025.00|
MOBILIZATION | | |
0020 7011.20 19.100 m | 53.13000 1014.78| 54.00000 1031.40|
W-BEAM GUARDRAIL | | |
0021 7017.00 74.000 m | 8.44000 624.56| 8.50000 629.00|
REMOVE GUARDRAIL | | |
0022 7020.00 4.000 EACH| 1130.50000 4522.00| 1131.00000 4524.00|
BRIDGE APPROACH SECTIONS | | |
0023 7021.70 3.000 EACH| 1766.00000 5298.00| 1766.00000 5298.00|
GUARDRAIL END TREATMENT, SRT-350 | | |
0024 7022.00 1.000 EACH| 440.00000 440.00| 440.00000 440.00|
END ANCHORAGE ASSEMBLY | | |
SECTION TOTALS | $ 14,399.34| $ 12,947.40|
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0003 GROUP 9 BITUMINOUS
| | |
0025 L001.02 0.050 ha | 2500.00000 125.00| 20000.00000 1000.00|
SEEDING, TYPE B | | |
0026 L020.00 193.200 m2 | 2.10000 405.72| 5.00000 966.00|
EROSION CONTROL | | |
0027 L022.75 37.000 m | 20.50000 758.50| 10.00000 370.00|
TEMPORARY SILT CHECK | | |
0028 L032.75 0.250 Mg | 220.40000 55.10| 100.00000 25.00|
MULCH | | |
0029 0002.40 43.500 StaM| 36.00000 1566.00| 50.00000 2175.00|
TEMPORARY SOLID LINES | | |
0030 0002.45 26.300 StaM| 33.00000 867.90| 50.00000 1315.00|
TEMPORARY BROKEN LINES | | |
0031 0030.90 LUMP| 34050.00000 34050.00| 15000.00000 15000.00|
MOBILIZATION | | |
0032 1009.00 LUMP| 2000.00000 2000.00| 5000.00000 5000.00|
GENERAL CLEARING AND GRUBBING | | |
0033 1030.00 52.000 m3 | 15.00000 780.00| 25.00000 1300.00|
EARTHWORK MEASURED IN EMBANKMENT | | |
0034 1102.00 1052.000 m2 | 5.75000 6049.00| 3.00000 3156.00|
REMOVE ASPHALT SURFACE | | |
1 NEBRASKA DEPARTMENT OF ROADS DATE : 07/12/01
TABULATION OF BIDS
CALL ORDER : N13 CONTRACT ID : 4077 COUNTIES : YORK
LETTING DATE : 07/12/01 1:30 PM DISTRICT : 4
PROJECT(S) : S-81-2(1029)
====================================================================================================================================
|(1) 0083 |(2) 0137 |
|WERNER CONSTRUCTION, INC. |JUDDS BROS. CONSTRUCTION CO.|
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
0035 4004.50 224.000 kg | 4.95000 1108.80| 4.95000 1108.80|
CAST IRON GRATE AND FRAME | | |
0036 4040.10 4.000 EACH| 250.00000 1000.00| 250.00000 1000.00|
REMOVE INLET TOP | | |
0037 4105.58 3.160 m3 | 1200.00000 3792.00| 1200.00000 3792.00|
CLASS 47B-20 CONCRETE FOR INLET AND | | |
JUNCTION BOX | | |
0038 4155.50 81.000 kg | 4.41000 357.21| 4.41000 357.21|
REINFORCING STEEL FOR INLET AND | | |
JUNCTION BOX | | |
0039 9005.00 100.000 Mg | 39.74000 3974.00| 82.00000 8200.00|
ASPHALTIC CONCRETE FOR PATCHING, TYPE | | |
SP2(12.5mm) | | |
0040 9005.30 2810.000 Mg | 34.74000 97619.40| 42.00000 118020.00|
ASPHALTIC CONCRETE, TYPE SP2(12.5) | | |
0041 9009.00 77.000 m2 | 4.50000 346.50| 9.25000 712.25|
PLACEMENT OF ASPHALTIC CONCRETE FOR | | |
DRIVEWAYS AND INTERSECTIONS | | |
0042 9021.01 157.140 Mg | 190.00000 29856.60| 185.00000 29070.90|
PERFORMANCE GRADED BINDER (64-22) | | |
0043 9053.00 13030.000 L | 0.26000 3387.80| 0.35000 4560.50|
TACK COAT | | |
0044 9110.01 5.000 HOUR| 80.00000 400.00| 60.00000 300.00|
RENTAL OF LOADER, FULLY OPERATED | | |
0045 9110.02 5.000 HOUR| 75.00000 375.00| 80.00000 400.00|
RENTAL OF MOTOR GRADER, FULLY OPERATED | | |
0046 9110.03 5.000 HOUR| 65.00000 325.00| 50.00000 250.00|
RENTAL OF DUMP TRUCK, FULLY OPERATED | | |
0047 9110.07 5.000 HOUR| 60.00000 300.00| 35.00000 175.00|
RENTAL OF SKID LOADER, FULLY OPERATED | | |
0048 9179.23 22.558 StaM| 945.00000 21317.31| 800.00000 18046.40|
COLD MILLING, CLASS 3 | | |
0049 9179.35 1646.000 m2 | 6.35000 10452.10| 7.00000 11522.00|
COLD MILLING, CLASS 5 | | |
0050 9188.50 76.000 m2 | 30.00000 2280.00| 28.00000 2128.00|
SURFACING UNDER GUARDRAIL | | |
SECTION TOTALS | $ 223,548.94| $ 229,950.06|
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0004 GROUP 10 GENERAL ITEMS
| | |
1 NEBRASKA DEPARTMENT OF ROADS DATE : 07/12/01
TABULATION OF BIDS
CALL ORDER : N13 CONTRACT ID : 4077 COUNTIES : YORK
LETTING DATE : 07/12/01 1:30 PM DISTRICT : 4
PROJECT(S) : S-81-2(1029)
====================================================================================================================================
|(1) 0083 |(2) 0137 |
|WERNER CONSTRUCTION, INC. |JUDDS BROS. CONSTRUCTION CO.|
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
0051 0001.10 3000.000 BDAY| 1.10000 3300.00| 1.00000 3000.00|
BARRICADE, TYPE III | | |
0052 0001.75 80.000 EACH| 9.00000 720.00| 10.00000 800.00|
TEMPORARY SIGN DAY | | |
0053 0001.90 3364.000 EACH| 1.00000 3364.00| 0.50000 1682.00|
SIGN DAY | | |
0054 0003.10 40.000 DAY | 175.00000 7000.00| 175.00000 7000.00|
FLAGGING | | |
0055 0010.04 1.000 EACH| 1000.00000 1000.00| 1500.00000 1500.00|
FIELD OFFICE | | |
0056 0030.10 LUMP| 5000.00000 5000.00| 1350.00000 1350.00|
MOBILIZATION | | |
SECTION TOTALS | $ 20,384.00| $ 15,332.00|
------------------------------------------+----------------------------+----------------------------+-------------------------------
CONTRACT TOTALS | $ 596,659.86| $ 688,212.16|
====================================================================================================================================