Bid Tabs

Return to Bid Tabs Index



Contract Letting July 12, 2001

                                                                                                              
                                                           VENDOR RANKING
      CALL ORDER  : F01                     CONTRACT ID : 2834                         COUNTIES : DOUGLAS
      LETTING DATE : 07/12/01                DISTRICT    : 2
                                                                                            PROJECT(S) : EACIM-680-9(790)
      CONTRACT DESCRIPTION :                                                                             EACIM-680-9(793)
      I-680, WEST DODGE ROAD INTERCHANGE, OMAHA.                                                         EACIM-680-9(803)

   --------------------------------------------------------------------------------------------------------------------------
       VENDOR NO.           BID NOTES
   --------------------------------------------------------------------------------------------------------------------------
   --------------------------------------------------------------------------------------------------------------------------
                                                                                                    TOTAL         % OVER
   RANK     VENDOR NO./NAME                                                                          BID           LOW BID
   --------------------------------------------------------------------------------------------------------------------------
    1   0103           CHAS. VRANA & SON CONSTRUCTION CO.                                     $  5,026,696.99     100.0000%
    2   0049           HAWKINS CONSTRUCTION COMPANY                                           $  5,091,275.59     101.2847%
                                                     NEBRASKA DEPARTMENT OF ROADS                             DATE : 07/12/01
                                                                                                              
                                                         TABULATION OF BIDS 

      CALL ORDER  : F01                    CONTRACT ID : 2834                        COUNTIES : DOUGLAS
      LETTING DATE : 07/12/01  1:30 PM       DISTRICT    : 2
                                                                                      PROJECT(S) : EACIM-680-9(790)
                                                                                                   EACIM-680-9(793)
                                                                                                   EACIM-680-9(803)



 ====================================================================================================================================
                                           |(1) 0103                    |(2) 0049                    |
                                           |VRANA & SON CONSTRUCTION CO.|HAWKINS CONSTRUCTION COMPANY|
 LINE NO / ITEM CODE / ALT                 |                            |                            |
 ITEM DESCRIPTION           QUANTITY       |  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT
 ------------------------------------------+----------------------------+----------------------------+-------------------------------
 SECTION 0001   GROUP 1 GRADING
                                           |                            |                            |
 0001 L010.98                 422.400  m2  |       7.80000       3294.72|      11.33000       4785.79|
   TEMPORARY EROSION CONTROL               |                            |                            |
 0002 L020.00               28481.000  m2  |       1.40000      39873.40|       1.45000      41297.45|
   EROSION CONTROL                         |                            |                            |
 0003 L020.01                3462.000  m2  |       5.50000      19041.00|       5.66000      19594.92|
   EROSION CONTROL, TYPE A                 |                            |                            |
 0004 L020.10                5082.000  m2  |       1.50000       7623.00|       1.50000       7623.00|
   EROSION CONTROL, TYPE HV                |                            |                            |
 0005 L021.01                  89.000  BALE|      18.00000       1602.00|      18.10000       1610.90|
   EROSION CHECKS, TYPE A                  |                            |                            |
 0006 L021.06                  36.000  BALE|      15.00000        540.00|      14.71000        529.56|
   EROSION CHECKS, TYPE HV                 |                            |                            |
 0007 L022.11                 101.800  m   |       8.00000        814.40|       7.92000        806.26|
   FABRIC SILT FENCE-LOW POROSITY          |                            |                            |
 0008 L022.12                 156.700  m   |       9.00000       1410.30|       9.05000       1418.14|
   FABRIC SILT FENCE-HIGH POROSITY         |                            |                            |
 0009 L022.23                  90.500  m   |      20.00000       1810.00|      18.10000       1638.05|
   FABRIC SILT FENCE-WP-WW-LOW POROSITY    |                            |                            |
 0010 L022.24                  80.600  m   |      20.00000       1612.00|      18.10000       1458.86|
   FABRIC SILT FENCE-WP-WW-HIGH POROSITY   |                            |                            |
 0011 0030.10                          LUMP|   71755.00000      71755.00|   32814.00000      32814.00|
   MOBILIZATION                            |                            |                            |
 0012 1009.00                          LUMP|   25000.00000      25000.00|   17878.00000      17878.00|
   GENERAL CLEARING AND GRUBBING           |                            |                            |
 0013 1010.00              160960.000  m3  |       3.25000     523120.00|       3.37000     542435.20|
   EXCAVATION                              |                            |                            |
 0014 1011.00                3219.000  kL  |       1.20000       3862.80|       1.81000       5826.39|
   WATER                                   |                            |                            |
 0015 1021.10                  71.000  EACH|       5.00000        355.00|       3.39000        240.69|
   REMOVE DELINEATOR UNITS                 |                            |                            |
 0016 1101.25                 283.200  m   |       8.20000       2322.24|       8.20000       2322.24|
   SAWING PAVEMENT                         |                            |                            |
 0017 1102.00                6455.000  m2  |       2.60000      16783.00|       2.50000      16137.50|
   REMOVE ASPHALT SURFACE                  |                            |                            |
 0018 1109.20                   8.800  m   |      17.50000        154.00|     227.00000       1997.60|
   REMOVE CONCRETE BARRIER                 |                            |                            |
1                                                    NEBRASKA DEPARTMENT OF ROADS                             DATE : 07/12/01
                                                                                                              
                                                         TABULATION OF BIDS 

      CALL ORDER  : F01                    CONTRACT ID : 2834                        COUNTIES : DOUGLAS
      LETTING DATE : 07/12/01  1:30 PM       DISTRICT    : 2
                                                                                      PROJECT(S) : EACIM-680-9(790)
                                                                                                   EACIM-680-9(793)
                                                                                                   EACIM-680-9(803)



 ====================================================================================================================================
                                           |(1) 0103                    |(2) 0049                    |
                                           |VRANA & SON CONSTRUCTION CO.|HAWKINS CONSTRUCTION COMPANY|
 LINE NO / ITEM CODE / ALT                 |                            |                            |
 ITEM DESCRIPTION           QUANTITY       |  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT
 ------------------------------------------+----------------------------+----------------------------+-------------------------------
 0019 1123.00                1025.000  m2  |       5.00000       5125.00|       2.70000       2767.50|
   REMOVE CONCRETE DITCH LINER             |                            |                            |
 0020 3275.20               11915.000  m2  |       6.20000      73873.00|       6.30000      75064.50|
   CRUSH CONCRETE PAVEMENT                 |                            |                            |
 0021 7017.00                 233.800  m   |       5.00000       1169.00|       4.53000       1059.11|
   REMOVE GUARDRAIL                        |                            |                            |
 0022 9110.01                  10.000  HOUR|     120.00000       1200.00|     113.00000       1130.00|
   RENTAL OF LOADER, FULLY OPERATED        |                            |                            |
 0023 9110.03                  10.000  HOUR|     100.00000       1000.00|      85.00000        850.00|
   RENTAL OF DUMP TRUCK, FULLY OPERATED    |                            |                            |
 0024 9110.07                  10.000  HOUR|     100.00000       1000.00|      85.00000        850.00|
   RENTAL OF SKID LOADER, FULLY OPERATED   |                            |                            |
      SECTION TOTALS                       |             $    804,339.86|             $    782,135.66|
 ------------------------------------------+----------------------------+----------------------------+-------------------------------
 SECTION 0002   GROUP 1A MSE WALL
                                           |                            |                            |
 0025 0030.10                          LUMP|    5000.00000       5000.00|    3789.00000       3789.00|
   MOBILIZATION                            |                            |                            |
 0026 4095.00                 602.000  m2  |     200.00000     120400.00|     195.51000     117697.02|
   CONCRETE FACE PANELS                    |                            |                            |
 0027 4095.10                 113.700  m   |      48.60000       5525.82|      19.99000       2272.86|
   CONCRETE LEVELING PADS                  |                            |                            |
 0028 4095.20                 115.900  m   |      92.10000      10674.39|     157.68000      18275.11|
   COPING                                  |                            |                            |
 0029 4350.24                 215.700  m   |      36.20000       7808.34|      44.94000       9693.56|
   600 mm CORRUGATED METAL PIPE            |                            |                            |
 0030 8024.75                2579.000  m3  |      24.00000      61896.00|      30.25000      78014.75|
   SELECT GRANULAR BACKFILL FOR MSE WALL   |                            |                            |
      SECTION TOTALS                       |             $    211,304.55|             $    229,742.30|
 ------------------------------------------+----------------------------+----------------------------+-------------------------------
 SECTION 0003   GROUP 3 CONCRETE PAVEMENT
                                           |                            |                            |
 0031 L001.01                   4.300  ha  |    1500.00000       6450.00|    1615.00000       6944.50|
   SEEDING, TYPE A                         |                            |                            |
 0032 L001.02                   1.200  ha  |    1000.00000       1200.00|     905.00000       1086.00|
   SEEDING, TYPE B                         |                            |                            |
 0033 L006.50                   4.200  ha  |     850.00000       3570.00|     849.00000       3565.80|
   TEMPORARY SEEDING                       |                            |                            |
1                                                    NEBRASKA DEPARTMENT OF ROADS                             DATE : 07/12/01
                                                                                                              
                                                         TABULATION OF BIDS 

      CALL ORDER  : F01                    CONTRACT ID : 2834                        COUNTIES : DOUGLAS
      LETTING DATE : 07/12/01  1:30 PM       DISTRICT    : 2
                                                                                      PROJECT(S) : EACIM-680-9(790)
                                                                                                   EACIM-680-9(793)
                                                                                                   EACIM-680-9(803)



 ====================================================================================================================================
                                           |(1) 0103                    |(2) 0049                    |
                                           |VRANA & SON CONSTRUCTION CO.|HAWKINS CONSTRUCTION COMPANY|
 LINE NO / ITEM CODE / ALT                 |                            |                            |
 ITEM DESCRIPTION           QUANTITY       |  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT
 ------------------------------------------+----------------------------+----------------------------+-------------------------------
 0034 L032.75                  48.500  Mg  |     100.00000       4850.00|      81.47000       3951.30|
   MULCH                                   |                            |                            |
 0035 0030.30                          LUMP|   15000.00000      15000.00|   74041.00000      74041.00|
   MOBILIZATION                            |                            |                            |
 0036 1020.02                  71.000  EACH|      10.50000        745.50|      11.03000        783.13|
   DELINEATOR,  TYPE II                    |                            |                            |
 0037 1020.15                 735.000  m   |      10.00000       7350.00|       8.49000       6240.15|
   MEDIAN CHAIN DELINEATOR                 |                            |                            |
 0038 2020.50                4246.000  m2  |      42.20000     179181.20|      44.42000     188607.32|
   SURFACING 250 mm                        |                            |                            |
 0039 3008.05                 230.000  EACH|       4.60000       1058.00|       3.97000        913.10|
   TIE BARS                                |                            |                            |
 0040 3016.21                  15.000  m2  |      37.00000        555.00|      29.35000        440.25|
   CONCRETE CLASS 47B-20 SIDEWALKS         |                            |                            |
 0041 3027.00                   5.000  EACH|    2220.00000      11100.00|    1454.00000       7270.00|
   CONCRETE CLASS 47BD-30 MEDIAN BARRIER   |                            |                            |
   TRANSITION SECTION                      |                            |                            |
 0042 3075.71                3939.000  m2  |      35.20000     138652.80|      36.17000     142473.63|
   305 mm CONCRETE PAVEMENT, CLASS 47B-25  |                            |                            |
 0043 3075.75               11049.000  m2  |      37.70000     416547.30|      38.65000     427043.85|
   305 mm DOWELED CONCRETE PAVEMENT, CLASS |                            |                            |
   47B-25                                  |                            |                            |
 0044 3075.91                 824.000  m2  |      41.60000      34278.40|      41.28000      34014.72|
   355 mm CONCRETE PAVEMENT, CLASS 47B-25  |                            |                            |
 0045 3075.95                 931.000  m2  |      43.90000      40870.90|      44.96000      41857.76|
   355 mm DOWELED CONCRETE PAVEMENT, CLASS |                            |                            |
   47B-25                                  |                            |                            |
 0046 3089.25                3896.000  m2  |      44.60000     173761.60|      46.55000     181358.80|
   TEMPORARY SURFACING                     |                            |                            |
 0047 4020.25                 405.000  m2  |      43.00000      17415.00|      43.16000      17479.80|
   CONCRETE DITCH LINING 200 mm            |                            |                            |
 0048 4764.35                  45.800  m   |      25.10000       1149.58|      10.82000        495.56|
   100 mm PERFORATED PIPE UNDERDRAIN       |                            |                            |
 0049 8029.10               15109.000  m2  |       6.40000      96697.60|       5.81000      87783.29|
   AGGREGATE FOUNDATION COURSE-D 100 mm    |                            |                            |
 0050 8029.12                1634.000  m2  |       8.70000      14215.80|       8.34000      13627.56|
   AGGREGATE FOUNDATION COURSE-D 150 mm    |                            |                            |
 0051 8060.05                  15.000  EACH|     150.00000       2250.00|      48.27000        724.05|
   GRANULAR SUBDRAIN                       |                            |                            |
1                                                    NEBRASKA DEPARTMENT OF ROADS                             DATE : 07/12/01
                                                                                                              
                                                         TABULATION OF BIDS 

      CALL ORDER  : F01                    CONTRACT ID : 2834                        COUNTIES : DOUGLAS
      LETTING DATE : 07/12/01  1:30 PM       DISTRICT    : 2
                                                                                      PROJECT(S) : EACIM-680-9(790)
                                                                                                   EACIM-680-9(793)
                                                                                                   EACIM-680-9(803)



 ====================================================================================================================================
                                           |(1) 0103                    |(2) 0049                    |
                                           |VRANA & SON CONSTRUCTION CO.|HAWKINS CONSTRUCTION COMPANY|
 LINE NO / ITEM CODE / ALT                 |                            |                            |
 ITEM DESCRIPTION           QUANTITY       |  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT
 ------------------------------------------+----------------------------+----------------------------+-------------------------------
 0052 9111.00                 337.000  kL  |       4.40000       1482.80|       2.06000        694.22|
   WATER                                   |                            |                            |
 0053 9170.00                  35.738  StaM|     650.00000      23229.70|     678.90000      24262.53|
   EARTH SHOULDER CONSTRUCTION             |                            |                            |
 0054 9173.20               16743.000  m2  |       1.60000      26788.80|       1.67000      27960.81|
   SUBGRADE PREPARATION                    |                            |                            |
      SECTION TOTALS                       |             $  1,218,399.98|             $  1,293,619.13|
 ------------------------------------------+----------------------------+----------------------------+-------------------------------
 SECTION 0004   GROUP 4 CULVERTS
                                           |                            |                            |
 0055 P070.18                 280.200  m   |      80.40000      22528.08|      65.91000      18467.98|
   450 mm CULVERT PIPE, TYPE 2,3,4,5,6,7   |                            |                            |
   OR 8                                    |                            |                            |
 0056 P120.42                  27.500  m   |     297.50000       8181.25|     258.36000       7104.90|
   1050 mm CULVERT PIPE TYPE 2             |                            |                            |
 0057 P400.36                  70.500  m   |     219.40000      15467.70|     133.22000       9392.01|
   900 mm CULVERT PIPE, TYPE 2,5,7 OR 8    |                            |                            |
 0058 P700.18                 279.800  m   |      87.40000      24454.52|      68.55000      19180.29|
   450 mm STORM SEWER PIPE, TYPE 1,7 OR 8  |                            |                            |
 0059 P702.24                  99.000  m   |     116.00000      11484.00|     110.99000      10988.01|
   600 mm STORM SEWER PIPE, TYPE 1         |                            |                            |
 0060 P702.36                  16.500  m   |     259.10000       4275.15|     193.44000       3191.76|
   900 mm STORM SEWER PIPE, TYPE 1         |                            |                            |
 0061 0030.40                          LUMP|   10000.00000      10000.00|    4243.00000       4243.00|
   MOBILIZATION                            |                            |                            |
 0062 1119.00                   5.000  EACH|     510.00000       2550.00|     170.00000        850.00|
   REMOVE INLET                            |                            |                            |
 0063 4004.50                5735.000  kg  |       2.90000      16631.50|       2.87000      16459.45|
   CAST IRON GRATE AND FRAME               |                            |                            |
 0064 4035.25                   3.000  EACH|     320.00000        960.00|     113.00000        339.00|
   REMOVE AND SALVAGE FLARED-END SECTION   |                            |                            |
 0065 4040.00                   4.000  EACH|     290.00000       1160.00|     170.00000        680.00|
   REMOVE HEADWALLS FROM CULVERTS          |                            |                            |
 0066 4043.50                  64.200  m   |      33.70000       2163.54|      33.10000       2125.02|
   REMOVE SEWER PIPE                       |                            |                            |
 0067 4043.60                  44.600  m   |      61.30000       2733.98|     104.54000       4662.48|
   RELAYING SEWER PIPE                     |                            |                            |
 0068 4050.01                 476.000  m3  |      11.50000       5474.00|       5.09000       2422.84|
   EXCAVATION FOR PIPE, PIPE-ARCH CULVERTS,|                            |                            |
    AND HEADWALLS                          |                            |                            |
1                                                    NEBRASKA DEPARTMENT OF ROADS                             DATE : 07/12/01
                                                                                                              
                                                         TABULATION OF BIDS 

      CALL ORDER  : F01                    CONTRACT ID : 2834                        COUNTIES : DOUGLAS
      LETTING DATE : 07/12/01  1:30 PM       DISTRICT    : 2
                                                                                      PROJECT(S) : EACIM-680-9(790)
                                                                                                   EACIM-680-9(793)
                                                                                                   EACIM-680-9(803)



 ====================================================================================================================================
                                           |(1) 0103                    |(2) 0049                    |
                                           |VRANA & SON CONSTRUCTION CO.|HAWKINS CONSTRUCTION COMPANY|
 LINE NO / ITEM CODE / ALT                 |                            |                            |
 ITEM DESCRIPTION           QUANTITY       |  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT
 ------------------------------------------+----------------------------+----------------------------+-------------------------------
 0069 4100.06                   0.540  m3  |    1110.00000        599.40|     609.72000        329.25|
   CLASS 47B-20 OR AX-20 CONCRETE FOR      |                            |                            |
   HEADWALL                                |                            |                            |
 0070 4105.59                  28.650  m3  |     760.00000      21774.00|     439.43000      12589.67|
   CLASS 47B-20 CONCRETE FOR INLET AND     |                            |                            |
   JUNCTION BOX                            |                            |                            |
 0071 4107.07                   3.900  m3  |    1020.00000       3978.00|    1512.00000       5896.80|
   CLASS 47B-20 OR AX-20 CONCRETE FOR      |                            |                            |
   CONCRETE COLLARS                        |                            |                            |
 0072 4130.06                   0.300  m3  |    1700.00000        510.00|    1206.37000        361.91|
   CLASS 47B-20 OR AX-20 CONCRETE FOR PIPE |                            |                            |
   CULVERT PLUG                            |                            |                            |
 0073 4150.00                  20.000  kg  |       1.90000         38.00|       1.86000         37.20|
   REINFORCING STEEL FOR HEADWALL          |                            |                            |
 0074 4155.50                1029.000  kg  |       1.20000       1234.80|       1.97000       2027.13|
   REINFORCING STEEL FOR INLET AND         |                            |                            |
   JUNCTION BOX                            |                            |                            |
 0075 4157.00                 189.000  kg  |       1.30000        245.70|       1.86000        351.54|
   REINFORCING STEEL FOR COLLARS           |                            |                            |
 0076 4310.18                  10.000  EACH|     540.00000       5400.00|     243.00000       2430.00|
   450 mm FLARED-END SECTION               |                            |                            |
 0077 4310.24                   1.000  EACH|     560.00000        560.00|     424.00000        424.00|
   600 mm FLARED-END SECTION               |                            |                            |
 0078 4310.42                   1.000  EACH|     900.00000        900.00|     757.00000        757.00|
   1050 mm FLARED-END SECTION              |                            |                            |
 0079 4461.24                   3.000  EACH|     380.00000       1140.00|     424.00000       1272.00|
   INSTALL 600 mm CONCRETE FLARED-END      |                            |                            |
   SECTION                                 |                            |                            |
 0080 4670.05                   2.900  m3  |     100.00000        290.00|      75.00000        217.50|
   CULVERT SANDFILL                        |                            |                            |
 0081 4900.24                   7.000  EACH|     670.00000       4690.00|     680.00000       4760.00|
   AREA INLET SEDIMENT FILTER              |                            |                            |
      SECTION TOTALS                       |             $    169,423.62|             $    131,560.74|
 ------------------------------------------+----------------------------+----------------------------+-------------------------------
 SECTION 0005   GROUP 6 BRIDGE AT STA. 802+57.238
                1-35.05 m & 1-39.395 m SPAN WELDED PLATE STEEL GIRDER BRIDGE
                                           |                            |                            |
 0082 0020.00                 500.000  HOUR|       0.80000        400.00|       0.80000        400.00|
   TRAINING                                |                            |                            |
1                                                    NEBRASKA DEPARTMENT OF ROADS                             DATE : 07/12/01
                                                                                                              
                                                         TABULATION OF BIDS 

      CALL ORDER  : F01                    CONTRACT ID : 2834                        COUNTIES : DOUGLAS
      LETTING DATE : 07/12/01  1:30 PM       DISTRICT    : 2
                                                                                      PROJECT(S) : EACIM-680-9(790)
                                                                                                   EACIM-680-9(793)
                                                                                                   EACIM-680-9(803)



 ====================================================================================================================================
                                           |(1) 0103                    |(2) 0049                    |
                                           |VRANA & SON CONSTRUCTION CO.|HAWKINS CONSTRUCTION COMPANY|
 LINE NO / ITEM CODE / ALT                 |                            |                            |
 ITEM DESCRIPTION           QUANTITY       |  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT
 ------------------------------------------+----------------------------+----------------------------+-------------------------------
 0083 0030.60                          LUMP|   35000.00000      35000.00|   61893.00000      61893.00|
   MOBILIZATION                            |                            |                            |
 0084 3050.15                 138.700  m3  |     240.00000      33288.00|     205.41000      28490.37|
   CONCRETE FOR PAVEMENT APPROACHES CLASS  |                            |                            |
   47BD-30                                 |                            |                            |
 0085 3051.10                8709.000  kg  |       2.00000      17418.00|       1.44000      12540.96|
   EPOXY COATED REINFORCING STEEL FOR      |                            |                            |
   PAVEMENT APPROACHES                     |                            |                            |
 0086 6000.10                 119.700  LS  |    1530.00000       1530.00|    2430.00000       2430.00|
   ABUTMENT NO.1 EXCAVATION                |                            |                            |
 0087 6000.11                  66.000  LS  |    1530.00000       1530.00|    2430.00000       2430.00|
   ABUTMENT NO.2 EXCAVATION                |                            |                            |
 0088 6000.20                 119.700  LS  |    2220.00000       2220.00|    2167.00000       2167.00|
   PIER NO.1 EXCAVATION                    |                            |                            |
 0089 6005.35                  26.800  m   |     130.00000       3484.00|     130.71000       3503.03|
   PRECOMPRESSED POLYURETHANE FOAM JOINT   |                            |                            |
 0090 6005.83                   5.000  EACH|    1110.00000       5550.00|    1129.00000       5645.00|
   FIXED BEARING                           |                            |                            |
 0091 6010.22                 150.900  m3  |     388.80000      58669.92|     318.73000      48096.36|
   CLASS 47B-20 CONCRETE FOR BRIDGE        |                            |                            |
 0092 6010.26                 244.900  m3  |     378.10000      92596.69|     300.33000      73550.82|
   CLASS 47BD-30 CONCRETE FOR BRIDGE       |                            |                            |
 0093 6071.11              131920.000  LS  |  265000.00000     265000.00|  273816.00000     273816.00|
   STEEL SUPERSTRUCTURE AT STA. 802+57.238 |                            |                            |
 0094 6080.00                 380.000  kg  |       5.00000       1900.00|       2.14000        813.20|
   STRUCTURAL STEEL FOR SUBSTRUCTURE       |                            |                            |
 0095 6107.00                 256.000  m2  |      49.10000      12569.60|      44.25000      11328.00|
   CONCRETE SLOPE PROTECTION               |                            |                            |
 0096 6131.50               37277.000  kg  |       1.30000      48460.10|       1.43000      53306.11|
   EPOXY COATED REINFORCING STEEL          |                            |                            |
 0097 6139.50                  62.000  m2  |      26.30000       1630.60|      20.01000       1240.62|
   SUBSURFACE DRAINAGE MATTING             |                            |                            |
 0098 6210.12                 264.600  m   |      66.70000      17648.82|      59.66000      15786.04|
   HP 250 mm X 62 kg STEEL PILING          |                            |                            |
 0099 6210.14                 439.200  m   |      76.70000      33686.64|      66.79000      29334.17|
   HP 310 mm X 79 kg STEEL PILING          |                            |                            |
 0100 6510.55                  20.000  LS  |   21100.00000      21100.00|   17050.00000      17050.00|
   TEMPORARY BRIDGE SHORING                |                            |                            |
1                                                    NEBRASKA DEPARTMENT OF ROADS                             DATE : 07/12/01
                                                                                                              
                                                         TABULATION OF BIDS 

      CALL ORDER  : F01                    CONTRACT ID : 2834                        COUNTIES : DOUGLAS
      LETTING DATE : 07/12/01  1:30 PM       DISTRICT    : 2
                                                                                      PROJECT(S) : EACIM-680-9(790)
                                                                                                   EACIM-680-9(793)
                                                                                                   EACIM-680-9(803)



 ====================================================================================================================================
                                           |(1) 0103                    |(2) 0049                    |
                                           |VRANA & SON CONSTRUCTION CO.|HAWKINS CONSTRUCTION COMPANY|
 LINE NO / ITEM CODE / ALT                 |                            |                            |
 ITEM DESCRIPTION           QUANTITY       |  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT
 ------------------------------------------+----------------------------+----------------------------+-------------------------------
 0101 6510.60                  30.000  LS  |   16600.00000      16600.00|    6847.00000       6847.00|
   BRIDGE SHORING                          |                            |                            |
 0102 6601.15                 103.800  m   |      42.00000       4359.60|      44.13000       4580.69|
   38 mm CONDUIT IN BRIDGE                 |                            |                            |
 0103 6951.12                3060.000  EACH|       2.70000       8262.00|       1.69000       5171.40|
   SHEAR CONNECTORS                        |                            |                            |
 0104 7011.20                   7.620  m   |      80.00000        609.60|      85.00000        647.70|
   W-BEAM GUARDRAIL                        |                            |                            |
 0105 7020.00                   1.000  EACH|    1800.00000       1800.00|    1597.00000       1597.00|
   BRIDGE APPROACH SECTIONS                |                            |                            |
 0106 7024.25                   1.000  EACH|    3000.00000       3000.00|    2900.00000       2900.00|
   GUARDRAIL END TREATMENT, TYPE 1         |                            |                            |
 0107 8091.00                 190.100  m3  |      50.80000       9657.08|      16.74000       3182.27|
   GRANULAR BACKFILL                       |                            |                            |
      SECTION TOTALS                       |             $    697,970.65|             $    668,746.74|
 ------------------------------------------+----------------------------+----------------------------+-------------------------------
 SECTION 0006   GROUP 6A BRIDGE AT STA. 508+29.77
                1-48.235 m & 1-44.16 m SPAN WELDED PLATE STEEL GIRDER BRIDGE
                                           |                            |                            |
 0108 0020.00                1000.000  HOUR|       0.80000        800.00|       0.80000        800.00|
   TRAINING                                |                            |                            |
 0109 0030.60                          LUMP|   30000.00000      30000.00|   86396.00000      86396.00|
   MOBILIZATION                            |                            |                            |
 0110 3050.15                 138.500  m3  |     220.00000      30470.00|     202.02000      27979.77|
   CONCRETE FOR PAVEMENT APPROACHES CLASS  |                            |                            |
   47BD-30                                 |                            |                            |
 0111 3051.10                8930.000  kg  |       1.40000      12502.00|       1.43000      12769.90|
   EPOXY COATED REINFORCING STEEL FOR      |                            |                            |
   PAVEMENT APPROACHES                     |                            |                            |
 0112 6000.10                  50.000  LS  |    2420.00000       2420.00|    3888.00000       3888.00|
   ABUTMENT NO.1 EXCAVATION                |                            |                            |
 0113 6000.11                  60.000  LS  |    2090.00000       2090.00|    3888.00000       3888.00|
   ABUTMENT NO.2 EXCAVATION                |                            |                            |
 0114 6000.20                 125.000  LS  |    2310.00000       2310.00|    2906.00000       2906.00|
   PIER NO.1 EXCAVATION                    |                            |                            |
 0115 6005.35                  28.000  m   |     130.00000       3640.00|     129.37000       3622.36|
   PRECOMPRESSED POLYURETHANE FOAM JOINT   |                            |                            |
 0116 6005.83                   5.000  EACH|    1410.00000       7050.00|    1508.00000       7540.00|
   FIXED BEARING                           |                            |                            |
1                                                    NEBRASKA DEPARTMENT OF ROADS                             DATE : 07/12/01
                                                                                                              
                                                         TABULATION OF BIDS 

      CALL ORDER  : F01                    CONTRACT ID : 2834                        COUNTIES : DOUGLAS
      LETTING DATE : 07/12/01  1:30 PM       DISTRICT    : 2
                                                                                      PROJECT(S) : EACIM-680-9(790)
                                                                                                   EACIM-680-9(793)
                                                                                                   EACIM-680-9(803)



 ====================================================================================================================================
                                           |(1) 0103                    |(2) 0049                    |
                                           |VRANA & SON CONSTRUCTION CO.|HAWKINS CONSTRUCTION COMPANY|
 LINE NO / ITEM CODE / ALT                 |                            |                            |
 ITEM DESCRIPTION           QUANTITY       |  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT
 ------------------------------------------+----------------------------+----------------------------+-------------------------------
 0117 6010.22                 195.500  m3  |     363.50000      71064.25|     302.49000      59136.80|
   CLASS 47B-20 CONCRETE FOR BRIDGE        |                            |                            |
 0118 6010.26                 302.400  m3  |     370.00000     111888.00|     301.86000      91282.46|
   CLASS 47BD-30 CONCRETE FOR BRIDGE       |                            |                            |
 0119 6071.11              226435.000  LS  |  414000.00000     414000.00|  439806.00000     439806.00|
   STEEL SUPERSTRUCTURE AT STA. 508+29.77  |                            |                            |
 0120 6080.00                 410.000  kg  |       4.70000       1927.00|       2.16000        885.60|
   STRUCTURAL STEEL FOR SUBSTRUCTURE       |                            |                            |
 0121 6107.00                 250.000  m2  |      49.50000      12375.00|      44.27000      11067.50|
   CONCRETE SLOPE PROTECTION               |                            |                            |
 0122 6131.50               44975.000  kg  |       1.30000      58467.50|       1.43000      64314.25|
   EPOXY COATED REINFORCING STEEL          |                            |                            |
 0123 6139.50                  70.000  m2  |      25.80000       1806.00|      19.73000       1381.10|
   SUBSURFACE DRAINAGE MATTING             |                            |                            |
 0124 6210.12                 411.500  m   |      66.70000      27447.05|      56.55000      23270.33|
   HP 250 mm X 62 kg STEEL PILING          |                            |                            |
 0125 6210.14                 784.800  m   |      76.70000      60194.16|      63.60000      49913.28|
   HP 310 mm X 79 kg STEEL PILING          |                            |                            |
 0126 6601.15                 115.500  m   |      34.00000       3927.00|      35.08000       4051.74|
   38 mm CONDUIT IN BRIDGE                 |                            |                            |
 0127 6951.12                3030.000  EACH|       2.70000       8181.00|       1.70000       5151.00|
   SHEAR CONNECTORS                        |                            |                            |
 0128 8091.00                 305.000  m3  |      48.60000      14823.00|      16.79000       5120.95|
   GRANULAR BACKFILL                       |                            |                            |
      SECTION TOTALS                       |             $    877,381.96|             $    905,171.04|
 ------------------------------------------+----------------------------+----------------------------+-------------------------------
 SECTION 0007   GROUP 6B BRIDGE AT STA. 602+49.196
                1-43 m & 1-34 m SPAN WELDED PLATE STEEL GIRDER BRIDGE
                                           |                            |                            |
 0129 0020.00                 500.000  HOUR|       0.80000        400.00|       0.80000        400.00|
