|
Contract Letting February 22, 2001 |
NEBRASKA DEPARTMENT OF ROADS DATE : 02/22/01
PAGE : 2
VENDOR RANKING
CALL ORDER : F09 CONTRACT ID : 3990 COUNTIES : CUMING
LETTING DATE : 02/22/01 DISTRICT : 3
PROJECT(S) : STPE-BR-3530(4)
CONTRACT DESCRIPTION :
ON A COUNTY ROAD EAST OF BEEMER.
--------------------------------------------------------------------------------------------------------------------------
VENDOR NO. BID NOTES
--------------------------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------------------------
TOTAL % OVER
RANK VENDOR NO./NAME BID LOW BID
--------------------------------------------------------------------------------------------------------------------------
1 0774 DIXON CONSTRUCTION CO. $ 726,778.46 100.0000%
2 0810 ELK HORN CONSTRUCTION CO. $ 838,868.54 115.4228%
NEBRASKA DEPARTMENT OF ROADS DATE : 02/22/01
PAGE : 3
TABULATION OF BIDS
CALL ORDER : F09 CONTRACT ID : 3990 COUNTIES : CUMING
LETTING DATE : 02/22/01 1:30 PM DISTRICT : 3
PROJECT(S) : STPE-BR-3530(4)
====================================================================================================================================
|(1) 0774 |(2) 0810 |
|DIXON CONSTRUCTION CO. |ELK HORN CONSTRUCTION CO. |
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0001 GROUP 1 GRADING
| | |
0001 L006.00 3.000 ACRE| 150.00000 450.00| 150.00000 450.00|
COVER CROP SEEDING | | |
0002 0030.10 LUMP| 2000.00000 2000.00| 2100.00000 2100.00|
MOBILIZATION | | |
0003 1009.00 LUMP| 1500.00000 1500.00| 1500.00000 1500.00|
GENERAL CLEARING AND GRUBBING | | |
0004 1010.01 8208.000 CY | 1.14000 9357.12| 1.14000 9357.12|
EXCAVATION (ESTABLISHED QUANTITY) | | |
0005 1011.00 78.000 MGAL| 10.00000 780.00| 10.00000 780.00|
WATER | | |
0006 1102.00 5056.000 SY | 2.00000 10112.00| 2.00000 10112.00|
REMOVE ASPHALT SURFACE | | |
0007 1305.24 28.000 LF | 19.00000 532.00| 19.00000 532.00|
24" ROUND EQUIVALENT DRIVEWAY CULVERT | | |
PIPE | | |
SECTION TOTALS | $ 24,731.12| $ 24,831.12|
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0002 GROUP 4 CULVERTS
| | |
0008 0030.40 LUMP| 750.00000 750.00| 500.00000 500.00|
MOBILIZATION | | |
0009 4043.00 44.000 LF | 10.00000 440.00| 6.00000 264.00|
REMOVE CULVERT PIPE | | |
0010 4050.01 264.000 CY | 6.95000 1834.80| 8.00000 2112.00|
EXCAVATION FOR PIPE, PIPE-ARCH CULVERTS,| | |
AND HEADWALLS | | |
0011 4305.36 94.000 LF | 24.53000 2305.82| 30.00000 2820.00|
36" ROUND EQUIVALENT CULVERT PIPE | | |
0012 4320.36 4.000 EACH| 366.25000 1465.00| 325.00000 1300.00|
36" ROUND EQUIVALENT FLARED-END SECTION | | |
SECTION TOTALS | $ 6,795.62| $ 6,996.00|
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0003 GROUP 6 BRIDGE AT STA. 18+68
1-20.0' & 2-15.0' SPANS CONCRETE SLAB BRIDGE CONTINUOUS
| | |
0013 0030.60 LUMP| 10000.00000 10000.00| 22000.00000 22000.00|
MOBILIZATION | | |
0014 3050.15 146.300 CY | 180.00000 26334.00| 170.00000 24871.00|
CONCRETE FOR PAVEMENT APPROACHES CLASS | | |
47BD-4000 | | |
NEBRASKA DEPARTMENT OF ROADS DATE : 02/22/01
PAGE : 4
TABULATION OF BIDS
CALL ORDER : F09 CONTRACT ID : 3990 COUNTIES : CUMING
LETTING DATE : 02/22/01 1:30 PM DISTRICT : 3
PROJECT(S) : STPE-BR-3530(4)
====================================================================================================================================
|(1) 0774 |(2) 0810 |
|DIXON CONSTRUCTION CO. |ELK HORN CONSTRUCTION CO. |
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
0015 3051.10 10360.000 LB | 0.60000 6216.00| 0.52000 5387.20|
EPOXY COATED REINFORCING STEEL FOR | | |
PAVEMENT APPROACHES | | |
0016 6000.10 15.000 LS | 2500.00000 2500.00| 3000.00000 3000.00|
ABUTMENT NO.1 EXCAVATION | | |
0017 6000.11 15.000 LS | 2500.00000 2500.00| 3000.00000 3000.00|
ABUTMENT NO.2 EXCAVATION | | |
0018 6001.50 30.000 LS | 5000.00000 5000.00| 6000.00000 6000.00|
BENT NO.1 EXCAVATION | | |
0019 6001.51 30.000 LS | 5000.00000 5000.00| 6000.00000 6000.00|
BENT NO.2 EXCAVATION | | |
0020 6010.22 114.800 CY | 250.00000 28700.00| 350.00000 40180.00|
CLASS 47B-3000 CONCRETE FOR BRIDGE | | |
0021 6010.26 70.800 CY | 250.00000 17700.00| 350.00000 24780.00|
CLASS 47BD-4000 CONCRETE FOR BRIDGE | | |
0022 6040.00 1.000 EACH| 15000.00000 15000.00| 10000.00000 10000.00|
REMOVE STRUCTURE AT STA. 18+79 | | |
0023 6080.00 1340.000 LB | 3.00000 4020.00| 2.00000 2680.00|
STRUCTURAL STEEL FOR SUBSTRUCTURE | | |
0024 6131.50 21405.000 LB | 0.55000 11772.75| 0.52000 11130.60|
EPOXY COATED REINFORCING STEEL | | |
0025 6210.12 1680.000 LF | 15.00000 25200.00| 20.00000 33600.00|
HP 10"X42# STEEL PILING | | |
0026 6310.00 1995.000 SF | 10.00000 19950.00| 11.00000 21945.00|
STEEL SHEET PILING | | |
SECTION TOTALS | $ 179,892.75| $ 214,573.80|
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0004 GROUP 6A BRIDGE AT STA. 21+44
1-30.0' &2-22.5' SPANS CONCRETE SLAB BRIDGE CONTINUNOUS
| | |
0027 0030.60 LUMP| 10000.00000 10000.00| 23000.00000 23000.00|
MOBILIZATION | | |
0028 3050.15 146.900 CY | 180.00000 26442.00| 170.00000 24973.00|
CONCRETE FOR PAVEMENT APPROACHES CLASS | | |
47BD-4000 | | |
0029 3051.10 10360.000 LB | 0.60000 6216.00| 0.52000 5387.20|
EPOXY COATED REINFORCING STEEL FOR | | |
PAVEMENT APPROACHES | | |
0030 6000.10 15.000 LS | 2500.00000 2500.00| 3000.00000 3000.00|
ABUTMENT NO.1 EXCAVATION | | |
NEBRASKA DEPARTMENT OF ROADS DATE : 02/22/01
PAGE : 5
TABULATION OF BIDS
CALL ORDER : F09 CONTRACT ID : 3990 COUNTIES : CUMING
LETTING DATE : 02/22/01 1:30 PM DISTRICT : 3
PROJECT(S) : STPE-BR-3530(4)
====================================================================================================================================
|(1) 0774 |(2) 0810 |
|DIXON CONSTRUCTION CO. |ELK HORN CONSTRUCTION CO. |
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
0031 6000.11 15.000 LS | 2500.00000 2500.00| 3000.00000 3000.00|
ABUTMENT NO.2 EXCAVATION | | |
0032 6001.50 30.000 LS | 5000.00000 5000.00| 6000.00000 6000.00|
BENT NO.1 EXCAVATION | | |
0033 6001.51 30.000 LS | 5000.00000 5000.00| 6000.00000 6000.00|
BENT NO.2 EXCAVATION | | |
0034 6010.22 115.600 CY | 250.00000 28900.00| 350.00000 40460.00|
CLASS 47B-3000 CONCRETE FOR BRIDGE | | |
0035 6010.26 115.600 CY | 250.00000 28900.00| 350.00000 40460.00|
CLASS 47BD-4000 CONCRETE FOR BRIDGE | | |
0036 6040.00 1.000 EACH| 15000.00000 15000.00| 10000.00000 10000.00|
REMOVE STRUCTURE AT STA. 21+28 | | |
0037 6080.00 1340.000 LB | 3.00000 4020.00| 2.00000 2680.00|
STRUCTURAL STEEL FOR SUBSTRUCTURE | | |
0038 6131.50 30875.000 LB | 0.55000 16981.25| 0.52000 16055.00|
EPOXY COATED REINFORCING STEEL | | |
0039 6210.12 1680.000 LF | 15.00000 25200.00| 20.00000 33600.00|
HP 10"X42# STEEL PILING | | |
0040 6310.00 1995.000 SF | 10.00000 19950.00| 11.00000 21945.00|
STEEL SHEET PILING | | |
SECTION TOTALS | $ 196,609.25| $ 236,560.20|
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0005 GROUP 6B BRIDGE AT STA. 27+59
1-16.0' & 2-12.0' SPANS CONCRETE SLAB BRIDGE CONTINUOUS
| | |
0041 0030.60 LUMP| 10000.00000 10000.00| 20000.00000 20000.00|
MOBILIZATION | | |
0042 3050.15 146.000 CY | 180.00000 26280.00| 170.00000 24820.00|
CONCRETE FOR PAVEMENT APPROACHES CLASS | | |
47BD-4000 | | |
0043 3051.10 10360.000 LB | 0.60000 6216.00| 0.52000 5387.20|
EPOXY COATED REINFORCING STEEL FOR | | |
PAVEMENT APPROACHES | | |
0044 6000.10 15.000 LS | 2500.00000 2500.00| 3000.00000 3000.00|
ABUTMENT NO.1 EXCAVATION | | |
0045 6000.11 15.000 LS | 2500.00000 2500.00| 3000.00000 3000.00|
ABUTMENT NO.2 EXCAVATION | | |
0046 6001.50 30.000 LS | 5000.00000 5000.00| 6000.00000 6000.00|
BENT NO.1 EXCAVATION | | |
0047 6001.51 30.000 LS | 5000.00000 5000.00| 6000.00000 6000.00|
BENT NO.2 EXCAVATION | | |
NEBRASKA DEPARTMENT OF ROADS DATE : 02/22/01
PAGE : 6
TABULATION OF BIDS
CALL ORDER : F09 CONTRACT ID : 3990 COUNTIES : CUMING
LETTING DATE : 02/22/01 1:30 PM DISTRICT : 3
PROJECT(S) : STPE-BR-3530(4)
====================================================================================================================================
|(1) 0774 |(2) 0810 |
|DIXON CONSTRUCTION CO. |ELK HORN CONSTRUCTION CO. |
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
0048 6010.22 109.000 CY | 250.00000 27250.00| 350.00000 38150.00|
CLASS 47B-3000 CONCRETE FOR BRIDGE | | |
0049 6010.26 54.800 CY | 250.00000 13700.00| 350.00000 19180.00|
CLASS 47BD-4000 CONCRETE FOR BRIDGE | | |
0050 6040.00 1.000 EACH| 15000.00000 15000.00| 10000.00000 10000.00|
REMOVE STRUCTURE AT STA. 27+59 | | |
0051 6080.00 1150.000 LB | 3.00000 3450.00| 2.00000 2300.00|
STRUCTURAL STEEL FOR SUBSTRUCTURE | | |
0052 6131.50 18170.000 LB | 0.55000 9993.50| 0.52000 9448.40|
EPOXY COATED REINFORCING STEEL | | |
0053 6210.12 1680.000 LF | 15.00000 25200.00| 20.00000 33600.00|
HP 10"X42# STEEL PILING | | |
0054 6310.00 1995.000 SF | 10.00000 19950.00| 11.00000 21945.00|
STEEL SHEET PILING | | |
SECTION TOTALS | $ 172,039.50| $ 202,830.60|
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0006 GROUP 7 GUARDRAIL
| | |
0055 0030.70 LUMP| 600.00000 600.00| 750.00000 750.00|
MOBILIZATION | | |
0056 7020.00 12.000 EACH| 1100.00000 13200.00| 1269.00000 15228.00|
BRIDGE APPROACH SECTIONS | | |
0057 7021.45 12.000 EACH| 1100.00000 13200.00| 1056.00000 12672.00|
BREAKAWAY CABLE TERMINAL | | |
SECTION TOTALS | $ 27,000.00| $ 28,650.00|
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0007 GROUP 9 BITUMINOUS
| | |
0058 0002.45 42.580 STA | 15.00000 638.70| 16.50000 702.57|
TEMPORARY BROKEN LINES | | |
0059 0030.90 LUMP| 2400.00000 2400.00| 1420.00000 1420.00|
MOBILIZATION | | |
0060 2001.00 8.000 CY | 50.00000 400.00| 20.00000 160.00|
GRAVEL SURFACE COURSE | | |
0061 9005.30 2150.000 TON | 35.12000 75508.00| 33.95000 72992.50|
ASPHALTIC CONCRETE, TYPE SP2(0.5) | | |
0062 9009.00 232.000 SY | 6.60000 1531.20| 5.00000 1160.00|
PLACEMENT OF ASPHALTIC CONCRETE FOR | | |
DRIVEWAYS AND INTERSECTIONS | | |
0063 9021.01 116.100 TON | 165.00000 19156.50| 188.50000 21884.85|
PERFORMANCE GRADED BINDER (64-22) | | |
NEBRASKA DEPARTMENT OF ROADS DATE : 02/22/01
PAGE : 7
TABULATION OF BIDS
CALL ORDER : F09 CONTRACT ID : 3990 COUNTIES : CUMING
LETTING DATE : 02/22/01 1:30 PM DISTRICT : 3
PROJECT(S) : STPE-BR-3530(4)
====================================================================================================================================
|(1) 0774 |(2) 0810 |
|DIXON CONSTRUCTION CO. |ELK HORN CONSTRUCTION CO. |
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
0064 9034.00 232.000 SY | 2.00000 464.00| 3.00000 696.00|
PREPARATION OF INTERSECTIONS AND | | |
DRIVEWAYS | | |
0065 9053.00 712.000 GAL | 1.20000 854.40| 1.20000 854.40|
TACK COAT | | |
0066 9111.00 25.000 MGAL| 10.00000 250.00| 10.00000 250.00|
WATER | | |
0067 9170.00 42.581 STA | 70.00000 2980.67| 100.00000 4258.10|
EARTH SHOULDER CONSTRUCTION | | |
0068 9173.20 4749.000 SY | 1.75000 8310.75| 2.00000 9498.00|
SUBGRADE PREPARATION | | |
SECTION TOTALS | $ 112,494.22| $ 113,876.42|
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0008 GROUP 10 GENERAL ITEMS
| | |
0069 0001.10 2592.000 BDAY| 1.25000 3240.00| 1.70000 4406.40|
BARRICADE, TYPE III | | |
0070 0001.30 432.000 LDAY| 2.25000 972.00| 1.00000 432.00|
TYPE B HIGH INTENSITY WARNING LIGHT | | |
0071 0001.90 5616.000 EACH| 0.25000 1404.00| 0.75000 4212.00|
SIGN DAY | | |
0072 0010.04 1.000 EACH| 1500.00000 1500.00| 1000.00000 1000.00|
FIELD OFFICE | | |
0073 0030.00 LUMP| 100.00000 100.00| 500.00000 500.00|
MOBILIZATION | | |
SECTION TOTALS | $ 7,216.00| $ 10,550.40|
------------------------------------------+----------------------------+----------------------------+-------------------------------
CONTRACT TOTALS | $ 726,778.46| $ 838,868.54|
====================================================================================================================================